12 km Mass Start - Imatra

Biathlon, European Championship Junior, Sunday 25.Jan 2026, Finland

Show more
Pos BiB Name Born Nation Time Shooting
1 29 Malek Michael 2007 Czechia 32:13.2 0+0+0+0 (0)
2 12 Marchl Thomas 2005 Austria + 13.4 0+0+1+0 (1)
3 13 Potoniec Jakub 2005 Poland + 14.1 1+0+0+0 (1)
4 22 Schönaigner Matthäus 2006 Austria + 15.4 2+1+0+0 (3)
5 8 Bergman Oskar 2006 Sweden + 27.1 0+0+1+1 (2)
6 24 Nordlander Elmer 2008 Sweden + 29.3 2+0+0+0 (2)
7 36 Kunz Levin 2007 Switzerland + 45.8 1+0+0+0 (1)
8 5 Lozbers Rihards 2009 Latvia + 47.3 0+2+2+1 (5)
9 3 Matko Martin 2005 Slovakia + 47.9 0+0+3+2 (5)
10 25 Ryska Daniel 2007 Czechia + 48.2 2+0+1+0 (3)
11 4 Pinter Matti 2007 Austria + 48.4 1+1+2+0 (4)
12 19 Bouska Jakub 2006 Czechia + 49.7 0+2+1+1 (4)
13 17 Steiner Magnus 2006 Austria + 52.6 0+0+1+2 (3)
14 11 Varikov Daniel 2007 Estonia + 54.7 0+0+1+2 (3)
15 18 Falk Isak 2005 Sweden + 57.0 0+1+2+1 (4)
16 15 Tarasiuk Taras 2008 Ukraine + 57.5 2+0+1+1 (4)
17 14 Bilanenko Oleksandr 2006 Ukraine + 01:01.9 0+1+2+1 (4)
18 31 Kriukov Dmytro 2006 Ukraine + 01:10.7 0+1+0+1 (2)
19 9 Sklenarik Markus 2007 Slovakia + 01:19.2 2+0+1+1 (4)
20 6 Groselj Simic Ruj 2005 Slovenia + 01:20.5 0+2+0+3 (5)
21 7 Remes Arttu 2007 Finland + 01:25.1 1+2+1+0 (4)
22 59 Meglic Drejc 2007 Slovenia + 01:31.1 0+0+0+0 (0)
23 2 Kocmanek Vladimir 2005 Czechia + 01:45.2 1+1+1+3 (6)
24 20 Udam Maanus 2006 Estonia + 01:45.3 0+0+1+3 (4)
25 16 Ermolov Georgii 2008 Austria + 02:01.8 2+0+1+2 (5)
26 21 Jansson Oskar 2006 Sweden + 02:04.8 1+0+2+0 (3)
27 35 Mejtsky Maxim 2005 Slovakia + 02:08.4 0+1+1+1 (3)
28 44 Pilar Jaka 2007 Slovenia + 02:14.6 0+0+2+1 (3)
29 27 Benson Graham 2006 Great Britain + 02:15.2 1+2+1+2 (6)
30 1 Elias David 2005 Czechia + 02:15.5 1+3+4+1 (9)
31 54 Anker Matteo 2006 Austria + 02:17.3 2+0+2+1 (5)
32 26 Omejc Aljaz 2005 Slovenia + 02:25.1 1+2+3+0 (6)
33 48 Lopuhhin Dominik 2008 Estonia + 02:28.0 1+1+2+1 (5)
34 23 Sucharda Tomas 2005 Czechia + 02:28.8 1+2+1+1 (5)
35 42 Kykot Zakhar 2005 Ukraine + 02:30.5 2+0+0+2 (4)
36 28 Shkarin Zakhar 2006 Kazakhstan + 02:35.2 0+1+3+1 (5)
37 50 Niederhauser Björn 2006 Switzerland + 02:39.1 0+0+3+0 (3)
38 58 Ollikka Topias 2007 Finland + 02:46.3 1+0+0+1 (2)
39 32 Anderson Eric 2006 USA + 03:00.4 0+1+1+4 (6)
40 43 Lapka Maciej 2005 Poland + 03:13.3 1+3+0+1 (5)
41 33 Lupoiu Gigi 2008 Romania + 03:14.0 0+2+1+2 (5)
42 56 Sandegard Tore 2006 Sweden + 03:42.5 0+2+2+1 (5)
43 30 Steblyna Ivan 2006 Ukraine + 03:44.8 2+1+3+2 (8)
44 39 Kirjavainen Akseli 2006 Finland + 03:53.7 2+2+0+3 (7)
45 53 Einhauer Nejc 2007 Slovenia + 03:58.4 0+1+2+3 (6)
46 34 Adamov Michal 2006 Slovakia + 04:00.9 3+3+3+2 (11)
47 47 Kusztal Igor 2006 Poland + 04:05.3 1+2+2+2 (7)
48 45 Urs Horia 2006 Romania + 04:11.1 3+1+1+2 (7)
49 10 Burch Remo 2005 Switzerland + 04:18.2 2+3+3+2 (10)
50 60 Zotov Kirill 2007 Kazakhstan + 04:26.3 1+4+0+0 (5)
51 37 Sparke Phoenix 2006 Australia + 04:32.2 1+1+3+2 (7)
52 41 Snorins Adrians Maris 2006 Latvia + 04:45.1 0+1+3+4 (8)
53 55 Vildziunas Mikas 2005 Lithuania + 04:45.7 0+1+2+3 (6)
54 38 Kodalevs Daniels 2005 Latvia + 04:58.3 2+3+1+1 (7)
55 49 Seppälä Joel 2006 Finland + 05:20.0 0+1+2+1 (4)
56 51 Redkin Anton 2006 Kazakhstan + 06:14.5 2+2+3+1 (8)
57 57 Augustinavicius Juozas 2006 Lithuania + 07:25.9 2+3+2+3 (10)
DSQ 46 Modigs Anton 2006 Sweden 2+0+1+2 (5)
DNS 52 Nagode Ivo 2008 Slovakia
DNF 40 Prosser Mathias 2005 Austria 3+2+2+-