15 km Individual - Langdorf-Arbersee

Biathlon, Junior World Championship, Saturday 28.Feb 2026, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 84 Lindkvist-Fløtten Philip 2006 Sweden 49:44.0 0+0+0+0 (0)
2 10 Carlier Leo 2006 France + 46.7 0+0+1+0 (1)
3 6 Kulbin Jakob 2005 Estonia + 02:16.6 2+1+1+1 (5)
4 72 Grataloup-Manissolle Camille 2006 France + 02:57.6 1+0+1+0 (2)
5 76 Legovic Matija 2005 Croatia + 03:31.3 0+1+0+2 (3)
6 71 Haug Andreas 2006 Norway + 03:35.4 1+0+0+2 (3)
7 5 Marchl Thomas 2005 Austria + 04:17.9 1+0+0+0 (1)
8 77 Klemettinen Jimi 2005 Finland + 04:21.2 2+2+0+0 (4)
9 11 Kalkenberg Kasper 2005 Norway + 04:24.3 1+1+2+1 (5)
10 19 Matko Martin 2005 Slovakia + 04:28.6 0+1+3+1 (5)
11 87 Burch Remo 2005 Switzerland + 04:28.8 0+0+0+1 (1)
12 25 Potoniec Jakub 2005 Poland + 04:38.4 0+2+1+0 (3)
13 27 Naumov Georgi 2005 Bulgaria + 04:54.8 1+1+0+1 (3)
14 93 Bacher Hannes 2006 Italy + 04:55.2 2+1+0+2 (5)
15 30 Poirot Guillaume 2005 France + 04:57.1 1+1+1+2 (5)
16 82 Delsol Antonin 2005 France + 04:59.3 3+1+0+3 (7)
17 36 Alm Oliver 2005 Norway + 05:43.6 0+1+1+0 (2)
18 22 Bouska Jakub 2006 Czechia + 05:44.9 0+2+0+0 (2)
19 58 Cola Davide 2005 Italy + 05:47.7 0+2+0+2 (4)
20 35 Tannheimer Lukas 2007 Germany + 05:48.6 1+0+3+1 (5)
21 26 Motta Simone 2006 Italy + 06:09.4 0+1+1+3 (5)
22 57 Steiner Magnus 2006 Austria + 06:20.6 2+1+0+0 (3)
23 79 Groselj Simic Ruj 2005 Slovenia + 06:28.9 2+0+1+1 (4)
24 75 Cienik Martin 2005 Slovakia + 06:50.4 0+1+0+2 (3)
25 20 Kübler Korbi 2006 Germany + 06:55.8 4+1+0+1 (6)
26 40 Adamov Michal 2006 Slovakia + 07:12.6 2+1+2+2 (7)
27 38 Neverov Yaroslav 2005 Estonia + 07:13.6 2+3+2+1 (8)
28 89 Haukvik-Jensen Gaute 2006 Norway + 07:14.4 3+1+2+1 (7)
29 46 Schönaigner Matthäus 2006 Austria + 07:17.9 4+1+2+0 (7)
30 90 Belicaj Sebastian 2006 Slovakia + 07:21.5 2+0+0+2 (4)
31 95 Galica Grzegorz 2007 Poland + 07:22.7 1+3+1+2 (7)
32 37 Shkarin Zakhar 2006 Kazakhstan + 07:28.4 1+4+1+1 (7)
33 52 Kirjavainen Akseli 2006 Finland + 07:37.5 1+0+1+2 (4)
34 29 Stanish Boris 2005 Australia + 07:56.9 0+0+0+0 (0)
35 16 Parmantier Sam 2005 Belgium + 08:11.7 2+1+1+1 (5)
36 91 Kocmanek Vladimir 2005 Czechia + 08:19.6 3+1+2+1 (7)
37 85 Hulshof Luke 2006 Canada + 08:23.6 2+2+3+0 (7)
38 4 Fleming Jasper 2005 Canada + 08:28.3 1+2+3+2 (8)
39 66 Böhme Clemens 2006 Germany + 08:32.8 2+1+4+0 (7)
40 32 Arstad Linus 2006 USA + 08:50.5 0+0+3+2 (5)
41 7 Bilanenko Oleksandr 2006 Ukraine + 08:54.5 2+3+1+0 (6)
42 60 Omejc Aljaz 2005 Slovenia + 09:00.8 0+2+3+2 (7)
43 44 Barbieru Dragos 2006 Romania + 09:06.1 3+2+0+2 (7)
44 55 Vainomäe Rasmus 2006 Estonia + 09:14.1 2+1+1+0 (4)
45 48 McCulloch Malcolm 2006 Canada + 09:23.7 2+0+2+1 (5)
46 50 Jansson Oskar 2006 Sweden + 09:24.5 1+1+2+1 (5)
47 78 Richter Luc 2005 Germany + 09:26.7 1+1+2+3 (7)
48 45 Giordano Nicola 2005 Italy + 09:33.2 2+1+3+1 (7)
49 54 Sucharda Tomas 2005 Czechia + 09:45.5 0+2+0+2 (4)
50 43 Lapka Maciej 2005 Poland + 09:48.2 3+1+1+1 (6)
51 69 Niederhauser Björn 2006 Switzerland + 09:49.2 0+0+1+2 (3)
52 24 Seppälä Joel 2006 Finland + 09:50.4 0+2+1+0 (3)
53 94 Prosser Mathias 2005 Austria + 10:02.0 4+3+2+2 (11)
54 51 Saarinen Kaapo 2006 Finland + 10:07.9 1+1+2+2 (6)
55 18 Redkin Anton 2006 Kazakhstan + 10:16.8 2+0+3+1 (6)
56 49 Meirans Matiss 2005 Latvia + 10:27.1 2+3+4+2 (11)
57 23 Urs Horia 2006 Romania + 10:28.3 1+0+3+2 (6)
58 97 Udam Maanus 2006 Estonia + 10:44.6 3+2+2+2 (9)
59 63 Brousseau Benjamin 2005 Canada + 10:53.1 4+0+1+1 (6)
60 81 Belchinski Veselin 2006 Bulgaria + 10:53.5 1+1+2+2 (6)
61 3 Falk Isak 2005 Sweden + 11:28.0 3+0+3+3 (9)
62 65 Steblyna Ivan 2006 Ukraine + 11:29.7 1+3+1+3 (8)
63 83 Shefer Erik 2005 Kazakhstan + 11:47.9 1+1+1+2 (5)
64 67 Bergman Oskar 2006 Sweden + 11:53.6 0+1+1+3 (5)
65 53 Tokutake Yuya 2005 Japan + 11:55.1 4+2+3+1 (10)
66 70 Kusztal Igor 2006 Poland + 11:57.0 3+1+2+1 (7)
67 1 Sparke Phoenix 2006 Australia + 11:59.4 2+2+1+2 (7)
68 2 Frisk Emil 2005 Denmark + 12:08.1 1+2+2+3 (8)
69 68 Thrasher Tristan 2008 USA + 12:37.3 0+2+1+0 (3)
70 88 Carlson Taylor 2006 USA + 12:41.6 3+1+0+3 (7)
71 62 Avizov Bogdan 2005 Kazakhstan + 13:01.3 2+3+2+1 (8)
72 15 Kodalevs Daniels 2005 Latvia + 13:21.9 2+1+3+2 (8)
73 33 Kriukov Dmytro 2006 Ukraine + 13:27.1 4+0+2+1 (7)
74 86 Moroz Andrii 2005 Ukraine + 13:27.5 3+1+2+1 (7)
75 92 Endo Yoshito 2005 Japan + 13:38.7 3+2+4+1 (10)
76 14 Berger Jens 2005 Switzerland + 13:47.4 3+1+0+2 (6)
77 74 Zichil Nicolae 2005 Romania + 14:39.1 2+2+2+2 (8)
78 47 Vogel Vince 2006 Switzerland + 15:49.6 0+1+3+0 (4)
79 56 Rakstelis Ignas 2006 Lithuania + 15:53.9 2+1+1+0 (4)
80 96 Bresme Valters 2006 Latvia + 15:54.3 3+2+0+5 (10)
81 17 Benson Graham 2006 Great Britain + 15:58.2 2+0+5+2 (9)
82 13 Anderson Eric 2006 USA + 16:30.4 5+1+4+2 (12)
83 80 Pedersen William 2005 Great Britain + 16:47.5 4+1+1+3 (9)
84 39 Clarke Ethan 2005 Great Britain + 17:51.0 1+0+1+0 (2)
85 73 Snorins Adrians Maris 2006 Latvia + 18:16.7 3+2+3+4 (12)
86 42 Augustinavicius Juozas 2006 Lithuania + 18:47.7 3+3+4+2 (12)
87 21 Saparbekov Artur 2006 Kyrgyzstan + 19:57.3 2+2+4+1 (9)
88 59 Packer-Smith Sebastian 2006 Australia + 20:03.4 2+2+3+1 (8)
89 9 Petrushu Teo 2007 North Macedonia + 26:37.1 3+0+3+3 (9)
90 34 Svedal Andreas 2006 Denmark + 26:55.9 2+3+4+4 (13)
91 8 Szollos Daniel 2005 Hungary + 27:31.3 5+3+3+1 (12)
92 28 Metsios Konstantinos 2005 Greece + 32:59.4 4+1+3+4 (12)
93 41 Anastasiadis Filippos 2005 Greece + 35:52.6 5+2+4+2 (13)
DNS 31 Hurta Simon 2006 Czechia
DNF 12 Vildziunas Mikas 2005 Lithuania 2+1+-+-
DNF 61 D'Arcy William 2005 Great Britain 1+3+2+-
DNF 64 Raimkulov Rauan 2007 Uzbekistan 3+4+4+-