12 km Mass Start - Goms

Biathlon, IBU Cup Junior, Sunday 14.Dec 2025, Switzerland

Show more
Pos BiB Name Born Nation Time Shooting
1 8 Grataloup-Manissolle Camille 2006 France 33:02.5 0+0+0+1 (1)
2 11 Bouillet Enzo 2008 France + 05.2 0+1+1+0 (2)
3 5 Elias David 2005 Czechia + 16.7 0+1+0+1 (2)
4 3 Carlier Leo 2006 France + 29.8 2+0+1+1 (4)
5 2 Marchl Thomas 2005 Austria + 01:04.4 0+0+3+0 (3)
6 10 Poirot Guillaume 2005 France + 01:28.0 2+1+2+0 (5)
7 31 Kriukov Dmytro 2006 Ukraine + 01:28.5 1+1+0+0 (2)
8 21 Hulshof Luke 2006 Canada + 01:35.1 0+0+1+3 (4)
9 27 Burch Remo 2005 Switzerland + 01:38.0 1+1+0+0 (2)
10 16 Groselj Simic Ruj 2005 Slovenia + 01:43.3 1+3+0+1 (5)
11 13 Kunz Levin 2007 Switzerland + 01:54.7 1+0+1+2 (4)
12 1 Legovic Matija 2005 Croatia + 02:02.8 1+0+2+0 (3)
13 6 Tarasiuk Taras 2008 Ukraine + 02:05.7 0+0+2+2 (4)
14 45 Anker Matteo 2006 Austria + 02:14.2 0+0+2+0 (2)
15 30 Steiner Magnus 2006 Austria + 02:16.3 0+1+1+0 (2)
16 12 Sklenarik Markus 2007 Slovakia + 02:16.4 1+1+2+2 (6)
17 18 Kocmanek Vladimir 2005 Czechia + 02:17.1 1+1+3+1 (6)
18 15 Remes Arttu 2007 Finland + 02:19.8 1+1+2+0 (4)
19 19 Omejc Aljaz 2005 Slovenia + 02:27.6 0+0+0+3 (3)
20 43 Shkarin Zakhar 2006 Kazakhstan + 02:28.0 2+0+1+2 (5)
21 28 Sucharda Tomas 2005 Czechia + 02:35.9 1+0+2+2 (5)
22 14 Brousseau Benjamin 2005 Canada + 02:44.5 1+0+1+2 (4)
23 42 Naumov Georgi 2005 Bulgaria + 02:49.0 0+0+1+1 (2)
24 25 Keller Tobit 2008 Switzerland + 02:52.5 1+0+1+2 (4)
25 49 Prosser Mathias 2005 Austria + 02:57.2 2+1+2+3 (8)
26 35 Adamov Michal 2006 Slovakia + 02:58.8 1+3+3+1 (8)
27 17 Cienik Martin 2005 Slovakia + 03:04.9 1+1+1+1 (4)
28 20 Mengis Jesco 2007 Switzerland + 03:05.4 2+1+2+1 (6)
29 23 Pinter Matti 2007 Austria + 03:07.1 2+0+2+2 (6)
30 55 Wilson Rory 2006 Canada + 03:09.8 0+0+1+0 (1)
31 52 Redkin Anton 2006 Kazakhstan + 03:10.8 2+0+1+1 (4)
32 57 Niederhauser Björn 2006 Switzerland + 03:32.8 0+0+0+1 (1)
33 39 Urs Horia 2006 Romania + 03:37.8 1+2+1+1 (5)
34 4 Perrillat Bottonet Judicael 2005 France + 03:40.8 2+3+3+2 (10)
35 26 Saarinen Kaapo 2006 Finland + 03:50.3 1+2+1+2 (6)
36 58 Brindle William 2006 Canada + 03:52.0 1+1+2+0 (4)
37 7 Delsol Antonin 2005 France + 03:52.8 3+4+3+2 (12)
38 46 Udam Maanus 2006 Estonia + 04:10.4 1+3+0+1 (5)
39 29 Bilanenko Oleksandr 2006 Ukraine + 04:10.9 1+3+2+4 (10)
40 40 Meglic Drejc 2007 Slovenia + 04:15.1 0+1+2+1 (4)
41 50 Vildziunas Mikas 2005 Lithuania + 04:19.5 0+0+2+2 (4)
42 44 Kirjavainen Akseli 2006 Finland + 04:36.8 1+1+2+4 (8)
43 24 Schönaigner Matthäus 2006 Austria + 04:39.1 2+4+3+3 (12)
44 36 Lapka Maciej 2005 Poland + 05:02.9 2+4+0+1 (7)
45 54 Kümmel Simeon 2008 Estonia + 05:16.9 2+2+2+2 (8)
46 32 Lalovic Srdjan 2007 Bosnia&Herzegovina + 05:17.1 0+1+3+2 (6)
47 33 Benson Graham 2006 Great Britain + 05:21.9 1+1+2+3 (7)
48 60 Lupoiu Gigi 2008 Romania + 05:22.9 1+1+2+0 (4)
49 22 Steblyna Ivan 2006 Ukraine + 05:23.6 2+2+2+3 (9)
50 37 Berger Jens 2005 Switzerland + 05:24.5 1+0+5+2 (8)
51 41 Gajdosovci Oliver 2008 Slovakia + 05:26.2 3+2+3+0 (8)
52 38 Zotov Kirill 2007 Kazakhstan + 05:29.2 2+2+2+3 (9)
53 48 Augustinavicius Juozas 2006 Lithuania + 05:31.2 0+2+2+1 (5)
54 34 Kulchytskyi Kyrylo 2007 Ukraine + 05:35.5 1+3+3+1 (8)
55 59 Orupold Oskar 2006 Estonia + 05:52.8 1+1+2+3 (7)
56 51 Snorins Adrians Maris 2006 Latvia + 06:38.6 2+1+3+2 (8)
57 56 Martseniuk Kostiantyn 2008 Ukraine + 06:48.8 3+2+2+0 (7)
58 47 Ermolov Georgii 2008 Austria + 07:56.0 3+5+2+2 (12)
DNS 53 Pilar Jaka 2007 Slovenia
DNF 9 Guy Flavio 2006 France 2+-+-+-