10 km Sprint - Brezno-Osrblie

Biathlon, IBU Cup, Saturday 9.Feb 2013, Slovakia

Show more
Pos BiB Name Born Nation Time Shooting
1 38 Armgren Ted 1988 Sweden 24:57.2 0+0 (0)
2 88 Slepov Alexey 1986 Russia + 00.4 0+1 (1)
3 60 Böhm Daniel 1986 Germany + 06.4 0+0 (0)
4 20 Berger Lars 1979 Norway + 17.8 0+2 (2)
5 17 Os Alexander 1980 Norway + 20.9 0+0 (0)
6 46 Dutto Pietro 1989 Italy + 21.4 1+0 (1)
7 70 Stephan Christoph 1986 Germany + 23.0 0+1 (1)
8 5 Taschler Daniel 1987 Italy + 25.9 0+0 (0)
9 59 Zlatev Ivan 1990 Bulgaria + 26.0 1+0 (1)
10 64 Langøien Skjelvik Kristoffer 1991 Norway + 26.7 0+0 (0)
11 6 Arwidson Tobias 1988 Sweden + 29.6 0+0 (0)
12 43 Joller Ivan 1983 Switzerland + 30.2 0+0 (0)
13 16 Raschke Korbinian 1992 Germany + 32.1 0+0 (0)
14 31 Eng Martin 1986 Norway + 37.7 1+0 (1)
15 54 Hasilla Tomas 1990 Slovakia + 39.2 1+0 (1)
16 86 Kokkin Dag Erik 1987 Norway + 39.9 0+0 (0)
17 50 Gjermundshaug Jan Olav 1987 Norway + 42.3 1+0 (1)
18 42 Klyachin Sergey 1986 Russia + 45.7 0+2 (2)
19 92 Jonsson Magnus 1982 Sweden + 50.9 0+2 (2)
20 27 Grossegger Sven 1987 Austria + 51.0 0+1 (1)
21 57 Janov Vit 1987 Czechia + 55.2 1+0 (1)
22 56 Windisch Markus 1984 Italy + 01:01.6 0+1 (1)
23 30 Brunner Peter 1991 Austria + 01:03.3 0+0 (0)
24 1 Burtasov Maksim 1989 Russia + 01:03.4 1+1 (2)
25 73 Elkhin Dmitry 1989 Russia + 01:04.0 0+2 (2)
25 93 Berezhnoy Oleg 1984 Ukraine + 01:04.0 0+0 (0)
27 68 Kilchytskyy Vitaliy 1988 Ukraine + 01:06.6 1+0 (1)
28 26 Tcherezov Ivan 1980 Russia + 01:07.2 1+1 (2)
29 80 Wiestner Serafin 1990 Switzerland + 01:07.7 1+1 (2)
30 85 Kristejn Lukas 1989 Czechia + 01:09.8 0+1 (1)
31 25 Pryma Roman 1981 Ukraine + 01:15.6 1+0 (1)
32 52 Bischl Matthias 1988 Germany + 01:16.2 1+0 (1)
33 8 Simocko Dusan 1983 Slovakia + 01:16.3 1+1 (2)
34 71 Sumann Christoph 1976 Austria + 01:21.9 2+2 (4)
35 95 Hakala Matti 1984 Finland + 01:23.9 0+1 (1)
36 76 Bogdanov Martin 1986 Bulgaria + 01:24.4 1+0 (1)
37 3 Vasilyev Victor 1987 Russia + 01:24.8 2+0 (2)
38 65 Davies Macx 1992 Canada + 01:32.8 0+2 (2)
39 34 Pidruchnyi Dmytro 1991 Ukraine + 01:38.9 2+1 (3)
40 69 Stegmayr Gabriel 1988 Sweden + 01:39.1 0+2 (2)
41 22 Cuenot Gaspard 1991 Switzerland + 01:46.8 0+3 (3)
42 94 Wenzel Kurtis 1991 Canada + 01:49.7 1+1 (2)
43 4 Dakhno Oleksandr 1991 Ukraine + 01:53.9 0+0 (0)
44 84 Bedard Marc-Andre 1986 Canada + 02:00.6 1+2 (3)
45 36 Remmelg Martin 1989 Estonia + 02:17.3 1+3 (4)
46 74 Hiidensalo Olli 1991 Finland + 02:22.4 2+1 (3)
47 53 Blais Vincent 1990 Canada + 02:23.7 1+0 (1)
48 18 Lepel Rafal 1990 Poland + 02:31.7 0+1 (1)
49 39 Orpana Sami 1990 Finland + 02:35.1 2+1 (3)
50 41 Sloof Lucien 1990 Netherlands + 02:36.5 0+3 (3)
51 24 Sima Michal 1992 Slovakia + 02:37.2 1+1 (2)
52 89 Bartscher Steffen 1992 Germany + 02:40.5 3+1 (4)
53 58 Eberhard Tobias 1985 Austria + 02:42.0 1+3 (4)
54 28 Gerdzhikov Dimitar 1992 Bulgaria + 02:50.2 2+1 (3)
55 78 Kazar Peter 1989 Slovakia + 02:55.7 0+2 (2)
56 37 Holubec Tomas 1976 Czechia + 02:58.2 1+2 (3)
57 77 Koolmeister Jaan 1992 Estonia + 02:59.5 1+1 (2)
58 49 Lonsky Henrich 1993 Slovakia + 03:09.7 2+2 (4)
59 63 Guzik Grzegorz 1991 Poland + 03:13.1 1+1 (2)
60 45 Oblak Lenart 1991 Slovenia + 03:25.7 2+3 (5)
61 35 Gibson Carl 1988 Great Britain + 03:36.7 0+2 (2)
62 10 Leitinger Bernhard 1990 Austria + 03:41.1 2+2 (4)
63 9 Birmingham Paul 1982 Great Britain + 03:42.3 0+1 (1)
64 66 Povirk Anze 1991 Slovenia + 03:42.6 2+2 (4)
65 47 Meirans Krisjanis 1991 Latvia + 03:43.9 1+2 (3)
66 33 Bril Grzegorz 1986 Poland + 03:52.6 1+3 (4)
67 19 Krsmanovic Dejan 1986 Serbia + 03:59.0 1+1 (2)
68 15 Heo Seonhoe 1993 South Korea + 04:00.8 1+1 (2)
69 2 Kirss Peeter 1990 Estonia + 04:11.4 2+2 (4)
70 72 Dixon Scott 1994 Great Britain + 04:20.6 0+2 (2)
71 23 Praultis Toms 1989 Latvia + 04:26.2 3+1 (4)
72 11 Gregoire David 1990 Canada + 04:29.5 1+4 (5)
73 75 Lusa Daumants 1992 Latvia + 04:35.5 3+1 (4)
74 44 Stanoeksi Toni 1993 North Macedonia + 04:42.6 0+1 (1)
75 40 Suslavicius Rokas 1990 Lithuania + 04:56.1 3+2 (5)
76 91 Kim Jongmin 1993 South Korea + 05:03.5 1+2 (3)
77 48 Lee Jun-Bok 1993 South Korea + 05:10.2 1+2 (3)
78 61 Lee Jung-Sik 1985 South Korea + 05:10.6 2+3 (5)
79 82 Sabalin Konstantin 1991 Lithuania + 05:29.7 0+0 (0)
80 51 Walker Daniel 1994 Australia + 05:35.8 0+1 (1)
81 90 Lapin Lubomir 1991 Slovakia + 05:44.4 1+3 (4)
82 87 Irvine Calum 1994 Great Britain + 06:16.9 3+1 (4)
83 7 Maliutin Sveatoslav 1992 Moldova + 06:39.8 2+1 (3)
84 55 Gond Balazs 1987 Hungary + 06:46.9 1+2 (3)
85 29 Avdic Dzenis 1995 Serbia + 07:07.7 4+2 (6)
86 13 Beltran Pedro 1986 Chile + 07:18.3 1+2 (3)
87 12 Andreeski Sote 1993 North Macedonia + 07:31.2 1+4 (5)
88 32 Zuniga Fernandez Marco Antonio 1978 Chile + 07:37.9 1+1 (2)
89 62 Kondratov Nikolaj 1993 Lithuania + 07:45.6 1+3 (4)
90 67 Banszki Bence 1993 Hungary + 08:22.4 1+3 (4)
91 79 Fernandez Garcia Yonathan Jesus 1986 Chile + 08:23.0 0+3 (3)
92 21 Palfy Marton 1988 Hungary + 08:56.7 4+4 (8)
DNS 14 Kenanov Miroslav 1988 Bulgaria
DNS 81 Komatz David 1991 Austria
DNS 83 Sinapov Anton 1993 Bulgaria