Stage Race - Nordic Opening

Cross-Country, Nordic Opening, Sunday 29.Nov 2015, FIS

Show more
Pos BiB Name Born Nation Time WC
1 - Sundby Martin Johnsrud 1984 Norway1:00:45.3200
2 - Northug Petter 1986 Norway+ 44.7160
3 - Krogh Finn Hågen 1990 Norway+ 46.5120
4 - De Fabiani Francesco 1993 Italy+ 46.6100
5 - Dyrhaug Niklas 1987 Norway+ 48.590
6 - Tønseth Didrik 1991 Norway+ 50.680
7 - Harvey Alex 1988 Canada+ 55.572
8 - Legkov Alexander 1983 Russia+ 56.064
9 - Holund Hans Christer 1989 Norway+ 56.258
10 - Røthe Sjur 1988 Norway+ 57.352
11 - Vylegzhanin Maxim 1982 Russia+ 01:15.048
12 - Turyshev Sergey 1985 Russia+ 01:18.144
13 - Cologna Dario 1986 Switzerland+ 01:18.840
14 - Manificat Maurice 1986 France+ 01:20.436
15 - Johansson Martin 1984 Sweden+ 01:21.232
16 - Musgrave Andrew 1990 Great Britain+ 01:24.130
17 - Gløersen Anders 1986 Norway+ 01:25.928
18 - Rickardsson Daniel 1982 Sweden+ 01:27.626
19 - Poltoranin Alexey 1987 Kazakhstan+ 01:36.024
20 - Jönsson Emil 1985 Sweden+ 01:36.822
21 - Ustiugov Sergey 1992 Russia+ 01:45.920
22 - Pellegrino Federico 1990 Italy+ 01:45.918
23 - Kershaw Devon 1982 Canada+ 01:48.516
24 - Dobler Jonas 1991 Germany+ 01:54.914
25 - Volzhentsev Stanislav 1985 Russia+ 02:02.612
26 - Andersson Simon 1991 Sweden+ 02:11.210
27 - Niskanen Iivo 1992 Finland+ 02:12.08
28 - Nöckler Dietmar 1988 Italy+ 02:12.76
29 - Bessmertnykh Alexander 1986 Russia+ 02:16.54
30 - Brandsdal Eirik 1986 Norway+ 02:20.32
31 - Notz Florian 1992 Germany+ 02:21.20
32 - Pentsinen Anssi 1986 Finland+ 02:22.30
33 - Jauhojärvi Sami 1981 Finland+ 02:30.20
34 - Belov Evgeniy 1990 Russia+ 02:30.50
35 - Nousiainen Ville 1983 Finland+ 02:34.30
36 - Jaks Martin 1986 Czechia+ 02:35.30
37 - Pepene Paul Constantin 1988 Romania+ 02:46.80
38 - Perl Curdin 1984 Switzerland+ 02:56.80
39 - Tsinzov Veselin 1986 Bulgaria+ 03:09.10
40 - Baumann Jonas 1990 Switzerland+ 03:27.40
41 - Strandvall Matias 1985 Finland+ 03:38.00
42 - Golberg Pål 1990 Norway+ 03:44.40
43 - Tritscher Bernhard 1988 Austria+ 03:44.60
44 - Svanebo Anders 1984 Sweden+ 03:48.60
45 - Clara Roland 1982 Italy+ 03:48.70
46 - Bjornsen Erik 1991 USA+ 03:58.10
47 - Peterson Teodor 1988 Sweden+ 04:00.40
48 - Eisenlauer Sebastian 1990 Germany+ 04:04.30
49 - Backscheider Adrien 1992 France+ 04:09.00
50 - Babikov Ivan 1980 Canada+ 04:17.20
51 - Hyvärinen Perttu 1991 Finland+ 04:24.90
52 - Hoffman Noah 1989 USA+ 04:25.00
53 - Lindblad Anton 1990 Sweden+ 04:32.80
54 - Rehemaa Aivar 1982 Estonia+ 04:37.90
55 - Killick Graeme 1989 Canada+ 04:38.90
56 - Starega Maciej 1990 Poland+ 04:38.90
57 - Hakola Ristomatti 1991 Finland+ 04:41.20
58 - Burman Jens 1994 Sweden+ 04:42.00
59 - Rastelli Maicol 1991 Italy+ 04:49.10
60 - Furger Roman 1990 Switzerland+ 04:53.80
61 - Mlynar Peter 1988 Slovakia+ 05:14.20
62 - Volotka Denis 1985 Kazakhstan+ 05:14.90
63 - Ketelä Toni 1988 Finland+ 05:15.00
64 - Parisse Clement 1993 France+ 05:15.30
65 - Ränkel Raido 1990 Estonia+ 05:17.00
66 - Antolec Jan 1990 Poland+ 05:18.70
67 - Knop Petr 1994 Czechia+ 05:27.00
68 - Hamilton Simeon 1987 USA+ 05:29.90
69 - Razym Ales 1986 Czechia+ 05:31.00
70 - Luusua Ari 1988 Finland+ 05:39.10
71 - Chebotko Nikolay 1982 Kazakhstan+ 05:41.90
72 - Akhmadiyev Yerdos 1985 Kazakhstan+ 05:43.10
73 - Freeman Kris 1980 USA+ 05:44.20
74 - Semenov Michail 1986 Belarus+ 05:45.20
75 - Astapenka Yury 1990 Belarus+ 05:49.20
76 - Westberg Karl-Johan 1992 Sweden+ 05:49.90
77 - Motor Konrad 1993 Poland+ 06:15.40
78 - Schnider Ueli 1990 Switzerland+ 06:25.50
79 - Vuorinen Lauri 1995 Finland+ 06:43.90
80 - Paakkonen Lasse 1986 Finland+ 07:07.20
81 - Somppi Michael 1988 Canada+ 07:08.00
82 - Hogiu Petrica 1991 Romania+ 07:13.30
DNF - Miyazawa Hiroyuki 1991 Japan0
DNF - Kashiwabara Nobuhito 1988 Japan0
DNF - Cockney Jesse 1989 Canada0
DNF - Chuchuganov Yordan 1996 Bulgaria0
DNF - Hwang Jun-Ho 1993 South Korea0
DNF - Fossli Sondre Turvoll 1993 Norway0
DNF - Bikse Indulis 1995 Latvia0
DNF - Kilp Marko 1993 Estonia0
DNF - Qinghai Sun 1988 China0
DNF - Wenlong Xu 1987 China0
DNF - Shang Jincai 1993 China0
DNF - Vaiciulis Modestas 1989 Lithuania0
DNF - Xin Detao 1991 China0
DNF - Mikkonen Juho 1990 Finland0
DNF - Jylhä Martti 1987 Finland0
DNF - Simenc Miha 1995 Slovenia0
DNF - Fourcade Martin 1988 France0
DNF - Goalabre Paul 1991 France0
DNF - Gros Baptiste 1990 France0
DNF - Duvillard Robin 1983 France0
DNF - Kriukov Nikita 1985 Russia0
DNF - Cologna Gianluca 1990 Switzerland0
DNF - Mikayelyan Sergey 1992 Armenia0
DNF - Petukhov Alexey 1983 Russia0
DNF - Kümmel Peeter 1982 Estonia0
DNF - Hediger Jovian 1990 Switzerland0
DNF - Krasovskyi Oleksii 1994 Ukraine0
DNF - Kuklin Mikhail 1987 Belarus0
DNF - Newell Andrew 1983 USA0
DNF - Voranau Aliaksandr 1990 Belarus0
DNF - Arnault Clement 1990 France0
DNF - Gräf Jakub 1991 Czechia0
DNF - Valjas Len 1988 Canada0