Stage Race - Nordic Opening

Cross-Country, Nordic Opening, Sunday 26.Nov 2017, FIS

Show more
Pos BiB Name Born Nation Time WC
1 - Klæbo Johannes Høsflot 1996 Norway1:12:18.5200
2 - Sundby Martin Johnsrud 1984 Norway+ 00.4160
3 - Bolshunov Alexander 1996 Russia+ 01.0120
4 - Harvey Alex 1988 Canada+ 01.6100
5 - Chervotkin Alexey 1995 Russia+ 06.290
6 - Niskanen Iivo 1992 Finland+ 07.280
7 - Tønseth Didrik 1991 Norway+ 08.172
8 - Manificat Maurice 1986 France+ 08.264
9 - Holund Hans Christer 1989 Norway+ 08.258
10 - Halfvarsson Calle 1989 Sweden+ 10.752
11 - Poltoranin Alexey 1987 Kazakhstan+ 11.948
12 - Belov Evgeniy 1990 Russia+ 17.044
13 - Krogh Finn Hågen 1990 Norway+ 22.040
14 - Heikkinen Matti 1983 Finland+ 23.136
15 - Iversen Emil 1991 Norway+ 32.132
16 - Krüger Simen Hegstad 1993 Norway+ 33.630
17 - Cologna Dario 1986 Switzerland+ 34.228
18 - Golberg Pål 1990 Norway+ 39.626
19 - Hellner Marcus 1985 Sweden+ 51.124
20 - Vylegzhanin Maxim 1982 Russia+ 52.822
21 - Pellegrino Federico 1990 Italy+ 57.220
22 - Bessmertnykh Alexander 1986 Russia+ 58.018
23 - Ustiugov Sergey 1992 Russia+ 01:00.916
24 - Baumann Jonas 1990 Switzerland+ 01:01.314
25 - Larkov Andrey 1989 Russia+ 01:42.812
26 - Bjornsen Erik 1991 USA+ 01:43.610
27 - Einarsson Snorri 1986 Iceland+ 01:46.28
28 - Musgrave Andrew 1990 Great Britain+ 01:47.26
29 - Kershaw Devon 1982 Canada+ 01:47.84
30 - Gaillard Jean Marc 1980 France+ 01:49.22
31 - Katz Andreas 1988 Germany+ 01:51.00
32 - Bing Thomas 1990 Germany+ 02:17.60
33 - Eisenlauer Sebastian 1990 Germany+ 02:18.70
34 - Jaks Martin 1986 Czechia+ 02:20.80
35 - Rickardsson Daniel 1982 Sweden+ 02:22.80
36 - Salvadori Giandomenico 1992 Italy+ 02:23.30
37 - Tarantola Damien 1991 France+ 02:31.50
38 - Dobler Jonas 1991 Germany+ 02:31.90
39 - Hoffman Noah 1989 USA+ 02:33.30
40 - Jeannerod Alexis 1991 France+ 02:35.00
41 - Furger Roman 1990 Switzerland+ 02:40.70
42 - Burman Jens 1994 Sweden+ 02:44.20
43 - De Fabiani Francesco 1993 Italy+ 02:45.10
44 - Valjas Len 1988 Canada+ 02:47.50
45 - Yoshida Keishin 1987 Japan+ 02:48.00
46 - Vitsenko Alexey 1990 Russia+ 02:48.20
47 - Lehtonen Lari 1987 Finland+ 02:49.50
48 - Luusua Ari 1988 Finland+ 02:57.60
49 - Malyshev Sergey 1994 Kazakhstan+ 02:58.00
50 - Astapenka Yury 1990 Belarus+ 03:01.90
51 - Caldwell Patrick 1994 USA+ 03:03.10
52 - Ojansivu Antti 1993 Finland+ 03:07.90
53 - Nöckler Dietmar 1988 Italy+ 03:15.30
54 - Peterson Teodor 1988 Sweden+ 03:27.00
55 - Patterson Scott 1992 USA+ 03:28.40
56 - Novak Michal 1996 Czechia+ 03:29.50
57 - Miyazawa Hiroyuki 1991 Japan+ 03:35.20
58 - Wick Thomas 1991 Germany+ 03:46.40
59 - Bieler Livio 1993 Switzerland+ 03:47.10
60 - Tsinzov Veselin 1986 Bulgaria+ 03:49.60
61 - Westberg Karl-Johan 1992 Sweden+ 03:50.20
62 - Velichko Yevgeniy 1987 Kazakhstan+ 04:00.80
63 - Bury Dominik 1996 Poland+ 04:01.60
64 - Knop Petr 1994 Czechia+ 04:21.60
65 - Naruse Kaichi 1988 Japan+ 04:22.60
66 - Lenting Akira 1990 Japan+ 04:33.40
67 - Haarala Juuso 1996 Finland+ 04:36.30
68 - Killick Graeme 1989 Canada+ 04:39.50
69 - Eriksson Gustav 1991 Sweden+ 04:44.20
70 - Voranau Aliaksandr 1990 Belarus+ 04:50.40
71 - Semenov Michail 1986 Belarus+ 04:55.00
72 - Retivykh Gleb 1991 Russia+ 05:05.50
73 - Ebina Takanori 1991 Japan+ 05:23.60
74 - Bikse Indulis 1995 Latvia+ 05:30.50
75 - Newell Andrew 1983 USA+ 05:39.60
76 - Rojo Imanol 1990 Spain+ 05:53.90
77 - Rastelli Maicol 1991 Italy+ 06:05.30
78 - Smith Callum 1992 Great Britain+ 06:07.00
79 - Bortsov Konstantin 1995 Kazakhstan+ 06:13.00
80 - Krasovskyi Oleksii 1994 Ukraine+ 06:43.40
81 - Johnsgaard Knute 1992 Canada+ 06:43.60
82 - Rypl Miroslav 1992 Czechia+ 06:50.90
83 - Locke Julien 1993 Canada+ 07:33.60
84 - Feller Maxim 1986 Russia+ 07:34.30
85 - Simenc Miha 1995 Slovenia+ 08:06.70
DNS - Thorn Viktor 1996 Sweden0
DNS - Kennedy Russell 1991 Canada0
DNF - Møller Martin Troels 1980 Denmark0
DNF - Klisevicius Deividas 1997 Lithuania0
DNF - Soninbayar Duurenbayar 1996 Mongolia0
DNF - Batmunkh Achbadrakh 1994 Mongolia0
DNF - Segec Andrej 1994 Slovakia0
DNF - Mäki Joni 1995 Finland0
DNF - Fossli Sondre Turvoll 1993 Norway0
DNF - Nousiainen Ville 1983 Finland0
DNF - Vaiciulis Modestas 1989 Lithuania0
DNF - Jouve Richard 1994 France0
DNF - Shang Jincai 1993 China0
DNF - Strolia Tautvydas 1995 Lithuania0
DNF - Cockney Jesse 1989 Canada0
DNF - Chanloung Mark 1995 Thailand0
DNF - Hediger Jovian 1990 Switzerland0
DNF - Clugnet James 1996 Great Britain0
DNF - Lampic Janez 1996 Slovenia0
DNF - Wang Qiang 1993 China0
DNF - Dolar Miha 1995 Slovenia0
DNF - Hakola Ristomatti 1991 Finland0
DNF - Jylhä Martti 1987 Finland0
DNF - Ketelä Toni 1988 Finland0
DNF - Kilp Marko 1993 Estonia0
DNF - Starega Maciej 1990 Poland0
DNF - Gros Baptiste 1990 France0
DNF - Stadlober Luis 1991 Austria0
DNF - Brandsdal Eirik 1986 Norway0
DNF - Mlynar Peter 1988 Slovakia0
DNF - Strandvall Matias 1985 Finland0
DNF - Baldauf Dominik 1992 Austria0
DNF - Jay Renaud 1991 France0
DNF - Hamilton Simeon 1987 USA0
DNF - Ränkel Raido 1990 Estonia0
DNF - Vuorinen Lauri 1995 Finland0
DNF - Chanavat Lucas 1994 France0
DNF - Maowulietibieke Entemake 1996 China0
DNF - Perekhoda Ruslan 1987 Ukraine0
DNF - Kim Magnus 1998 South Korea0
DNF - Pentsinen Anssi 1986 Finland0
DNF - Tammjärv Karel 1989 Estonia0
DNF - Mikkonen Juho 1990 Finland0
DNF - Käser Erwan 1992 Switzerland0