Duathlon 15+15 km - Pragelato

Cross-Country, Olympic Winter Games, Sunday 12.Feb 2006, Italy

Show more
Pos BiB Name Born Nation Time
1 13 Dementiev Eugeniy 1983 Russia1:17:00.8
2 4 Estil Frode 1972 Norway+ 00.6
3 3 Piller Cottrer Pietro 1974 Italy+ 00.9
4 10 Di Centa Giorgio 1972 Italy+ 02.4
5 8 Södergren Anders 1977 Sweden+ 03.5
6 2 Vittoz Vincent 1975 France+ 06.7
7 20 Botvinov Mikhail 1967 Austria+ 07.7
8 19 Bajcicak Martin 1976 Slovakia+ 07.9
9 37 Odnodvortsev Maxim 1980 Kazakhstan+ 08.8
10 7 Bauer Lukas 1977 Czechia+ 09.3
11 21 Hasler Markus 1971 Liechtenstein+ 10.1
12 1 Angerer Tobias 1977 Germany+ 11.7
13 23 Babikov Ivan 1980 Canada+ 17.1
14 16 Magal Jiri 1977 Czechia+ 20.9
15 6 Fredriksson Mathias 1973 Sweden+ 22.3
16 18 Santus Fabio 1976 Italy+ 24.7
17 25 Gjerdalen Tord Asle 1983 Norway+ 35.4
18 15 Checchi Valerio 1980 Italy+ 37.0
19 48 Kokk Kaspar 1982 Estonia+ 50.0
20 17 Jauhojärvi Sami 1981 Finland+ 57.3
21 27 Koukal Martin 1978 Czechia+ 01:08.8
22 9 Filbrich Jens 1979 Germany+ 01:37.4
23 26 Olsson Johan 1980 Sweden+ 01:47.1
24 41 Batory Ivan 1975 Slovakia+ 01:57.4
25 44 Grey George 1979 Canada+ 02:08.1
26 14 Rousselet Alexandre 1977 France+ 02:16.2
27 28 Andresen Jan Egil 1978 Norway+ 02:29.0
28 24 Aukland Anders 1972 Norway+ 02:29.8
29 50 Golovko Andrey 1980 Kazakhstan+ 02:33.5
30 35 Brink Jörgen 1974 Sweden+ 02:34.5
31 47 Vilarrubla Vicenc 1981 Spain+ 02:39.0
32 51 Rehemaa Aivar 1982 Estonia+ 02:50.6
33 29 Similä Tero 1980 Finland+ 03:03.7
34 22 Perrillat-Collomb Christophe 1979 France+ 03:11.2
35 34 Sperl Milan 1980 Czechia+ 03:15.9
36 38 Fischer Remo 1981 Switzerland+ 03:18.9
37 33 Legkov Alexander 1983 Russia+ 03:27.4
38 46 Roycroft Dan 1978 Canada+ 03:52.5
39 42 Swenson Carl 1970 USA+ 04:07.2
40 32 Livers Toni 1983 Switzerland+ 04:07.4
41 30 Ebisawa Katsuhito 1972 Japan+ 04:15.4
42 45 Johnson Andrew 1978 USA+ 04:16.0
43 54 Southam James 1978 USA+ 05:05.0
44 52 Eremenko Dmitry 1980 Kazakhstan+ 05:09.1
45 55 Brodar Nejc 1982 Slovenia+ 05:23.1
46 57 Gumenyak Mikhail 1980 Ukraine+ 05:23.8
47 63 Antal Zsolt 1972 Romania+ 05:29.0
48 53 Flora Lars 1978 USA+ 05:30.4
49 40 Leybyuk Roman 1977 Ukraine+ 05:30.7
50 65 Xia Wan 1981 China+ 05:30.9
51 56 Arteev Ivan 1977 Russia+ 05:35.4
52 62 Putsko Olexander 1981 Ukraine+ 05:36.8
53 60 Malak Michal 1980 Slovakia+ 06:39.1
54 39 Ruiz Diego 1977 Spain+ 07:04.7
55 59 Mehle Joze 1980 Slovenia+ 07:12.8
56 61 Goldsack Drew 1981 Canada+ 07:13.5
57 64 Batyuk Alexander 1984 Ukraine+ 07:35.1
58 49 Naruse Nobu 1984 Japan+ 08:24.5
59 31 Burgermeister Reto 1975 Switzerland+ 08:49.1
60 66 Kondryschev Andrey 1983 Kazakhstan+ 08:50.6
61 58 Jeffries Chris 1978 Canada+ 09:16.2
62 72 Ren Long 1988 China+ 09:25.6
63 75 Galiceanu Mihai 1982 Romania+ 09:31.0
64 68 Klobucar Denis 1983 Croatia+ 10:15.6
65 74 Oğlago Sebahattin 1984 Turkey+ 11:03.0
DSQ 12 Tauber Martin 1976 Austria
DNS 43 Ohtonen Olli 1979 Finland
DNF 11 Jonnier Emmanuel 1975 France
DNF 36 Komamura Shunsuke 1979 Japan
DNF 5 Sommerfeldt Rene 1974 Germany
DNF 67 Park Byung-Joo 1979 South Korea
DNF 69 Dawei Han 1977 China
DNF 70 Choi Im-Heon 1983 South Korea
DNF 71 Li Zhiguang 1983 China
DNF 73 Jung Eui-Myung 1982 South Korea
DNF 76 Soulie Francois 1978 Andorra
DNF 77 Bariakov Ivan 1983 Bulgaria