30 km Free Mass Start - Toblach / Dobbiaco

Cross-Country, World Cup, Saturday 6.Dec 2003, Italy

Show more
Pos BiB Name Born Nation Time WC
1 1 Fredriksson Mathias 1973 Sweden1:09:51.5100
2 2 Sommerfeldt Rene 1974 Germany+ 00.680
3 4 Vittoz Vincent 1975 France+ 00.760
4 14 Skjeldal Kristen 1967 Norway+ 00.750
5 22 Botvinov Mikhail 1967 Austria+ 01.145
6 21 Freeman Kris 1980 USA+ 01.240
6 46 Dolidovich Sergei 1973 Belarus+ 01.240
8 11 Piller Cottrer Pietro 1974 Italy+ 03.732
9 9 Valbusa Fulvio 1969 Italy+ 09.329
10 5 Hetland Tor Arne 1974 Norway+ 16.326
11 8 Angerer Tobias 1977 Germany+ 19.124
12 29 Santus Fabio 1976 Italy+ 19.622
13 24 Swenson Carl 1970 USA+ 32.220
14 20 Hofstad Tore Ruud 1979 Norway+ 36.218
15 18 Hasler Markus 1971 Liechtenstein+ 36.716
16 77 De Zolt Ponte Roberto 1970 Italy+ 52.715
17 10 Södergren Anders 1977 Sweden+ 56.914
18 6 Di Centa Giorgio 1972 Italy+ 57.313
19 76 Zanetel Gianantonio 1969 Italy+ 57.412
20 12 Mae Jaak 1972 Estonia+ 57.711
21 19 Vilissov Vladimir 1976 Russia+ 58.110
22 58 Chebotko Nikolay 1982 Kazakhstan+ 58.49
23 62 Brodar Nejc 1982 Slovenia+ 58.68
24 49 Aasen Ouren Geir Ludvig 1974 Norway+ 01:01.87
25 25 Jonnier Emmanuel 1975 France+ 01:02.86
26 32 Kattilakoski Teemu 1977 Finland+ 01:03.25
27 35 Odnodvortsev Maxim 1980 Kazakhstan+ 01:04.44
28 26 Saracco Cristian 1976 Italy+ 01:04.53
29 7 Zorzi Cristian 1972 Italy+ 01:05.92
30 64 Legkov Alexander 1983 Russia+ 01:08.01
31 41 Larsson Mats 1980 Sweden+ 01:24.5
32 45 Olsson Johan 1980 Sweden+ 01:39.8
33 17 Filbrich Jens 1979 Germany+ 01:41.0
34 36 Rousselet Alexandre 1977 France+ 01:41.9
35 23 Schwienbacher Freddy 1975 Italy+ 01:53.6
36 37 Checchi Valerio 1980 Italy+ 02:12.6
37 3 Teichmann Axel 1979 Germany+ 02:13.8
38 16 Schlütter Andreas 1972 Germany+ 02:14.8
39 52 Dementiev Eugeniy 1983 Russia+ 02:15.9
40 51 Pankratov Nikolay 1982 Russia+ 02:17.5
41 34 Kozu Masaaki 1974 Japan+ 02:39.8
42 73 Kostner Florian 1979 Italy+ 02:43.5
43 54 Sinnes Svein Tore 1979 Norway+ 02:44.6
44 81 Cattaneo Marco 1974 Italy+ 02:46.8
45 15 Koukal Martin 1978 Czechia+ 02:47.5
46 13 Rotchev Vassili 1980 Russia+ 02:48.5
47 55 Schnider Christoph 1976 Switzerland+ 02:49.7
48 28 Ivanov Mikhail 1977 Russia+ 02:50.2
49 42 Golovko Andrey 1980 Kazakhstan+ 02:50.2
50 53 Olschanski Vladimir 1976 Ukraine+ 02:50.8
51 67 Antal Zsolt 1972 Romania+ 02:54.8
52 74 Di Santo Biagio 1977 Italy+ 03:00.4
53 53 Passeron Stephane 1968 France+ 03:00.7
54 71 Solbakken Håvard 1973 Norway+ 03:15.5
55 44 Ebisawa Katsuhito 1972 Japan+ 03:16.0
56 39 Gutierrez Juan Jesus 1969 Spain+ 03:16.6
57 59 Ruiz Diego 1977 Spain+ 03:20.1
58 75 Moriggl Thomas 1981 Italy+ 03:37.9
59 48 Andresen Jan Egil 1978 Norway+ 03:37.9
60 65 Petukhov Alexey 1983 Russia+ 03:39.6
61 82 Margaroli Ivan 1978 Italy+ 03:44.5
62 56 Flora Lars 1978 USA+ 04:04.1
63 47 Michl Petr 1970 Czechia+ 04:05.2
64 40 Mächler Patrik 1972 Switzerland+ 04:05.7
65 83 Giovanna Michele 1980 Italy+ 04:05.9
66 31 Imai Hiroyuki 1970 Japan+ 04:06.1
67 66 Tauber Martin 1976 Austria+ 04:09.6
68 33 Leybyuk Roman 1977 Ukraine+ 04:23.9
69 27 Novikov Sergej 1980 Russia+ 04:27.1
70 50 Urain Gerhard 1972 Austria+ 04:27.8
71 79 Hofmann Egon 1980 Italy+ 04:28.4
72 61 Jespersen Chris 1983 Norway+ 04:47.3
73 85 Filippa Agostino 1974 Italy+ 05:36.1
74 84 Grandelis Tullio 1977 Italy+ 06:13.2
75 70 Malak Michal 1980 Slovakia+ 06:14.4
76 57 Vilarrubla Vicenc 1981 Spain+ 06:56.3
77 68 Nikon Gennadiy 1975 Ukraine+ 06:57.0
78 38 Kanamaru Tomio 1979 Japan+ 08:29.4
79 78 Mariotti Dordi Klaus 1975 Italy+ 09:22.9
DNF 30 Bajcicak Martin 1976 Slovakia
DNF 43 Horigome Mitsou 1974 Japan
DNF 60 Eremenko Dmitry 1980 Kazakhstan
DNF 69 Soklic Matej 1973 Slovenia
DNF 72 Costantin Pierluigi 1971 Italy
DNF 80 Frasnelli Loris 1979 Italy