15 km Classic - Oberwiesenthal

Cross-Country, U23 World Championship, Tuesday 3.Mar 2020, Germany

Show more
Pos BiB Name Born Nation Time
1 67 Ardashev Sergey 1998 Russia36:26.4
2 69 Amundsen Harald Østberg 1998 Norway+ 01:02.0
3 68 Lapalus Hugo 1998 France+ 01:35.6
4 57 Brugger Janosch 1997 Germany+ 01:40.1
5 48 Johansson Leo 1999 Sweden+ 01:48.2
6 63 Moseby Håvard 1999 Norway+ 01:48.6
7 66 Andersson Fredrik 1998 Sweden+ 02:00.3
8 44 Wonders Hunter 1998 USA+ 02:03.1
9 53 Kuznetsov Andrey 1998 Russia+ 02:07.0
10 64 Dapra Simone 1997 Italy+ 02:13.6
11 56 Chautemps Arnaud 1997 France+ 02:13.7
12 52 Hope Jon Rolf Skamo 1998 Norway+ 02:23.4
13 28 Ritchie Graham 1998 Canada+ 02:28.8
14 47 Fässler Josef 1998 Germany+ 02:32.1
15 49 Stakston Petter 1997 Norway+ 02:33.1
16 37 Coradazzi Martin 1998 Italy+ 02:46.1
17 46 Fähndrich Cyril 1999 Switzerland+ 02:49.0
18 61 Hendry Samuel Gary 1999 Canada+ 02:49.2
19 59 Schely Theo 1999 France+ 02:56.1
20 42 Leupold Richard 1997 Germany+ 02:56.5
21 45 Vermeulen Mika 1999 Austria+ 02:57.5
22 51 Semyashkin Evgeniy 1998 Russia+ 03:00.9
23 62 Vechkanov Vladislav 1997 Russia+ 03:01.1
24 55 Eriksson Jonas 1997 Sweden+ 03:04.6
25 32 Kalivoda Tomas 1998 Czechia+ 03:08.9
26 26 Lindholm Remi 1998 Finland+ 03:09.2
27 41 Haratyk Mateusz 1998 Poland+ 03:09.8
28 24 Kozlovsky Vladimir 1999 Czechia+ 03:10.4
29 58 Romano Lorenzo 1997 Italy+ 03:23.5
30 60 Cyr Antoine 1998 Canada+ 03:23.8
31 35 Moser Benjamin 1997 Austria+ 03:33.8
32 40 Rosjö Eric 1998 Sweden+ 03:33.9
33 39 Yamashita Haruki 1999 Japan+ 03:38.8
34 36 Parttimaa Aleksi 1997 Finland+ 03:42.7
35 33 Matossi Livio 1997 Switzerland+ 03:42.9
36 43 Knopf Florian 1999 Germany+ 03:45.4
37 27 Crv Vili 1999 Slovenia+ 03:46.7
38 29 Diekmann Logan 1997 USA+ 03:54.0
39 38 Leodolter Philipp 1997 Austria+ 03:55.8
40 22 Riebli Janik 1998 Switzerland+ 03:58.9
41 65 Chappaz Jules 1999 France+ 04:01.7
42 30 Vigants Raimo 1999 Latvia+ 04:09.2
43 31 Himma Martin 1999 Estonia+ 04:12.6
44 14 Bao Lin 1999 China+ 04:22.0
45 21 Skowron Michal 1998 Poland+ 04:27.1
46 25 Laskin Tsimur 1999 Belarus+ 04:29.2
47 16 Mannila Lauri 1998 Finland+ 04:31.7
48 50 Ketterson Zak 1997 USA+ 04:36.7
49 10 Kostruba Yan 1999 Ukraine+ 04:49.3
50 5 Cerny Ondrej 1999 Czechia+ 04:50.2
51 23 O'Connell Finn 1998 USA+ 04:50.4
52 54 Boucher Philippe 1997 Canada+ 05:03.9
53 34 Dyussenov Asset 1997 Kazakhstan+ 05:13.7
54 13 De Campo Seve 1998 Australia+ 05:14.8
55 12 Tseliuk Aliaksandr 1999 Belarus+ 05:25.4
56 9 Pedersen Isak 1997 Iceland+ 05:30.3
57 11 Kovalyov Artyom 1999 Kazakhstan+ 05:36.3
58 20 Pechousek Jan 1997 Czechia+ 05:41.8
59 18 Drahun Dmytro 1997 Ukraine+ 05:48.8
60 15 Jonsson Albert 1997 Iceland+ 05:57.4
61 8 Benediktsson Dagur 1998 Iceland+ 06:03.1
62 17 De Marre Thibaut 1998 Belgium+ 06:03.7
63 19 Orlyk Andriy 1998 Ukraine+ 06:09.7
64 6 Wolfe Hamish 1998 Great Britain+ 07:08.7
65 4 Blackwell Nicholas 1999 Australia+ 08:32.1
66 7 Santos Victor 1997 Brazil+ 08:44.3
67 2 Newman Oliver 1999 Great Britain+ 08:58.6
68 1 Gimenez Javier 1998 Argentina+ 13:08.0
DNF 3 Gomez Gonzalo Angel 1997 Argentina