15 km Free - Lake Creek, ID

Cross-Country, US Super Tour, Sunday 15.Dec 2019, USA

Show more
Pos BiB Name Born Nation Time
1 122 Torchia Ian 1996 USA35:31.8
2 108 Flaschberger Bernhard 1996 Austria+ 27.7
3 126 Hagenbuch Johnny 2001 USA+ 33.7
4 120 Martin Adam 1994 USA+ 58.2
5 121 Hendry Samuel Gary 1999 Canada+ 58.4
6 129 Lustgarten Benjamin 1992 USA+ 58.6
7 107 McMullen Zanden 2001 USA+ 01:24.0
8 127 Maifeld-Carucci Akeo 1993 USA+ 01:25.1
9 110 Becker Braden 1996 USA+ 01:33.6
10 105 Davies Joe 2001 Great Britain+ 01:42.3
11 132 Holmes Peter 1996 USA+ 01:43.6
12 102 Boehmler-Dandurand Sebastian 1993 Canada+ 01:49.3
13 134 Wonders Hunter 1998 USA+ 01:52.5
14 125 Williams Gareth 1997 Canada+ 01:55.8
15 124 Gregg Brian 1984 USA+ 02:10.6
16 139 Newell Andrew 1983 USA+ 02:11.2
17 115 Wood Sam 1996 USA+ 02:13.5
18 133 Donaldson Ti 2000 USA+ 02:15.4
19 135 Kornfield Tyler 1991 USA+ 02:23.9
20 113 McKeever Xavier 2003 Canada+ 02:24.0
21 130 Mahlen Forrest 1993 USA+ 02:25.1
22 117 Lacy Scott 1991 USA+ 02:28.2
23 138 Diekmann Logan 1997 USA+ 02:40.5
24 128 Jager Luke 2000 USA+ 02:45.9
25 137 O'Harra Thomas 1996 USA+ 02:47.7
26 109 Jensen Eli 1998 USA+ 02:59.8
27 119 O'Connell Finn 1998 USA+ 03:00.2
28 123 Jordheim Ola 1996 Norway+ 03:00.9
29 114 Zink Simon 1998 USA+ 03:04.7
30 116 Kirkeng Ole Marius 1998 Norway+ 03:08.4
31 118 Williams Ian - Canada+ 03:22.4
32 136 Saxton Benjamin 1993 USA+ 03:31.1
33 131 Godfrey Reed 1998 Canada+ 03:32.2
34 101 Norrud Borgar 1997 Norway+ 03:37.7
35 147 Endestad Ari 2000 USA+ 03:43.5
36 158 Butts Garrett 2001 USA+ 03:46.3
37 104 Noble Tallon 1999 Canada+ 04:02.4
38 157 Turner Cole - Canada+ 04:05.4
39 111 Power Nicholas 1992 USA+ 04:17.4
40 106 Weenig Elijah 2002 USA+ 04:17.8
41 145 Patten Skylar 2001 USA+ 04:19.7
42 112 Keeffe Noel 1999 USA+ 04:22.9
43 163 McKinnon Grayson 2002 Canada+ 04:48.5
44 156 Halvorsen Bjorn 2003 USA+ 05:17.1
45 155 Cummings John Paul - Canada+ 05:27.8
46 159 Colfer Jimmy 2000 USA+ 05:29.4
47 141 Pimm Owen 2002 Canada+ 05:32.9
48 144 Myshrall Lane 2001 USA+ 05:36.4
49 189 Gledhill Gabriel 2002 Great Britain+ 05:42.6
50 196 Green Tyson 2003 Canada+ 05:44.8
51 148 Meyers Kai 2000 USA+ 05:56.1
52 187 James Rhys - Canada+ 06:07.9
53 150 Mittelsteadt Kai 2002 USA+ 06:47.9
54 143 Bardak Nicholas 1997 Canada+ 07:01.5
55 146 Gill Matt 2000 Canada+ 07:09.3
56 175 Wyatt Seth 2001 USA+ 07:26.1
57 195 Hobbs Connor 2002 Canada+ 07:32.2
58 185 Gerritse Jake 2003 Canada+ 07:33.5
59 181 Becker Izak 2000 USA+ 07:57.7
60 153 Bordes Julien 1997 USA+ 08:28.4
61 154 Burt Alex 2001 USA+ 08:37.8
62 142 Maybach Nathan 2003 USA+ 08:43.6
63 140 Steinberg Jonah 1999 Canada+ 08:47.9
64 180 Ree Samuel 2001 USA+ 09:00.6
65 183 Parent Sebastien 2003 Canada+ 09:07.9
66 190 Boake Donny 2000 Canada+ 09:14.3
67 149 Barbier Evan 1998 USA+ 09:18.1
68 179 Bert Jeffrey 2003 USA+ 09:54.7
69 161 Rasmussen Aidan 2002 USA+ 10:10.5
70 152 Greene Hunter 2001 USA+ 10:20.8
71 223 Woods Cale 2003 USA+ 10:39.8
72 178 Anderson Aksel 2002 USA+ 10:49.7
73 194 Lee Tristan 2002 Canada+ 10:52.0
74 171 Evans Nickolas 2001 USA+ 14:04.1
75 191 Hewie Seth 2003 Canada+ 16:24.5