15 km Free - Michigan Tech, MI

Cross-Country, National Championship, Friday 3.Jan 2020, USA

Show more
Pos BiB Name Born Nation Time
1 228 Bratrud Kyle 1993 USA36:47.9
2 236 Schumacher Gus 2000 USA+ 12.9
3 213 Bjornsen Erik 1991 USA+ 34.3
3 216 Torchia Ian 1996 USA+ 34.3
5 238 Martin Adam 1994 USA+ 53.7
6 195 McMullen Zanden 2001 USA+ 54.7
7 193 Kornfield Tyler 1991 USA+ 58.4
8 218 Hagenbuch Johnny 2001 USA+ 58.7
9 215 Boucher Philippe 1997 Canada+ 01:02.2
10 222 Lustgarten Benjamin 1992 USA+ 01:05.3
11 217 Fields Zane 1997 USA+ 01:09.8
12 231 Ogden Ben 2000 USA+ 01:17.0
13 233 Hendry Samuel Gary 1999 Canada+ 01:17.5
14 194 Brown Luke 1995 USA+ 01:25.1
15 237 O'Connell Finn 1998 USA+ 01:27.5
16 239 Izquierdo-Bernier Ricardo 1995 Spain+ 01:32.1
17 220 Jager Luke 2000 USA+ 01:37.6
18 212 Maifeld-Carucci Akeo 1993 USA+ 01:41.1
19 221 Wonders Hunter 1998 USA+ 01:45.2
20 232 Wood Sam 1996 USA+ 01:53.5
21 230 Mahlen Forrest 1993 USA+ 01:57.6
22 219 Holmes Peter 1996 USA+ 01:58.1
23 224 Palmer-Charrette Evan 1994 Canada+ 02:00.7
24 210 Smith Julian 1996 Canada+ 02:02.9
25 229 Schulz Karl 1998 USA+ 02:05.9
26 214 Liebsch Matthew Edward 1983 USA+ 02:06.4
27 198 Jackson Ryan 1997 Canada+ 02:09.6
28 199 Becker Braden 1996 USA+ 02:09.8
29 243 Schoonmaker James Clinton 2000 USA+ 02:11.5
30 211 Jordheim Ola 1996 Norway+ 02:12.2
31 203 Koch Will 2002 USA+ 02:14.5
32 223 Bånerud Kjetil Stuge 1997 Norway+ 02:25.9
33 204 O'Harra Thomas 1996 USA+ 02:28.0
34 255 Magill Wally 2003 USA+ 02:28.0
35 234 Harmeyer Bill 1997 USA+ 02:30.0
36 235 Dumas Alexis 1995 Canada+ 02:30.3
37 192 Wolter Peter 1998 USA+ 02:36.6
38 242 Beaulieu Nicolas 1998 Canada+ 02:40.7
39 240 Patterson Scott 1992 USA+ 02:41.1
40 250 Lacy Scott 1991 USA+ 02:44.8
41 225 Gregg Brian 1984 USA+ 02:47.5
42 241 Goble Reid 1999 USA+ 02:51.8
43 206 Rolid Mathias Aas 1996 Norway+ 02:52.4
44 244 Grond Maurus 1997 Switzerland+ 02:53.2
45 208 Moore Ian 1995 USA+ 03:06.4
46 248 Moosmann Tobias 1997 Austria+ 03:12.1
47 263 Bratbak Emil Robert Book 1998 Norway+ 03:14.0
48 226 Diekmann Logan 1997 USA+ 03:14.9
49 251 Ophoff Mike 1999 Czechia+ 03:16.4
50 266 Bushey Brian 2002 USA+ 03:20.6
51 394 Persen Espen 1996 Norway+ 03:23.2
52 209 Locke Julien 1993 Canada+ 03:25.3
53 246 Schulz Scott 2000 USA+ 03:27.1
54 260 Keeffe Noel 1999 USA+ 03:30.5
55 253 Meekis Kai - Canada+ 03:33.4
56 314 Leino Aleksi 1993 Finland+ 03:34.6
57 270 Wolfe Cameron 2000 USA+ 03:42.1
58 262 Butts Garrett 2001 USA+ 03:45.8
59 276 Patten Skylar 2001 USA+ 03:45.8
60 296 Earnhart Michael 2002 USA+ 03:53.4
61 200 Donaldson Ti 2000 USA+ 03:55.4
62 191 Kitch James - USA+ 03:56.8
63 254 Jensen Eli 1998 USA+ 03:58.1
64 280 Hall Walker 2002 USA+ 03:59.0
65 196 Glueck Adam 1999 USA+ 03:59.2
66 257 Potyk Andrew 1997 USA+ 04:00.1
67 295 Streinz Daniel 1998 USA+ 04:02.2
68 313 Burt Aidan - USA+ 04:06.8
69 281 Cason Everett - USA+ 04:09.5
70 278 Sweet Finn 2002 USA+ 04:14.6
71 258 Delong Mitchell 1999 USA+ 04:16.3
72 283 Maurer Alexander 2002 USA+ 04:16.6
73 202 Godfrey Reed 1998 Canada+ 04:18.3
74 359 Ellingson Jakob - USA+ 04:21.0
75 256 Platil Luk 1996 USA+ 04:22.4
76 264 Zink Simon 1998 USA+ 04:22.4
77 261 Endestad Ari 2000 USA+ 04:24.3
78 279 Mische-Richter Tamer 1996 USA+ 04:25.7
79 288 Sonnesyn Anders 2000 USA+ 04:26.3
80 252 Wright Griffin - USA+ 04:36.4
81 286 Lennox Cooper 2002 USA+ 04:42.2
82 267 Meyers Kai 2000 USA+ 04:49.0
83 265 Beyerbach Brian - USA+ 04:55.0
84 201 Kalev Christopher 1999 Estonia+ 04:58.4
85 294 Weenig Elijah 2002 USA+ 05:10.9
86 315 Hinds Peter 2002 Slovakia+ 05:15.1
87 358 Freed Colin - USA+ 05:17.5
88 309 Colfer Jimmy 2000 USA+ 05:19.8
89 331 Halvorsen Bjorn 2003 USA+ 05:28.2
90 249 Keller Cedric 1999 Switzerland+ 05:31.4
91 284 Schneider James - USA+ 05:36.6
92 329 High Chase - USA+ 05:41.8
93 345 Anderson Roger - USA+ 05:46.1
94 275 Witkowski Adam 2000 USA+ 05:51.3
95 308 Nemeth William 2002 USA+ 05:51.6
96 305 Terranova Tyler 1999 USA+ 05:52.0
97 317 Lee Tyler - USA+ 05:55.9
98 274 McGovern Conor 1999 Canada+ 05:58.0
99 398 Vanias Alex 1990 Greece+ 06:01.4
100 320 Hermanson Eli 2001 USA+ 06:11.4
101 337 Nemeth Zachary 2002 USA+ 06:14.7
102 268 Hall Carter - USA+ 06:15.7
103 290 Golin Luc - USA+ 06:16.4
104 287 Kerker William - USA+ 06:17.6
105 282 Matelich Nick 1997 USA+ 06:19.4
106 319 Grialou Travis - USA+ 06:22.8
107 321 Snider Henry - USA+ 06:32.0
108 375 Schlyter Erik - Canada+ 06:35.0
109 339 Power Joel - USA+ 06:36.7
110 419 Walling Joseph - USA+ 06:38.1
111 299 Batmunkh Achbadrakh 1994 Mongolia+ 06:44.6
112 330 Jones Cooper - USA+ 06:45.1
113 293 Schatzlein August - USA+ 06:49.4
114 272 Power Nicholas 1992 USA+ 06:49.7
115 328 Jones Trey 2004 USA+ 06:52.3
116 247 Hodges Sam - USA+ 06:56.5
117 297 Martin Zander - USA+ 06:56.6
118 379 Maves Aaron - USA+ 06:57.7
119 323 Wyatt Seth 2001 USA+ 06:59.0
120 348 Radl-Jones Sebastian - USA+ 07:05.0
121 269 Olson Everett - USA+ 07:05.1
122 307 Bourne Matthew - USA+ 07:12.7
123 306 Nemeth Alexander - USA+ 07:15.1
124 259 Foster Angus 1995 Canada+ 07:23.8
125 382 Mead Ryan 2000 USA+ 07:26.8
126 285 Williams Carson - USA+ 07:27.6
127 357 Schwinghamer John 1999 USA+ 07:30.7
128 322 Sparks Victor - USA+ 07:30.8
129 366 Maybach Nathan 2003 USA+ 07:34.0
130 340 Snow Oliver 2000 USA+ 07:34.5
131 399 Rodefeld Mcewan - USA+ 07:39.4
132 414 Mathie Tony - USA+ 07:42.3
133 302 Myshrall Lane 2001 USA+ 07:52.1
134 368 Brooks Sam - USA+ 08:00.7
135 342 Frantz Kai - USA+ 08:13.1
136 346 Beiergrohslein Max - USA+ 08:18.0
137 384 McIntosh Elvis - USA+ 08:19.6
138 336 Greene Hunter 2001 USA+ 08:22.4
139 352 Blauch Gavin 2002 USA+ 08:27.3
140 374 Burt Alex 2001 USA+ 08:30.7
141 392 Straka Noah - USA+ 08:33.7
142 332 Rasmussen Aidan 2002 USA+ 08:55.9
143 372 Dashdondog Munkhgerel 1999 Mongolia+ 08:58.8
144 376 Becker Izak 2000 USA+ 09:08.2
145 395 Laker-Morris Jordan - USA+ 09:10.7
146 350 Wheeless Noah - USA+ 09:21.1
147 397 Badger Nathaniel - USA+ 09:38.1
148 409 Jablonski Nick - USA+ 09:56.5
149 385 Barbier Evan 1998 USA+ 09:58.6
150 347 Baurick Dale - USA+ 09:59.2
151 377 Baurick Josh - USA+ 10:01.1
152 402 Bert Jeffrey 2003 USA+ 10:07.6
153 389 Fragomeni Alexandar - USA+ 10:10.8
154 393 Schneider Cody 2001 USA+ 10:24.6
155 391 Haynes Sam - USA+ 10:32.4
156 396 Kuzyk Bodhi - USA+ 11:22.0
157 412 Davidson Soren 2002 USA+ 12:18.0
158 362 Aitken Trevor - Canada+ 13:11.9
DNS 197 Bollum Sondre 1995 Norway
DNS 205 Gebhardt Wyatt 1999 USA
DNS 207 Briand Antoine 1995 Canada
DNS 227 Newell Andrew 1983 USA
DNS 271 Lindfors John Charles - Canada
DNS 300 Sweeney Nicholas 1997 USA
DNF 298 Mittelsteadt Kai 2002 USA