15 km Free - Brusson

Cross-Country, World Cup, Saturday 14.Dec 1996, Italy

Show more
Pos BiB Name Born Nation Time WC
1 - Dæhlie Bjørn 1967 Norway35:49.5100
2 - Valbusa Fulvio 1969 Italy+ 39.480
3 - Skjeldal Kristen 1967 Norway+ 43.860
4 - Fauner Silvio 1968 Italy+ 47.050
5 - Hoffmann Christian 1974 Austria+ 48.845
6 - Stadlober Alois 1962 Austria+ 01:00.640
7 - Hasler Markus 1971 Liechtenstein+ 01:01.436
8 - Isometsä Jari 1968 Finland+ 01:05.232
9 - Eide Anders 1971 Norway+ 01:16.329
10 - Michl Petr 1970 Czechia+ 01:23.026
11 - Mühlegg Johann 1970 Spain+ 01:23.224
12 - Mogren Torgny 1963 Sweden+ 01:25.022
13 - Vittoz Vincent 1975 France+ 01:26.920
14 - Forsberg Henrik 1967 Sweden+ 01:27.518
15 - Repo Sami 1971 Finland+ 01:33.116
16 - Plaksunov Viatscheslav 1968 Belarus+ 01:36.815
17 - Horigome Mitsou 1974 Japan+ 01:38.214
18 - Kristiansen Egil 1966 Norway+ 01:40.613
19 - Pozzi Maurizio 1970 Italy+ 01:41.012
20 - Bergström Anders 1968 Sweden+ 01:41.311
21 - Legotine Vladimir 1970 Russia+ 01:41.810
22 - Myllylä Mika 1969 Finland+ 01:44.09
23 - Fredriksson Mathias 1973 Sweden+ 01:46.28
24 - Tchepikov Sergei 1967 Russia+ 01:47.77
25 - Godioz Gaudenzio 1968 Italy+ 01:48.16
26 - Smirnov Vladimir 1964 Kazakhstan+ 01:49.95
27 - Wadsworth Justin 1968 USA+ 01:50.04
28 - Hetland Tor Arne 1974 Norway+ 01:51.73
29 - Kunz Stephan 1972 Liechtenstein+ 01:52.12
30 - Nordbäck Håkan 1969 Sweden+ 01:52.61
31 - Sommerfeldt Rene 1974 Germany+ 01:52.8
32 - Prokourorov Alexei 1964 Russia+ 01:54.9
33 - Albarello Marco 1960 Italy+ 02:01.8
34 - Sannikov Alexander 1971 Belarus+ 02:04.8
35 - De Zolt Ponte Roberto 1970 Italy+ 02:06.2
36 - Batory Ivan 1975 Slovakia+ 02:09.8
37 - Vanzetta Giorgio 1959 Italy+ 02:12.9
38 - Neuber Janko 1971 Germany+ 02:14.1
39 - Hietamäki Karri 1969 Finland+ 02:15.5
39 - Marguet Gilles 1967 France+ 02:15.5
41 - Dolidovich Sergei 1973 Belarus+ 02:16.3
42 - Jonsson Niklas 1969 Sweden+ 02:18.2
43 - Tchernych Sergei 1972 Russia+ 02:18.5
44 - Goutnikov Grigorij 1974 Russia+ 02:21.5
45 - Nash Marcus 1971 USA+ 02:21.8
46 - Bajcicak Martin 1976 Slovakia+ 02:22.0
47 - Riabinine Pavel 1971 Kazakhstan+ 02:23.3
48 - Santus Fabio 1976 Italy+ 02:26.0
49 - Ebisawa Katsuhito 1972 Japan+ 02:26.3
50 - Buchta Lubos 1967 Czechia+ 02:29.0
51 - Gutierrez Juan Jesus 1969 Spain+ 02:30.1
52 - Gandler Markus 1966 Austria+ 02:37.6
53 - Wigger Jeremias 1965 Switzerland+ 02:41.1
54 - Blanchard Chris 1971 Canada+ 02:43.4
55 - Cardini Luciano 1973 Italy+ 02:43.7
56 - Di Centa Giorgio 1972 Italy+ 02:47.2
57 - Zanetel Gianantonio 1969 Italy+ 02:47.4
58 - Hartonen Jukka 1969 Finland+ 02:47.5
59 - Skaanes Øyvind 1968 Norway+ 02:47.6
60 - Maj Fabio 1970 Italy+ 02:48.0
61 - Korunka Vaclav 1965 Czechia+ 02:49.3
62 - Mariotti Dordi Klaus 1975 Italy+ 02:51.4
63 - Schlyundikov Andrey 1975 Russia+ 02:51.9
64 - Rein Torald 1968 Germany+ 02:54.5
65 - Piller Sergio 1969 Italy+ 02:54.8
66 - Hudac Ivan 1971 Slovakia+ 02:56.0
67 - Zorzi Cristian 1972 Italy+ 02:56.2
68 - McKeever Robin 1973 Canada+ 02:58.6
69 - Palolahti Ari 1968 Finland+ 03:00.3
70 - Farley Donald 1970 Canada+ 03:01.3
71 - Behle Jochen 1960 Germany+ 03:02.0
72 - Paricka Andrej 1975 Slovakia+ 03:03.9
73 - Broggini Pietro 1975 Italy+ 03:09.0
74 - Maslov Dmitri 1973 Russia+ 03:09.1
75 - Piller Cottrer Pietro 1974 Italy+ 03:09.7
76 - Mae Jaak 1972 Estonia+ 03:10.2
77 - Andersen Remi 1973 Norway+ 03:10.3
78 - Giacomel Fabio 1970 Italy+ 03:11.4
79 - Urain Gerhard 1972 Austria+ 03:12.6
80 - Filippa Agostino 1974 Italy+ 03:15.4
81 - Walcher Achim 1967 Austria+ 03:18.9
82 - Schwienbacher Freddy 1975 Italy+ 03:19.1
83 - Bratoshov Konstantin 1975 Kazakhstan+ 03:20.1
84 - Gideonsson Daniel 1973 Sweden+ 03:21.0
85 - Evans Anthony 1969 Australia+ 03:21.3
86 - Aschwanden Wilhelm 1969 Switzerland+ 03:22.4
87 - Krezelok Janusz 1974 Poland+ 03:25.5
88 - Longo Andrea 1971 Italy+ 03:26.2
89 - Nevzorov Andrei 1966 Kazakhstan+ 03:31.1
90 - Schlütter Andreas 1972 Germany+ 03:39.3
91 - Pitchouguine Maxim 1974 Russia+ 03:41.3
92 - Passeron Stephane 1968 France+ 03:44.4
93 - Costantin Pierluigi 1971 Italy+ 03:44.8
94 - Del Fabbro Andrea 1967 Italy+ 03:46.5
95 - Kucera Josef 1971 Czechia+ 03:47.1
96 - Watanabe Hirofumi 1968 Japan+ 03:49.3
97 - Ribo Jordi 1967 Spain+ 03:52.4
98 - Wanczyk Krzysztof 1971 Poland+ 03:57.9
99 - Park Byung Chul 1972 South Korea+ 03:59.8
100 - Lilitchenko Vitaly 1976 Kazakhstan+ 04:00.5
101 - Veerpalu Andrus 1971 Estonia+ 04:01.6
102 - Zunzunegui Haritz 1975 Spain+ 05:33.3
DNS - Alsgaard Thomas 1972 Norway
DNF - Taipale Kuisma 1970 Finland
DNF - Sanchez Philippe 1969 France
DNF - Ulvang Vegard 1963 Norway
DNF - Kirvesniemi Harri 1958 Finland