4x7.5 km Relay - Lahti

Cross-Country, World Cup, Sunday 24.Jan 2021, Finland

Show more
Pos BiB Name Born Nation Time
1 2-1 Golberg Pål 1990 Norway1:07:56.825
1 2-2 Iversen Emil 1991 Norway1:07:56.825
1 2-3 Røthe Sjur 1988 Norway1:07:56.825
1 2-4 Krüger Simen Hegstad 1993 Norway1:07:56.825
2 5-1 Hyvärinen Perttu 1991 Finland+ 40.920
2 5-2 Hakola Ristomatti 1991 Finland+ 40.920
2 5-3 Niskanen Iivo 1992 Finland+ 40.920
2 5-4 Mäki Joni 1995 Finland+ 40.920
3 11-1 Semikov Ilia 1993 Russia+ 01:07.215
3 11-2 Yakimushkin Ivan 1996 Russia+ 01:07.215
3 11-3 Melnichenko Andrey 1992 Russia+ 01:07.215
3 11-4 Ustiugov Sergey 1992 Russia+ 01:07.215
4 4-1 Dobler Jonas 1991 Germany+ 01:39.412
4 4-2 Brugger Janosch 1997 Germany+ 01:39.412
4 4-3 Notz Florian 1992 Germany+ 01:39.412
4 4-4 Moch Friedrich 2000 Germany+ 01:39.412
5 3-1 Baumann Jonas 1990 Switzerland+ 02:47.911
5 3-2 Cologna Dario 1986 Switzerland+ 02:47.911
5 3-3 Rüesch Jason 1994 Switzerland+ 02:47.911
5 3-4 Klee Beda 1996 Switzerland+ 02:47.911
6 6-1 Sandström Björn 1995 Sweden+ 02:53.010
6 6-2 Andersson Fredrik 1998 Sweden+ 02:53.010
6 6-3 Burman Jens 1994 Sweden+ 02:53.010
6 6-4 Eriksson Jonas 1997 Sweden+ 02:53.010
7 7-1 Norris David 1990 USA+ 04:04.39
7 7-2 Schumacher Gus 2000 USA+ 04:04.39
7 7-3 Patterson Scott 1992 USA+ 04:04.39
7 7-4 Wonders Hunter 1998 USA+ 04:04.39
8 10-1 Vuorela Markus 1996 Finland+ 05:30.58
8 10-2 Mikkonen Juho 1990 Finland+ 05:30.58
8 10-3 Lindholm Remi 1998 Finland+ 05:30.58
8 10-4 Koivisto Petteri 2000 Finland+ 05:30.58
9 9-1 Ritchie Graham 1998 Canada+ Lapped7
9 9-2 Cyr Antoine 1998 Canada+ Lapped7
9 9-3 Boucher Philippe 1997 Canada+ Lapped7
9 9-4 Kennedy Russell 1991 Canada+ Lapped7
10 8-1 Kilp Marko 1993 Estonia+ Lapped6
10 8-2 Roos Henri 1998 Estonia+ Lapped6
10 8-3 Himma Martin 1999 Estonia+ Lapped6
10 8-4 Korge Kaarel Kasper 1996 Estonia+ Lapped6
DSQ 1-1 Chervotkin Alexey 1995 Russia
DSQ 1-2 Belov Evgeniy 1990 Russia
DSQ 1-3 Spitsov Denis 1996 Russia
DSQ 1-4 Bolshunov Alexander 1996 Russia