30 km Classic - Davos

Cross-Country, World Cup, Saturday 9.Dec 1995, Switzerland

Show more
Pos BiB Name Born Nation Time WC
1 - Dæhlie Bjørn 1967 Norway1:13:40.4100
2 - Smirnov Vladimir 1964 Kazakhstan+ 23.380
3 - Fauner Silvio 1968 Italy+ 02:14.160
4 - Prokourorov Alexei 1964 Russia+ 02:28.450
5 - Botvinov Mikhail 1967 Austria+ 02:45.145
6 - Mogren Torgny 1963 Sweden+ 02:55.640
7 - Alsgaard Thomas 1972 Norway+ 03:30.336
8 - Jevne Erling 1966 Norway+ 03:55.232
8 - Göransson Morgan 1972 Sweden+ 03:55.232
10 - Sivertsen Sture 1966 Norway+ 03:58.426
11 - Albarello Marco 1960 Italy+ 03:58.724
12 - Stadlober Alois 1962 Austria+ 04:01.022
13 - Bergström Anders 1968 Sweden+ 04:10.520
14 - Repo Sami 1971 Finland+ 04:11.918
15 - Jonsson Niklas 1969 Sweden+ 04:12.916
16 - Myllylä Mika 1969 Finland+ 04:23.215
17 - Hietamäki Karri 1969 Finland+ 04:29.914
18 - Kirvesniemi Harri 1958 Finland+ 04:40.413
19 - Nordbäck Håkan 1969 Sweden+ 04:42.112
20 - Sørgård Krister 1970 Norway+ 04:42.311
21 - Ulvang Vegard 1963 Norway+ 04:44.310
22 - Hasler Markus 1971 Liechtenstein+ 04:50.49
23 - Tchepikov Sergei 1967 Russia+ 04:54.28
24 - Legotine Vladimir 1970 Russia+ 04:54.37
25 - Skjeldal Kristen 1967 Norway+ 04:54.56
26 - Maj Fabio 1970 Italy+ 04:55.15
27 - Langli Terje 1965 Norway+ 04:55.34
28 - Fredriksson Mathias 1973 Sweden+ 04:56.43
29 - Buchta Lubos 1967 Czechia+ 04:58.92
30 - Gandler Markus 1966 Austria+ 05:00.11
31 - Forsberg Henrik 1967 Sweden+ 05:01.7
32 - Isometsä Jari 1968 Finland+ 05:07.8
33 - Taipale Kuisma 1970 Finland+ 05:14.7
34 - Eide Anders 1971 Norway+ 05:16.5
35 - Behle Jochen 1960 Germany+ 05:28.3
36 - Valbusa Fulvio 1969 Italy+ 05:30.6
37 - Neuber Janko 1971 Germany+ 05:33.0
38 - Gideonsson Daniel 1973 Sweden+ 05:33.9
39 - Korunka Vaclav 1965 Czechia+ 05:51.9
40 - Schlütter Andreas 1972 Germany+ 06:00.1
41 - Bellmann Uwe 1962 Germany+ 06:01.4
42 - Kassin Elmo 1969 Estonia+ 06:12.9
43 - Goutnikov Grigorij 1974 Russia+ 06:18.5
44 - Mühlegg Johann 1970 Spain+ 06:26.3
45 - Hudac Ivan 1971 Slovakia+ 06:28.5
46 - Pozzi Maurizio 1970 Italy+ 06:50.0
47 - Veerpalu Andrus 1971 Estonia+ 06:52.4
48 - Ebisawa Katsuhito 1972 Japan+ 06:56.6
49 - Batory Ivan 1975 Slovakia+ 07:01.8
50 - Worobjov Alexander 1969 Russia+ 07:30.4
51 - Krianine Sergej 1971 Russia+ 07:44.5
52 - Piller Cottrer Pietro 1974 Italy+ 07:45.4
53 - Bouchard Dany 1967 Canada+ 07:47.9
54 - Wigger Jeremias 1965 Switzerland+ 07:52.1
55 - Haas Isidor 1971 Switzerland+ 07:56.6
56 - Blassnig Alois 1963 Austria+ 08:15.2
57 - Zorzi Cristian 1972 Italy+ 08:20.9
58 - Koch Beat 1972 Switzerland+ 08:33.4
59 - Aschwanden Wilhelm 1969 Switzerland+ 08:34.3
60 - Azegami Daichi 1974 Japan+ 08:39.3
61 - Jezik Stanislav 1972 Slovakia+ 08:39.9
62 - Di Centa Giorgio 1972 Italy+ 08:40.6
63 - Musin Samat 1973 Kazakhstan+ 08:45.8
64 - Imai Hiroyuki 1970 Japan+ 09:01.4
65 - Diethelm Hans 1967 Switzerland+ 09:10.9
66 - Mächler Patrik 1972 Switzerland+ 09:25.5
67 - Kunz Stephan 1972 Liechtenstein+ 09:31.7
68 - Urain Gerhard 1972 Austria+ 09:34.8
69 - Wadsworth Justin 1968 USA+ 09:47.9
70 - Kavalar Jose 1968 Slovenia+ 09:49.8
71 - Krezelok Janusz 1974 Poland+ 09:55.6
72 - Dolenc Marko 1972 Slovenia+ 10:04.6
73 - Ivanov Nikolai 1971 Kazakhstan+ 10:07.2
74 - Rölli Patrick 1972 Switzerland+ 10:12.3
75 - Farley Donald 1970 Canada+ 10:20.2
76 - McKeever Robin 1973 Canada+ 10:34.2
77 - Wanczyk Krzysztof 1971 Poland+ 10:59.2
78 - Rein Torald 1968 Germany+ 12:03.3
79 - Petkovsek Joze 1976 Slovenia+ 12:12.3
80 - Nikon Gennadiy 1975 Ukraine+ 12:14.2
81 - Burgermeister Reto 1975 Switzerland+ 12:22.5
82 - Zarovnyi Alexandr 1975 Ukraine+ 12:32.5
83 - Birchler Urs 1970 Switzerland+ 13:57.1
84 - Grünenfelder Marc 1973 Switzerland+ 16:34.2
DNS - Zabolotniy Pavel 1973 Ukraine
DNF - Kucera Josef 1971 Czechia
DNF - Benc Pavel 1963 Czechia
DNF - Azambre Stephane 1969 France
DNF - Nash Marcus 1971 USA
DNF - Riabinine Pavel 1971 Kazakhstan
DNF - Nagahama Kazutoshi 1969 Japan