15 km Free - Sappada

Cross-Country, World Cup, Saturday 17.Dec 1994, Italy

Show more
Pos BiB Name Born Nation Time WC
1 - Dæhlie Bjørn 1967 Norway34:55.5100
2 - Fauner Silvio 1968 Italy+ 34.380
3 - Isometsä Jari 1968 Finland+ 46.660
4 - Alsgaard Thomas 1972 Norway+ 56.450
5 - Mogren Torgny 1963 Sweden+ 01:06.045
6 - Skjeldal Kristen 1967 Norway+ 01:06.640
7 - Smirnov Vladimir 1964 Kazakhstan+ 01:12.436
8 - Hartonen Jukka 1969 Finland+ 01:16.332
9 - Kristiansen Egil 1966 Norway+ 01:22.629
10 - Prokourorov Alexei 1964 Russia+ 01:23.126
11 - Botvinov Mikhail 1967 Austria+ 01:26.224
12 - Mühlegg Johann 1970 Spain+ 01:27.222
13 - Gandler Markus 1966 Austria+ 01:28.420
14 - Repo Sami 1971 Finland+ 01:29.218
15 - Sanchez Philippe 1969 France+ 01:36.016
16 - Gutierrez Juan Jesus 1969 Spain+ 01:39.415
17 - Sivertsen Sture 1966 Norway+ 01:40.514
18 - Riabinine Pavel 1971 Kazakhstan+ 01:46.213
19 - Valbusa Fulvio 1969 Italy+ 01:47.612
20 - Myllylä Mika 1969 Finland+ 01:47.711
21 - Räsänen Jari 1966 Finland+ 01:48.110
22 - Ulvang Vegard 1963 Norway+ 01:50.39
23 - Godioz Gaudenzio 1968 Italy+ 01:58.68
24 - Korunka Vaclav 1965 Czechia+ 02:09.17
25 - Kassin Elmo 1969 Estonia+ 02:10.16
26 - Forsberg Henrik 1967 Sweden+ 02:10.75
27 - Pitchouguine Maxim 1974 Russia+ 02:15.04
28 - Maj Fabio 1970 Italy+ 02:18.33
29 - Jevne Erling 1966 Norway+ 02:24.52
30 - Barco Silvano 1963 Italy+ 02:25.81
31 - Lasutin Gennadiy 1966 Russia+ 02:25.9
32 - De Zolt Ponte Roberto 1970 Italy+ 02:27.3
33 - Kavalar Jose 1968 Slovenia+ 02:28.7
34 - Buchta Lubos 1967 Czechia+ 02:33.5
35 - Neuber Janko 1971 Germany+ 02:38.3
36 - Pozzi Maurizio 1970 Italy+ 02:39.2
37 - Hasler Markus 1971 Liechtenstein+ 02:39.8
38 - Albarello Marco 1960 Italy+ 02:42.7
39 - Goutnikov Grigorij 1974 Russia+ 02:44.9
40 - Sørgård Krister 1970 Norway+ 02:46.2
41 - Batory Ivan 1975 Slovakia+ 02:47.3
42 - Göransson Morgan 1972 Sweden+ 02:48.9
43 - Imai Hiroyuki 1970 Japan+ 02:50.9
44 - Kuusisto Mika 1967 Finland+ 02:52.9
45 - Hoffmann Christian 1974 Austria+ 02:57.3
46 - Jonsson Niklas 1969 Sweden+ 02:59.2
47 - Bratoshov Konstantin 1975 Kazakhstan+ 03:01.1
48 - Chlum Pavel 1973 Czechia+ 03:01.7
49 - Schlickenrieder Peter 1970 Germany+ 03:02.5
50 - Behle Jochen 1960 Germany+ 03:04.7
51 - Langli Terje 1965 Norway+ 03:06.3
52 - Dolidovich Sergei 1973 Belarus+ 03:07.9
53 - Balland Herve 1964 France+ 03:09.7
54 - Benc Pavel 1963 Czechia+ 03:11.1
55 - Hudac Ivan 1971 Slovakia+ 03:14.9
56 - Polvara Gianfranco 1958 Italy+ 03:15.0
57 - Azambre Stephane 1969 France+ 03:16.5
57 - Nagahama Kazutoshi 1969 Japan+ 03:16.5
59 - Wigger Jeremias 1965 Switzerland+ 03:17.7
60 - Kunz Stephan 1972 Liechtenstein+ 03:18.0
61 - Kirvesniemi Harri 1958 Finland+ 03:19.5
62 - Ganner Norbert 1966 Austria+ 03:20.7
63 - Di Centa Giorgio 1972 Italy+ 03:25.2
64 - Gaillard Lilian 1971 France+ 03:25.8
65 - Majbäck Christer 1964 Sweden+ 03:26.2
66 - Horigome Mitsou 1974 Japan+ 03:27.0
67 - Ribo Jordi 1967 Spain+ 03:29.2
68 - Fredriksson Mathias 1973 Sweden+ 03:30.8
69 - Larsson Staffan 1970 Sweden+ 03:31.4
70 - Krianine Sergej 1971 Russia+ 03:31.9
71 - Kerstajn Robert 1967 Slovenia+ 03:32.3
72 - Bitchenev Dmitri 1973 Russia+ 03:34.0
73 - Fontana Luciano 1965 Italy+ 03:34.6
74 - Musin Samat 1973 Kazakhstan+ 03:35.6
75 - Verdenius Jan Jacob 1973 Norway+ 03:39.2
76 - Obukhov Igor 1969 Belarus+ 03:39.4
77 - Pulie Giuseppe 1964 Italy+ 03:40.5
78 - Diethelm Hans 1967 Switzerland+ 03:43.1
79 - Tregobov Alexij 1971 Belarus+ 03:43.8
80 - Jakobsson Daniel 1973 Iceland+ 03:45.7
81 - Wadsworth Justin 1968 USA+ 03:51.2
82 - Ivanov Nikolai 1971 Kazakhstan+ 03:54.1
83 - Kucera Josef 1971 Czechia+ 04:00.1
84 - Tchernych Sergei 1972 Russia+ 04:02.4
85 - Filippa Agostino 1974 Italy+ 04:02.8
86 - Saracco Stefano 1973 Italy+ 04:06.7
87 - Haas Isidor 1971 Switzerland+ 04:08.7
88 - Giacomel Fabio 1970 Italy+ 04:11.0
89 - Vanzetta Giorgio 1959 Italy+ 04:17.1
90 - Piller Cottrer Pietro 1974 Italy+ 04:22.2
91 - Zorzi Cristian 1972 Italy+ 04:35.9
92 - Bodensteiner Luke 1970 USA+ 04:36.3
93 - Cardini Luciano 1973 Italy+ 04:39.9
94 - Husaby Benjamin 1965 USA+ 05:31.8
95 - Molin Poledana Ivano 1973 Italy+ 05:38.3
96 - Gavrukovitsch Vassili 1974 Belarus+ 06:01.8
97 - Vermeulen Vincent 1969 Netherlands+ 06:13.1
DSQ - Aschwanden Wilhelm 1969 Switzerland
DNS - Stadlober Alois 1962 Austria
DNF - Kozu Masaaki 1974 Japan