10 km Classic - Toblach / Dobbiaco

Cross-Country, World Cup, Tuesday 21.Dec 1993, Italy

Show more
Pos BiB Name Born Nation Time WC
1 - Smirnov Vladimir 1964 Kazakhstan24:02.8100
2 - Isometsä Jari 1968 Finland+ 18.080
3 - Sivertsen Sture 1966 Norway+ 18.360
4 - Jonsson Niklas 1969 Sweden+ 21.550
5 - Myllylä Mika 1969 Finland+ 21.745
6 - Prokourorov Alexei 1964 Russia+ 22.140
7 - Dæhlie Bjørn 1967 Norway+ 26.136
8 - Fauner Silvio 1968 Italy+ 39.432
9 - Mogren Torgny 1963 Sweden+ 40.129
10 - Buchta Lubos 1967 Czechia+ 40.926
11 - Alsgaard Thomas 1972 Norway+ 46.824
12 - Ottosson Jan 1960 Sweden+ 48.222
13 - Albarello Marco 1960 Italy+ 49.120
14 - Kirillov Andrej 1967 Russia+ 49.718
15 - Skjeldal Gudmund 1970 Norway+ 52.216
16 - Jevne Erling 1966 Norway+ 53.115
17 - Behle Jochen 1960 Germany+ 53.914
18 - Kirvesniemi Harri 1958 Finland+ 56.413
19 - Remy Patrick 1965 France+ 58.612
20 - Valbusa Fulvio 1969 Italy+ 01:01.011
21 - Räsänen Jari 1966 Finland+ 01:05.910
22 - Bergström Anders 1968 Sweden+ 01:06.09
23 - Ulvang Vegard 1963 Norway+ 01:06.78
24 - Worobjov Alexander 1969 Russia+ 01:06.97
25 - Skjeldal Kristen 1967 Norway+ 01:07.36
26 - Botvinov Mikhail 1967 Austria+ 01:09.35
27 - Korunka Vaclav 1965 Czechia+ 01:10.34
28 - Legotine Vladimir 1970 Russia+ 01:11.93
29 - Wigger Jeremias 1965 Switzerland+ 01:12.12
29 - Plaksunov Viatscheslav 1968 Belarus+ 01:12.12
31 - Lasutin Gennadiy 1966 Russia+ 01:12.2
32 - Polvara Gianfranco 1958 Italy+ 01:12.6
33 - Jurin Wladimir 1968 Russia+ 01:15.3
34 - Sasaki Kazunari 1962 Japan+ 01:15.4
35 - Kamotski Viktor 1963 Belarus+ 01:17.2
36 - Gorbatchev Vasili 1965 Belarus+ 01:18.7
37 - Repo Sami 1971 Finland+ 01:18.8
38 - Vanzetta Giorgio 1959 Italy+ 01:19.0
39 - Badamchin Igor 1966 Russia+ 01:21.7
40 - Benc Pavel 1963 Czechia+ 01:21.8
41 - De Zolt Maurilio 1950 Italy+ 01:22.0
42 - Stadlober Alois 1962 Austria+ 01:22.6
43 - Batory Ivan 1975 Slovakia+ 01:23.3
44 - Fredriksson Mathias 1973 Sweden+ 01:23.4
45 - Forsberg Henrik 1967 Sweden+ 01:23.8
46 - Riabinine Pavel 1971 Kazakhstan+ 01:24.2
47 - Sørgård Krister 1970 Norway+ 01:25.9
48 - Azambre Stephane 1969 France+ 01:26.5
49 - Farley Donald 1970 Canada+ 01:27.5
50 - Mühlegg Johann 1970 Spain+ 01:27.8
51 - Brørs Sigurd 1968 Norway+ 01:28.3
52 - Kuss Walter 1965 Germany+ 01:29.3
53 - Hasler Markus 1971 Liechtenstein+ 01:30.8
54 - Dolidovich Sergei 1973 Belarus+ 01:31.3
55 - Nevzorov Andrei 1966 Kazakhstan+ 01:31.9
56 - Bouchard Dany 1967 Canada+ 01:32.8
57 - Rein Torald 1968 Germany+ 01:32.9
58 - Bodensteiner Luke 1970 USA+ 01:33.2
59 - Håland Lars 1962 Sweden+ 01:33.7
60 - Maj Fabio 1970 Italy+ 01:33.8
61 - Välbe Urmas 1966 Estonia+ 01:34.1
62 - Obukhov Igor 1969 Belarus+ 01:34.9
63 - Marent Alexander 1969 Austria+ 01:35.2
64 - Bellmann Uwe 1962 Germany+ 01:35.4
64 - Pulie Giuseppe 1964 Italy+ 01:35.4
66 - Blassnig Alois 1963 Austria+ 01:35.6
67 - Schwarz Alois 1965 Austria+ 01:35.8
68 - Guidon Giachem 1961 Switzerland+ 01:36.6
69 - Gutierrez Juan Jesus 1969 Spain+ 01:39.8
70 - Standmann Martin 1968 Austria+ 01:45.1
71 - Petrasek Martin 1966 Czechia+ 01:46.1
72 - Korolev Pavel 1968 Kazakhstan+ 01:51.7
73 - Panavas Ricardas 1972 Lithuania+ 01:52.0
74 - Di Centa Giorgio 1972 Italy+ 01:54.1
75 - Teply Jiri 1962 Czechia+ 01:54.5
76 - Boonstra Todd 1962 USA+ 01:55.7
77 - Kassin Elmo 1969 Estonia+ 01:55.8
78 - Mignerey Pierre 1972 France+ 01:56.4
79 - Barco Silvano 1963 Italy+ 01:58.4
80 - Aschwanden Wilhelm 1969 Switzerland+ 02:00.8
81 - Fontana Luciano 1965 Italy+ 02:01.1
81 - Husaby Benjamin 1965 USA+ 02:01.1
83 - McKeever Robin 1973 Canada+ 02:02.5
84 - Vallet Cedric 1971 France+ 02:02.7
85 - Capol Jürg 1965 Switzerland+ 02:02.9
86 - Kvapil Jiri 1971 Czechia+ 02:05.1
87 - Pozzi Maurizio 1970 Italy+ 02:08.0
88 - Diethelm Hans 1967 Switzerland+ 02:08.4
89 - Nagahama Kazutoshi 1969 Japan+ 02:08.6
90 - Imai Hiroyuki 1970 Japan+ 02:09.2
91 - Park Byung Chul 1972 South Korea+ 02:10.3
92 - Globocnik Tomaz 1972 Slovenia+ 02:11.3
93 - Ivanov Nikolai 1971 Kazakhstan+ 02:12.4
94 - Piotrowski Andrzej 1969 Poland+ 02:13.2
95 - Watanabe Hirofumi 1968 Japan+ 02:14.6
96 - Jakobsson Daniel 1973 Iceland+ 02:20.7
97 - Ribo Jordi 1967 Spain+ 02:21.1
98 - Aalberg John 1960 USA+ 02:21.3
99 - Verdenius Jan Jacob 1973 Norway+ 02:22.2
100 - Gaillard Lilian 1971 France+ 02:22.7
101 - Hudac Ivan 1971 Slovakia+ 02:24.9
102 - Kerstajn Robert 1967 Slovenia+ 02:26.0
103 - Bauer John 1969 USA+ 02:26.9
104 - Giacomel Fabio 1970 Italy+ 02:29.1
105 - Vicente Carles 1971 Spain+ 02:30.3
106 - Kunz Stephan 1972 Liechtenstein+ 02:30.8
107 - Skifte Henrik 1969 Denmark+ 02:31.0
108 - Evans Anthony 1969 Australia+ 02:31.2
109 - Bilodeau Yves 1962 Canada+ 02:31.5
110 - Godioz Gaudenzio 1968 Italy+ 02:32.9
111 - Fauner Aldo 1965 Italy+ 02:33.3
112 - Cempa Wieslaw 1970 Poland+ 02:36.6
113 - Hartz Ebbe 1966 Denmark+ 02:36.9
114 - Ahn Jin-Soo 1973 South Korea+ 02:39.0
115 - Labaj Ryzard 1973 Poland+ 02:42.9
116 - Kozu Masaaki 1974 Japan+ 02:43.2
117 - Binzer Michael 1969 Denmark+ 02:53.9
118 - Zorzi Cristian 1972 Italy+ 03:04.0
119 - Batinkov Slavtscho 1969 Bulgaria+ 03:06.7
120 - Pridatko Nikolai - Ukraine+ 03:15.5
121 - Vukonic Sinisa 1971 Croatia+ 03:18.0
122 - Belam David 1968 Great Britain+ 03:19.8
123 - Schwienbacher Reinhold 1972 Italy+ 03:21.9
124 - Hopman Niels 1967 Netherlands+ 03:33.0
125 - Cardini Luciano 1973 Italy+ 03:37.2
126 - Bratoshov Konstantin 1975 Kazakhstan+ 03:40.0
127 - Racki Antonijo 1973 Croatia+ 03:41.6
128 - Sanchez Philippe 1969 France+ 03:41.8
129 - Plankov Iskren 1969 Bulgaria+ 03:43.6
130 - Gray Mark 1967 Australia+ 03:44.3
131 - Puijk Kees 1968 Netherlands+ 04:01.4
132 - Parmentier Pascal 1967 Belgium+ 04:07.6
133 - Zografov Petar 1964 Bulgaria+ 04:12.1
134 - Titas Christos 1968 Greece+ 04:15.3
135 - Krouwel Ruben 1966 Netherlands+ 04:28.3
136 - Ghisler Ulrich 1967 Denmark+ 04:38.0
137 - Marsland Finn 1970 Australia+ 04:49.2
138 - Brown David 1969 Great Britain+ 04:58.2
139 - Palmer Mark 1969 Great Britain+ 04:58.5
140 - Raimo Roberts 1968 Latvia+ 05:09.4
141 - De Sutter Michel 1969 Belgium+ 05:21.9
142 - Hermanis Janis 1970 Latvia+ 05:48.1
DNS - Majbäck Christer 1964 Sweden
DNS - Hartonen Jukka 1969 Finland
DNS - Gonder Nikolai - Bulgaria
DNS - Lautner Jens 1965 Germany
DNS - Gerenabarrena Martin 1971 Spain
DNS - Jezik Stanislav 1972 Slovakia
DNF - Volkov Fedor - Kazakhstan
DNF - Landon-Smith Tom 1969 Australia
DNF - Korsch Stefan 1970 Slovakia