10 km Free Mass Start - Sovereign Lake, BC

Cross-Country, Nor-Am Cup, Thursday 1.Dec 2022, Canada

Show more
Pos BiB Name Born Nation Time
1 602 Mancini Tom 1998 France 25:24.2
2 607 Hagenbuch Johnny 2001 USA + 00.5
3 601 Kennedy Russell 1991 Canada + 04.7
4 613 Goble Reid 1999 USA + 07.1
5 604 O'Connell Finn 1998 USA + 08.5
6 606 Hendry Samuel Gary 1999 Canada + 13.3
7 603 McMullen Zanden 2001 USA + 16.5
8 630 Hollmann Max 2002 Canada + 28.9
9 611 Wolter Peter 1998 USA + 29.7
10 620 Hall Walker 2002 USA + 33.5
11 617 Bushey Brian 2002 USA + 34.7
12 628 Maurer Alexander 2002 USA + 35.2
13 629 Endestad Ari 2000 USA + 35.4
14 616 Houtsma Graham 1997 USA + 35.6
15 618 Koch Will 2002 USA + 39.3
16 612 Hill Scott James 1994 Canada + 39.9
17 641 Butts Garrett 2001 USA + 50.9
18 608 Becker Braden 1996 USA + 01:11.2
19 610 McKeever Xavier 2003 Canada + 01:15.1
20 622 Zink Simon 1998 USA + 01:29.9
21 619 Earnhart Michael 2002 USA + 01:33.4
22 637 Hinckfuss Hugo 2003 Australia + 01:38.3
23 678 Richardson Derek 2004 USA + 01:39.8
24 624 Masson Sasha 2002 Canada + 01:40.6
24 636 Lange Jack 2004 USA + 01:40.6
26 658 Adicoff Jake 1995 USA + 01:40.8
27 640 Albrechtson Fred 2002 Canada + 01:42.8
28 644 Haugan Øyvind 1998 Norway + 01:44.9
29 614 Grandbois Leo 1999 Canada + 01:46.3
30 635 Dodgson Finn Erik 1999 Canada + 01:46.9
31 625 Allan Luke 2003 Canada + 01:53.6
32 615 O'Harra Thomas 1996 USA + 01:54.7
33 638 Pimm Owen 2002 Canada + 01:58.3
34 725 Riley Luka 2003 USA + 02:04.5
35 609 Kim Magnus 1998 South Korea + 02:13.6
36 667 Chalmers Asa 2002 USA + 02:19.9
37 650 Gregg Brian 1984 USA + 02:21.2
38 652 Power Nicholas 1992 USA + 02:22.3
39 653 Hay Aidan 2004 Canada + 02:23.1
40 639 Walker-Broose Bentley 2001 Australia + 02:24.8
41 646 Moore Erikson 2001 Canada + 02:26.3
42 645 Lefebvre Xavier 2003 Canada + 02:29.2
43 627 Mansfield Xavier 1998 USA + 02:30.3
44 648 Wilson Eamon 2006 Canada + 02:30.9
45 654 Parent Sebastien 2003 Canada + 02:33.3
46 664 Goodwin Ryan 2005 Canada + 02:36.5
47 621 Nilsen Fredrik Luetcherath 2000 Norway + 02:43.2
48 665 Randall Nicholas - Canada + 02:45.6
49 626 Smith Julian 1996 Canada + 02:50.7
50 672 Wulff Sivert Tjelle - Norway + 02:59.9
51 642 Heale Adam 2005 Canada + 03:01.3
52 651 Locke Julien 1993 Canada + 03:07.2
53 718 Fresco Hanlon Jose 2004 USA + 03:10.1
54 671 Camp Cooper 2004 USA + 03:19.7
55 631 Keeffe Noel 1999 USA + 03:21.2
56 647 Steinberg Jonah 1999 Canada + 03:24.0
57 691 Quinn Tobias 1998 Canada + 03:32.4
58 704 Chapin Parke 2004 USA + 03:35.0
59 673 Ermel Alexis 2004 Canada + 03:35.1
60 649 Wolfe Cameron 2000 USA + 03:35.6
61 669 Millan Olberg Andrew 1998 Spain + 03:39.3
62 660 Meyer Ian 2003 Canada + 03:45.7
63 655 Redman Finn 2006 Canada + 03:48.3
64 683 Weir Chaba Noah 2004 Canada + 03:51.2
65 674 Weiman Nathan 2001 Canada + 03:59.1
66 662 Hay Dustin 2005 Canada + 04:14.5
67 657 Tarte Raleigh 2006 Canada + 04:15.0
68 668 Prior Ry 2004 Canada + 04:15.8
69 695 Casey Aiden 2003 USA + 04:25.7
70 623 Halvorsen Mats - Canada + 04:29.8
71 680 Golin Luc - USA + 04:29.9
72 656 Cormier Alexandre 2004 Canada + 04:33.5
73 688 Freeman Chip 2005 USA + 04:34.9
74 727 Wood Daniel 1995 USA + 04:48.7
75 661 Mahaffy Max 2002 Canada + 04:52.8
76 675 Gauthier Antoine 2004 Canada + 04:58.6
77 720 Schatzlein August - USA + 05:16.2
78 690 Mathie Tony - USA + 05:19.8
79 677 Vanden Berg William 2005 Canada + 05:21.7
79 687 Myshrall Lane 2001 USA + 05:21.7
81 682 Edwards Evan 2006 Canada + 05:33.2
82 685 Wallace Xavier 2006 Canada + 05:34.3
83 692 Merkowsky Cameron 2001 Canada + 05:46.3
84 670 Audet-Welke Julien 2003 Canada + 05:50.3
85 715 Bruner Micah 2006 USA + 05:55.6
86 676 Ochrym Theodore 2004 Canada + 06:22.1
87 681 Aitken Trevor - Canada + 06:24.3
88 700 Shycon David 2005 USA + 06:35.3
89 697 Walker Adam 2003 Canada + 06:43.7
90 709 Clark Koby 2007 Canada + 07:01.2
91 696 Burke Declan 2001 Australia + 07:05.6
92 708 McConkey Tanner 2007 Canada + 07:18.2
93 689 Achtem Nathan 2005 Canada + 07:29.8
94 702 Becker Izak 2000 USA + 07:31.0
95 716 Schneider Eliot 2004 USA + 07:32.0
96 686 Hiam Charlie 2000 Australia + 07:33.8
97 726 McConnell Jonah 2007 Canada + 07:35.4
98 705 Chatterton Gavin 2007 Canada + 08:32.9
99 679 Taylor-Gregg Johann 2004 Canada + 08:44.5
100 693 Robinson-Shaw Wes 2005 Canada + 08:51.4
101 694 Hoferek Zari 2004 Canada + 08:54.5
102 703 Ryan Liam 2006 Canada + 09:18.2
103 712 Cox Logan 2006 Canada + 09:18.7
104 717 Phillips-Freedman Daniel 2006 Canada + 09:18.8
105 711 Vurma Erik 2006 Canada + 09:20.6
106 728 Winkelaar Joseph 2001 Canada + 09:52.9
107 707 Witso Odin 2006 Canada + 09:59.4
108 724 Brush Brian 1980 USA + 10:38.0
109 710 Ditto Garnet 2006 Canada + 10:52.7
110 699 Place Paul 1995 Canada + 11:20.1
111 714 Lumby Mason 2006 Canada + 12:04.4
112 722 Kariya Martin 1981 Canada + 12:44.0
DNS 605 Flaschberger Bernhard 1996 Austria
DNS 643 Bailey Finegan 2005 USA
DNS 659 Kluck Max 2004 USA
DNS 663 Green Tyson 2003 Canada
DNS 684 Luckert Travis 1998 Canada
DNS 698 Klaschka Taschi - Canada
DNS 706 Crookham Japhy-Kai 2006 Canada
DNS 719 Stich Lenni 2006 Canada
DNS 723 Thibeault Victor-Emile - Canada
DNF 632 Siever Garrett 2004 Canada
DNF 633 Magill Wally 2003 USA
DNF 666 Raynor Aidan 2003 Canada
DNF 713 Eskelin Ethan 2007 Canada
DNF 721 Nemeth Alexander - USA