10 km Classic - Lake Placid, NY

Cross-Country, Universiade, Tuesday 17.Jan 2023, USA

Show more
Pos BiB Name Born Nation Time
1 80 Hirose Ryo 2000 Japan 24:37.0
2 82 Kim Magnus 1998 South Korea + 15.8
3 81 Kirkeng Andreas 2000 Norway + 17.6
4 70 Mikayelyan Mikayel 1999 Armenia + 34.7
5 56 Dufek Tomas 2000 Czechia + 36.6
6 41 Sweet Finn 2002 USA + 37.3
7 83 Hagenbuch Johnny 2001 USA + 37.5
8 60 Nilsen Fredrik Luetcherath 2000 Norway + 44.3
9 25 Nurmi Juha 1998 Finland + 48.5
10 47 Compagnoni Luca 2000 Italy + 58.4
11 71 Koch Will 2002 USA + 01:00.6
12 74 Bexultan Yernur 2002 Kazakhstan + 01:02.9
13 63 Karpov Fedor 1998 Kazakhstan + 01:09.4
14 53 De Campo Seve 1998 Australia + 01:12.6
15 59 Chappaz Simon 2002 France + 01:13.6
16 77 Zatloukal Krystof 2002 Czechia + 01:14.8
17 45 Haugan Øyvind 1998 Norway + 01:26.9
18 68 Haratyk Mateusz 1998 Poland + 01:29.0
19 20 Denysenko Ruslan 2001 Ukraine + 01:29.6
20 40 Karsrud Kristoffer Alm 2000 Norway + 01:34.9
21 35 Beguin Maxime 2004 Switzerland + 01:35.5
22 42 Poikonen Verneri 1998 Finland + 01:37.1
22 61 Correia Matteo 2002 France + 01:37.1
24 67 Matassov Svyatoslav 2000 Kazakhstan + 01:40.0
25 36 Lauerer Jakob 1998 Germany + 01:41.3
26 49 Kassenov Didar 2002 Kazakhstan + 01:41.8
27 27 Aas-Jakobsen Andreas 2000 Norway + 01:45.9
28 21 Pueyo Jaume 2001 Spain + 01:47.1
28 84 Mancini Tom 1998 France + 01:47.1
30 64 Lukes Tomas 2000 Czechia + 01:47.2
31 65 Lyuft Ivan 1998 Kazakhstan + 01:47.4
32 38 Winker Florian 1999 Germany + 01:50.5
33 31 Giachino Gianni 2001 France + 01:53.3
34 30 Mason Robin 2003 Canada + 01:54.6
35 73 Habuki Yuito 2000 Japan + 01:55.7
36 62 Maurer Alexander 2002 USA + 01:56.2
37 75 Hoshino Yoshiki 2000 Japan + 01:59.3
38 43 McGovern Conor 1999 Canada + 02:02.7
39 46 Burt Gregory 2000 USA + 02:06.4
40 55 Bugara Robert 2002 Poland + 02:06.5
41 44 Benediktsson Dagur 1998 Iceland + 02:07.6
42 34 Cenek Jachym 2002 Czechia + 02:11.1
43 16 Kirkham Aidan 1998 Canada + 02:14.1
44 29 Munari Riccardo 2003 Italy + 02:21.9
45 28 Haag Valentin 2000 Germany + 02:26.2
46 50 Hozak Daniel Oskar 2003 Czechia + 02:28.8
47 37 Boreczek Michal 2000 Poland + 02:29.0
48 76 Dal Farra Franco 2000 Argentina + 02:29.2
49 69 Skowron Michal 1998 Poland + 02:32.0
50 79 Bauer Marius 2000 Germany + 02:34.8
51 48 Lee Joon-Seo 2003 South Korea + 02:40.2
52 58 Moriguchi Shota 2001 Japan + 02:42.7
53 33 Skender Marko 2001 Croatia + 02:44.3
54 66 Masiero Riccardo Lorenzo 2001 Italy + 02:47.8
55 22 Romanchenko Dmytro 2003 Ukraine + 02:55.3
56 72 Kalev Christopher 1999 Estonia + 02:58.9
57 24 Tilesch Denis 2002 Slovakia + 03:13.8
58 3 Otgonlkhagva Zolbayar 2002 Mongolia + 03:14.0
59 54 Moosmayer Philipp 2004 Germany + 03:14.6
60 2 Frohmader Paul 1999 Germany + 03:19.3
61 39 Walker-Broose Bentley 2001 Australia + 03:24.7
62 11 Bondar Maksym 1999 Ukraine + 03:46.7
63 57 Lee Jinbok 2002 South Korea + 03:48.0
64 14 Mishchenko Oleh 2000 Ukraine + 03:50.2
65 12 Maycock Alexander 1999 Canada + 03:52.5
66 1 Mikus Jan 1998 Slovakia + 03:55.8
67 52 Jeon Sung-Min 2002 South Korea + 03:58.1
68 32 Witkowski Adam 2000 USA + 04:01.6
69 10 Bradford Noah 2003 Australia + 04:08.0
70 8 Morandini Matthias 2003 Italy + 04:26.5
71 26 De Campo Fedele 2001 Australia + 04:41.4
72 18 Nicol Antoine 2003 Canada + 04:56.9
73 15 Mordes John 2003 Australia + 04:57.6
74 9 Locher Robin 2000 Switzerland + 05:03.0
75 19 Tamm Aleksander 2001 Estonia + 05:13.1
76 51 Kim Jin-Hyeong 2001 South Korea + 05:39.2
77 17 Barnett Adam 2000 Australia + 05:51.6
78 13 Kyryk Oleksii 2003 Ukraine + 07:29.4
79 5 Mallett Theo 2001 Haiti + 07:31.2
80 7 Hutton Joseph 2001 Canada + 07:36.3
81 6 Brown Caio 2003 Brazil + 12:24.8
82 4 Koedsin Sarawut 2003 Thailand + 23:28.9
DNS 23 Wenger Gianluca 2002 Switzerland
DNS 78 Gridin Nikita 2000 Kazakhstan