4x7.5 km Relay - Oberhof

Cross-Country, World Cup, Sunday 21.Jan 2024, Germany

Show more
Pos BiB Name Born Nation Time
1 1-1 Nyenget Martin Løwstrøm 1992 Norway1:13:39.2
1 1-2 Valnes Erik 1996 Norway1:13:39.2
1 1-3 Golberg Pål 1990 Norway1:13:39.2
1 1-4 Klæbo Johannes Høsflot 1996 Norway1:13:39.2
2 6-1 Nöckler Dietmar 1988 Italy+ 00.1
2 6-2 Barp Elia 2002 Italy+ 00.1
2 6-3 Dapra Simone 1997 Italy+ 00.1
2 6-4 Pellegrino Federico 1990 Italy+ 00.1
3 16-1 Taugbøl Håvard Solås 1993 Norway+ 00.8
3 16-2 Tønseth Didrik 1991 Norway+ 00.8
3 16-3 Krüger Simen Hegstad 1993 Norway+ 00.8
3 16-4 Stenshagen Mattis 1996 Norway+ 00.8
4 12-1 Salvadori Giandomenico 1992 Italy+ 01.6
4 12-2 Chiocchetti Alessandro 2001 Italy+ 01.6
4 12-3 Graz Davide 2000 Italy+ 01.6
4 12-4 Mocellini Simone 1998 Italy+ 01.6
5 4-1 Hakola Ristomatti 1991 Finland+ 02.0
5 4-2 Niskanen Iivo 1992 Finland+ 02.0
5 4-3 Ruuskanen Arsi 1999 Finland+ 02.0
5 4-4 Hyvärinen Perttu 1991 Finland+ 02.0
6 3-1 Schely Theo 1999 France+ 02.2
6 3-2 Lapalus Hugo 1998 France+ 02.2
6 3-3 Desloges Mathis 2002 France+ 02.2
6 3-4 Jouve Richard 1994 France+ 02.2
7 2-1 Anger Edvin 2002 Sweden+ 02.5
7 2-2 Halfvarsson Calle 1989 Sweden+ 02.5
7 2-3 Burman Jens 1994 Sweden+ 02.5
7 2-4 Poromaa William 2000 Sweden+ 02.5
8 9-1 McKeever Xavier 2003 Canada+ 09.0
8 9-2 Cyr Antoine 1998 Canada+ 09.0
8 9-3 Masson Sasha 2002 Canada+ 09.0
8 9-4 Leveille Olivier 2001 Canada+ 09.0
9 11-1 Vuorinen Lauri 1995 Finland+ 09.4
9 11-2 Vuorela Markus 1996 Finland+ 09.4
9 11-3 Lepistö Lauri 1996 Finland+ 09.4
9 11-4 Mäki Joni 1995 Finland+ 09.4
10 8-1 Brugger Janosch 1997 Germany+ 10.0
10 8-2 Notz Florian 1992 Germany+ 10.0
10 8-3 Moch Friedrich 2000 Germany+ 10.0
10 8-4 Bögl Lucas 1990 Germany+ 10.0
11 15-1 Doerks Jan-Friedrich 2001 Germany+ 42.9
11 15-2 Keck Elias 2003 Germany+ 42.9
11 15-3 Stölben Jan 2001 Germany+ 42.9
11 15-4 Kastner Marius 2002 Germany+ 42.9
12 13-1 Häggström Johan 1992 Sweden+ 01:05.4
12 13-2 Svensson Oskar 1995 Sweden+ 01:05.4
12 13-3 Berglund Gustaf 1998 Sweden+ 01:05.4
12 13-4 Danielsson Emil 2001 Sweden+ 01:05.4
13 5-1 Ketterson Zak 1997 USA+ 01:33.1
13 5-2 Ogden Ben 2000 USA+ 01:33.1
13 5-3 Patterson Scott 1992 USA+ 01:33.1
13 5-4 Schumacher Gus 2000 USA+ 01:33.1
14 7-1 Wigger Nicola 2001 Switzerland+ 01:33.1
14 7-2 Klee Beda 1996 Switzerland+ 01:33.1
14 7-3 Rüesch Jason 1994 Switzerland+ 01:33.1
14 7-4 Grond Valerio 2000 Switzerland+ 01:33.1
15 14-1 Pittier Ilan 2003 Switzerland+ 05:48.7
15 14-2 Baumann Jonas 1990 Switzerland+ 05:48.7
15 14-3 Käser Erwan 1992 Switzerland+ 05:48.7
15 14-4 Riebli Janik 1998 Switzerland+ 05:48.7
DSQ 10-1 Bashmakov Nail 1995 Kazakhstan
DSQ 10-2 Bortsov Konstantin 1995 Kazakhstan
DSQ 10-3 Gridin Nikita 2000 Kazakhstan
DSQ 10-4 Klimin Olzhas 1996 Kazakhstan