10 km Classic - Kincaid Park, AK

Cross-Country, US Super Tour, Wednesday 13.Dec 2023, USA

Show more
Pos BiB Name Born Nation Time
1 67 Hollmann Max 2002 Canada 27:04.1
2 71 Hinckfuss Hugo 2003 Australia + 03.6
3 78 Wonders Hunter 1998 USA + 11.7
4 79 Bushey Brian 2002 USA + 12.8
5 75 Earnhart Michael 2002 USA + 24.6
6 61 Wolter Peter 1998 USA + 26.6
7 69 Hendry Samuel Gary 1999 Canada + 39.6
8 63 Kim Magnus 1998 South Korea + 44.3
9 70 Kalev Christopher 1999 Estonia + 53.3
9 72 Becker Braden 1996 USA + 53.3
11 77 Maurer Alexander 2002 USA + 53.5
12 60 Winker Florian 1999 Germany + 55.5
13 68 Houtsma Graham 1997 USA + 01:02.2
14 8 Sweet Finn 2002 USA + 01:03.0
15 42 Moreau Felix-Olivier 2002 Canada + 01:04.2
16 66 O'Harra Thomas 1996 USA + 01:05.8
17 56 Locke Julien 1993 Canada + 01:06.3
17 59 Smith Julian 1996 Canada + 01:06.3
19 3 Stephen Thomas 2002 Canada + 01:06.8
20 64 Hall Walker 2002 USA + 01:11.4
21 73 Goble Reid 1999 USA + 01:11.7
22 76 Diekmann Logan 1997 USA + 01:11.9
23 10 Deuling Derek 2002 Canada + 01:13.5
24 52 Meyers Kai 2000 USA + 01:15.6
25 55 Endestad Ari 2000 USA + 01:17.1
26 39 Grall-Johnson Pierre 1999 Canada + 01:18.2
27 43 Richardson Derek 2004 USA + 01:25.6
28 50 Jayne Zachary 2004 USA + 01:26.8
29 62 Jones Trey - USA + 01:46.8
30 37 Power Joel - USA + 01:50.9
31 5 Bailey Finegan 2005 USA + 01:54.0
32 44 Moore Erikson 2001 Canada + 01:56.8
33 58 Steinberg Jonah 1999 Canada + 02:00.6
34 28 Kimball Murphy 2006 USA + 02:08.9
35 45 Seline Matt 2004 USA + 02:13.5
36 53 Halvorsen Mats - Canada + 02:14.9
37 29 Dodgson Finn Erik 1999 Canada + 02:28.8
38 40 Witkowski Adam 2000 USA + 02:29.4
39 46 Lynch Joseph 2001 USA + 02:34.5
40 54 Young Jack 2002 USA + 02:35.1
41 25 Adicoff Jake 1995 USA + 02:37.2
42 31 Power Aaron 2004 USA + 02:42.7
43 34 Flora Oskar 2007 USA + 02:49.3
44 21 Hanley Blake 2005 USA + 02:49.4
45 57 Carpenter Corbin 2004 USA + 02:49.8
46 35 Howe Ethan 2004 USA + 02:55.1
47 13 Walker-Broose Bentley 2001 Australia + 02:58.0
48 20 Flagstad Vebjorn - USA + 02:58.1
49 38 Flowers Cole 2005 USA + 02:59.0
50 33 Randall Nicholas - Canada + 03:01.5
51 30 Dohlby Benjamin 2004 USA + 03:02.5
52 47 Weiss Anders 2003 USA + 03:09.0
53 51 Oldham Charles Ben 2005 USA + 03:11.8
54 41 Albrechtson Fred 2002 Canada + 03:15.0
55 74 Moore Willson 1999 USA + 03:17.0
56 49 Schwinghamer John - USA + 03:18.7
57 15 Blackwell Nicholas 1999 Australia + 03:20.1
58 22 Menkens Hatcher 2006 USA + 03:20.6
59 19 Soule Elias 2006 USA + 03:22.7
60 6 Power Nicholas 1992 USA + 03:26.1
61 26 Chapin Parke 2004 USA + 03:30.1
62 36 Hay Aidan 2004 Canada + 03:42.2
63 12 Eski Ethan 2004 USA + 03:44.0
64 24 Fischer Phineas 2004 USA + 03:46.9
65 14 Cuddy Logan - USA + 03:54.9
66 17 Kam-Magruder Noa - USA + 03:57.8
67 18 Numme-Worrell Miles - USA + 04:04.2
68 32 Wright Oliver 2005 USA + 04:09.8
69 27 Galyardt Gavin 2005 USA + 04:28.8
70 11 Duncan Logan 2005 Great Britain + 06:01.8
71 9 Buth Nicholas 2005 USA + 06:58.5
72 16 De Souza Vincent 2003 Australia + 07:27.8
73 2 Nitisapon Athit 1997 Thailand + 09:36.0