Duathlon 10+10 km - Trondheim

Cross-Country, World Championship, Saturday 1.Mar 2025, Norway

Show more
Pos BiB Name Born Nation Time
1 1 Klæbo Johannes Høsflot 1996 Norway 44:22.3
2 5 Nyenget Martin Løwstrøm 1992 Norway + 01.4
3 4 Amundsen Harald Østberg 1998 Norway + 01.4
4 12 Jenssen Jan Thomas 1996 Norway + 01.5
5 14 Pellegrino Federico 1990 Italy + 01.6
6 7 Desloges Mathis 2002 France + 02.3
7 13 Musgrave Andrew 1990 Great Britain + 02.6
8 11 Poromaa William 2000 Sweden + 02.8
9 10 Schumacher Gus 2000 USA + 03.6
10 9 Moch Friedrich 2000 Germany + 03.8
11 3 Lapalus Hugo 1998 France + 05.4
12 2 Krüger Simen Hegstad 1993 Norway + 10.0
13 6 Vermeulen Mika 1999 Austria + 57.1
14 8 Anger Edvin 2002 Sweden + 59.6
15 27 Baba Naoto 1996 Japan + 01:01.5
16 21 Novak Michal 1996 Czechia + 01:02.2
17 25 Halfvarsson Calle 1989 Sweden + 01:03.8
18 20 Westgård Thomas Hjalmar 1995 Ireland + 01:07.9
19 17 Lapierre Jules 1996 France + 01:10.6
20 23 Baumann Jonas 1990 Switzerland + 01:17.4
21 36 Dapra Simone 1997 Italy + 01:30.5
22 34 Rüesch Jason 1994 Switzerland + 01:30.9
23 33 Graz Davide 2000 Italy + 01:31.2
24 29 Davies Joe 2001 Great Britain + 01:31.8
25 24 Esteve Altimiras Irineu 1996 Andorra + 01:32.1
26 37 Parisse Clement 1993 France + 01:32.3
27 32 Notz Florian 1992 Germany + 01:32.4
28 28 Alev Alvar Johannes 1993 Estonia + 01:32.9
29 46 Fellner Adam 1993 Czechia + 01:33.3
30 54 Keck Elias 2003 Germany + 01:51.9
31 51 Bolger Kevin 1993 USA + 01:53.6
32 31 Lindholm Remi 1998 Finland + 01:53.7
33 38 Vuorela Markus 1996 Finland + 01:54.3
34 39 Leveille Olivier 2001 Canada + 01:56.3
35 15 Ruuskanen Arsi 1999 Finland + 01:57.4
36 43 Bury Dominik 1996 Poland + 01:59.3
37 35 Anttola Niko 2003 Finland + 02:11.7
38 40 Kuchler Albert 1998 Germany + 02:21.1
39 50 Yamazaki Daito 2003 Japan + 02:24.1
40 18 Cyr Antoine 1998 Canada + 02:27.8
41 45 Ketterson Zak 1997 USA + 02:28.6
42 26 Klee Beda 1996 Switzerland + 03:05.6
43 44 Yamashita Haruki 1999 Japan + 03:06.8
44 59 Simenc Miha 1995 Slovenia + 03:12.2
45 56 McKeever Xavier 2003 Canada + 03:13.7
46 19 McMullen Zanden 2001 USA + 03:15.0
47 61 Bauer Matyas 2004 Czechia + 03:16.3
48 30 Fähndrich Cyril 1999 Switzerland + 03:16.7
49 41 Hirose Ryo 2000 Japan + 03:16.9
50 60 Rojo Imanol 1990 Spain + 03:19.0
51 16 Burman Jens 1994 Sweden + 03:40.5
52 48 Licef Miha 1997 Slovenia + 03:48.7
53 22 Barp Elia 2002 Italy + 04:31.4
54 66 Gontar Valeriy 1993 Slovenia + 04:40.6
55 75 Gledhill Gabriel 2002 Great Britain + 04:50.8
56 64 Pepene Paul Constantin 1988 Romania + 05:14.2
57 49 Bashmakov Nail 1995 Kazakhstan + 05:14.7
58 67 Jarecki Piotr 2003 Poland + 05:15.1
59 62 Kalev Christopher 1999 Estonia + 05:16.5
60 65 Nursbekov Yernar 2002 Kazakhstan + 05:16.7
61 72 Dal Farra Franco 2000 Argentina + 05:20.6
62 58 Klimin Olzhas 1996 Kazakhstan + 05:36.8
63 53 Hollmann Max 2002 Canada + 05:39.1
64 70 Peshkov Daniel 2002 Bulgaria + 05:40.4
65 77 Mikayelyan Mikayel 1999 Armenia + 05:47.5
66 63 Dufek Tomas 2000 Czechia + 05:54.5
67 102 Kuerbanjiang Wuerkaixi 2000 China + 05:58.4
68 71 Matikanov Mario 2004 Bulgaria + 06:10.6
69 78 Dolhascu Florin Robert 2001 Romania + 06:11.4
70 57 Vigants Raimo 1999 Latvia + 06:30.8
71 69 Benediktsson Dagur 1998 Iceland + 06:34.2
72 87 Fodstad Fredrik Gerardo 2001 Colombia + 06:52.2
73 52 Kovalyov Vladislav 1996 Kazakhstan + 06:56.9
74 80 Wang Qiang 1993 China + 07:03.7
75 84 Chanloung Mark 1995 Thailand + 07:50.4
76 93 Costea Ionut Alexandru 2005 Romania + 07:51.4
77 91 Voskanyan Spartak 2003 Armenia + 07:53.5
78 55 Lisohor Oleksandr 2004 Ukraine + 07:56.6
79 94 Walker-Broose Bentley 2001 Australia + 07:59.6
80 74 Byun Ji-Yeong 1998 South Korea + 08:00.9
81 85 Denysenko Ruslan 2001 Ukraine + 08:01.3
82 98 Büchel Micha 2002 Liechtenstein + 08:03.4
83 89 Konya Adam 1992 Hungary + 08:03.9
84 99 Maes Samuel 2005 Belgium + 08:20.4
85 68 Batmunkh Achbadrakh 1994 Mongolia + 08:21.6
86 96 Strolia Tautvydas 1995 Lithuania
87 81 Bellingham Philip 1991 Australia
88 79 Horniak Matej 2003 Slovakia
89 101 Stavart Stevenson 2000 Haiti
90 97 De Campo Fedele 2001 Australia
91 83 Milosavljevic Milos 1995 Serbia
92 100 Skolnieks Jekabs 2006 Latvia
93 95 Endrestad Sebastian Kristoffer 1998 Chile
94 86 Muhotinov Denys 2005 Ukraine
95 82 Saulitis Niks 2001 Latvia
96 92 Svauksts Silvestrs 2004 Latvia
97 88 Poutot Mathis 2002 Belgium
98 90 Büki Adam 1995 Hungary
DNS 42 Himma Martin 1999 Estonia
DNS 47 Young Andrew 1992 Great Britain
DNS 76 Renda Andrej 2000 Slovakia
DNF 73 Cojocaru Gabriel 2003 Romania