15 km Free - Lahti

Cross-Country, World Championship, Monday 20.Feb 1989, Finland

Show more
Pos BiB Name Born Nation Time WC
1 - Svan Gunde 1962 Sweden40:39.625
2 - Mogren Torgny 1963 Sweden+ 23.320
3 - Håland Lars 1962 Sweden+ 30.715
4 - Prokourorov Alexei 1964 Soviet+ 33.312
5 - Räsänen Jari 1966 Finland+ 42.511
6 - Behle Jochen 1960 Germany+ 47.010
7 - Sasaki Kazunari 1962 Japan+ 49.59
8 - Guidon Giachem 1961 Switzerland+ 55.38
9 - Bauroth Holger 1965 Germany+ 57.87
10 - Barco Silvano 1963 Italy+ 01:02.96
11 - Ristanen Kari 1958 Finland+ 01:04.45
12 - Sakhnov Wladimir 1961 Soviet+ 01:10.34
13 - Nyc Radim 1966 Czechia+ 01:18.33
14 - Korunka Vaclav 1965 Czechia+ 01:21.02
15 - Kuorelahti Timo 1964 Finland+ 01:27.21
16 - Lind Johan 1963 Finland+ 01:28.9
17 - Svanda Ladislav 1959 Czechia+ 01:36.1
18 - Langli Terje 1965 Norway+ 01:38.2
19 - Ottosson Jan 1960 Sweden+ 01:40.5
20 - Dæhlie Bjørn 1967 Norway+ 01:48.9
21 - Benc Pavel 1963 Czechia+ 02:04.4
22 - Golubev Aleksandr 1964 Soviet+ 02:06.3
23 - Saurer Christian 1965 Italy+ 02:14.6
24 - Richter Martinus - Germany+ 02:14.9
25 - Bilodeau Yves 1962 Canada+ 02:15.6
26 - Kozlov Maksim - Soviet+ 02:18.5
27 - Bjørn Torgeir 1964 Norway+ 02:30.5
28 - Vanzetta Giorgio 1959 Italy+ 02:33.0
29 - Pilcher Al 1969 Canada+ 02:35.6
30 - Skaanes Øyvind 1968 Norway+ 02:47.3
31 - Remy Patrick 1965 France+ 02:48.0
32 - Kuss Walter 1965 Germany+ 02:53.0
33 - Rein Torald 1968 Germany+ 02:53.3
34 - Grünenfelder Andreas 1960 Switzerland+ 03:00.9
35 - Pierrat Claude 1963 France+ 03:03.8
36 - Lautner Jens 1965 Germany+ 03:18.3
37 - Bulle Olivier 1966 France+ 03:20.5
38 - Krsinar Janez 1962 Slovenia+ 03:21.1
39 - Thomas Jean-Luc 1963 France+ 03:24.0
40 - Krygowski Andrzej - Poland+ 03:25.8
41 - Kindschi Hansluzi - Switzerland+ 03:29.9
42 - Anzenberger Robert - Germany+ 03:30.3
43 - Dustin Wayne 1965 Canada+ 03:45.9
44 - Wigger Jeremias 1965 Switzerland+ 03:48.7
45 - Runggaldier Alfred 1962 Italy+ 03:55.6
46 - Gandler Markus 1966 Austria+ 03:58.7
47 - Endestad Audun 1953 USA+ 04:02.7
48 - Marent Alexander 1969 Austria+ 04:09.9
49 - Wu Minyi - China+ 04:10.0
50 - Tan Xuewu - China+ 04:27.5
51 - Hartz Ebbe 1966 Denmark+ 04:29.3
52 - Gutierrez Juan Jesus 1969 Spain+ 04:47.5
53 - Plankov Iskren 1969 Bulgaria+ 05:05.4
54 - Ringhofer Andreas 1970 Austria+ 05:13.1
55 - Bouchard Dany 1967 Canada+ 05:16.7
56 - Zhao Jun 1967 China+ 05:18.4
57 - Eiriksson Haukur 1964 Iceland+ 05:19.1
58 - Brochman Kevin 1959 USA+ 05:19.4
59 - Stone Greg 1965 USA+ 05:21.5
60 - Hasler Michael 1968 Liechtenstein+ 05:28.3
61 - Ribo Jordi 1967 Spain+ 05:33.9
62 - Heilmann Morten 1967 Denmark+ 05:44.2
63 - Dixon Michael 1962 Great Britain+ 05:45.3
64 - Tsakiris Athanassios 1965 Greece+ 06:16.4
65 - MacKenzie Ewan 1959 Great Britain+ 06:17.7
66 - Jun Young Hae 1964 South Korea+ 06:20.6
67 - Batinkov Slavtscho 1969 Bulgaria+ 06:24.1
68 - Wadsworth Justin 1968 USA+ 06:24.2
69 - Hong Kun Pyo 1965 South Korea+ 06:24.4
70 - Hasler Patrik 1967 Liechtenstein+ 06:51.6
71 - Krouwel Ruben 1966 Netherlands+ 06:54.2
72 - Croasdale Mark 1965 Great Britain+ 07:04.7
73 - Selles Ramon - Spain+ 07:09.7
74 - Kovacs Arpad - Hungary+ 07:17.9
75 - Mayer Gabor 1959 Hungary+ 07:19.4
76 - Hopman Niels 1967 Netherlands+ 07:20.0
77 - Puijk Kees 1968 Netherlands+ 07:35.4
78 - Wylie Andrew 1961 Great Britain+ 07:39.6
79 - Gray Paul 1969 Australia+ 08:00.2
80 - Evans Anthony 1969 Australia+ 08:04.4
81 - Landon-Smith Tom 1969 Australia+ 08:35.5
82 - Moreschi Julio 1963 Argentina+ 09:01.9
83 - Bygrave Lee - Australia+ 09:47.4
84 - Stevens Rob 1968 Netherlands+ 10:22.0
85 - Binzer Michael 1969 Denmark+ 11:09.3
86 - Jiagou Agelos - Greece+ 11:44.3
87 - Mpiliouris Dimitris - Greece+ 13:32.5
88 - Burgos Ricardo 1965 Guatemala+ 15:10.4
89 - Burgos Dag Rene 1966 Guatemala+ 15:13.8
90 - Grammatikopoulos Athanas - Greece+ 16:20.3