10 km Free - Thunder Bay, ON

Cross-Country, Nor-Am Cup, Sunday 5.Jan 2025, Canada

Show more
Pos BiB Name Born Nation Time
1 264 Hollmann Max 2002 Canada22:03.7
2 239 Stephen Thomas 2002 Canada+ 21.7
3 244 Deuling Derek 2002 Canada+ 40.0
4 259 Allan Luke 2003 Canada+ 01:14.7
5 243 Rolseth Jonas 2005 Canada+ 01:27.2
6 253 Drolet Remi 2000 Canada+ 01:27.5
7 260 Grandbois Leo 1999 Canada+ 01:29.1
8 266 Cormier Alexandre 2004 Canada+ 01:45.8
9 247 Hill Scott James 1994 Canada+ 01:46.1
10 209 Moreau Zachari 2009 Canada+ 01:59.8
11 257 Boudreau Justin 2005 Canada+ 02:02.7
12 263 Pelchat Guillaume 2002 Canada+ 02:12.4
13 238 Tarte Raleigh 2006 Canada+ 02:16.2
14 249 Lefebvre Xavier 2003 Canada+ 02:19.2
15 251 Grandmont Tristan - Canada+ 02:26.6
16 225 Thibeault Victor-Emile - Canada+ 02:28.0
17 256 Mashinter Kendyn 2002 Canada+ 02:32.5
18 246 Seubert Lukas 2005 Canada+ 02:36.9
19 255 Wilson Eamon 2006 Canada+ 02:37.3
20 248 Picard Samuel 2006 Canada+ 02:38.2
21 254 Moreau Felix-Olivier 2002 Canada+ 02:39.7
22 213 Connell Simon - Canada+ 02:40.1
23 228 Walsh Chad 2006 Canada+ 02:51.9
24 223 Evanson Anders 2006 Canada+ 02:55.6
25 265 Ermel Alexis 2004 Canada+ 02:57.0
26 236 Hay Dustin 2005 Canada+ 03:00.4
27 219 Daigneault Emile 2006 Canada+ 03:01.4
28 230 Olivier Thierry - Canada+ 03:08.9
29 212 Normandin Xavier 2005 Canada+ 03:12.0
30 210 Thibault Joel - Canada+ 03:16.0
31 245 Heale Adam 2005 Canada+ 03:16.2
32 214 Martel Cedric - Canada+ 03:19.4
33 182 Bourque Alexandre 2003 Canada+ 03:21.7
34 235 Wadsworth Teo - Canada+ 03:28.0
35 258 Halvorsen Mats 2001 Canada+ 03:28.8
36 199 Melancon Etienne 2005 Canada+ 03:31.8
37 195 Sneyd Nathaniel 2006 Canada+ 03:37.0
38 208 Blackwell Nicholas 1999 Australia+ 03:37.7
39 233 Chatterton Gavin 2007 Canada+ 03:46.1
40 222 Walker Adam 2003 Canada+ 03:49.6
41 146 Bradford Finegand - Canada+ 03:51.6
42 226 Miron Olivier 2006 Canada+ 03:53.9
43 262 Southward Edward 1999 Canada+ 03:54.0
44 218 Field Ben 2006 Canada+ 04:02.3
45 217 Vanden Berg William 2005 Canada+ 04:03.9
46 232 Abbott Graeme 2006 Canada+ 04:09.1
47 176 Comeau Torin - Canada+ 04:12.1
48 221 Redman Finn 2006 Canada+ 04:19.8
49 175 Thompson Reid - Canada+ 04:20.0
50 224 Wallace Xavier 2006 Canada+ 04:20.1
51 177 Hoeppner Hezekiah 2006 Canada+ 04:24.4
52 181 Kitamura Joe 2006 Canada+ 04:25.0
53 231 Fortin Isaac 2003 Canada+ 04:25.7
54 205 Austin Luc - Canada+ 04:26.2
55 148 Sarrazin Edgar 2005 Canada+ 04:28.0
56 197 Zimmer Isaac - Canada+ 04:32.3
57 200 Gagne-Duplisea William 2005 Canada+ 04:38.1
58 155 Wiss Callum - Canada+ 04:38.2
59 190 Farthing Graham 2006 Canada+ 04:39.1
60 206 Claveau-Laviolette Nicolas 2005 Canada+ 04:41.4
61 174 McGonigle William - Canada+ 04:44.8
62 179 Verville Maxence - Canada+ 04:47.1
63 137 Pollex Luke 2003 Canada+ 04:49.1
64 189 Bok Eli 2006 Canada+ 04:49.2
65 186 Vanderzon Noah 2006 Canada+ 04:54.7
66 187 Rebane Evan - Canada+ 04:57.0
67 159 Berthiaume Simon - Canada+ 05:01.7
68 164 Sandiford Reid - Canada+ 05:07.2
69 211 Samm Mackenzie - Canada+ 05:08.8
70 192 Gitt Lucas - Canada+ 05:09.8
71 229 Heale Alex - Canada+ 05:10.0
72 198 Vurma Erik 2006 Canada+ 05:10.1
73 193 English Alistair - Canada+ 05:10.4
74 172 Williams Charlie - Canada+ 05:20.0
75 191 Guerin Nathan 2005 Canada+ 05:24.6
76 153 Land-Gillis Heron - Canada+ 05:27.4
77 170 Desilets Isaac 2006 Canada+ 05:28.8
78 157 Golisky Nathan 2006 Canada+ 05:29.0
79 188 Langevin Thomas - Canada+ 05:30.3
80 142 Abbink Willem - Canada+ 05:30.6
80 202 Norman Cohen 2006 Canada+ 05:30.6
82 183 Aaserud Mika - Canada+ 05:33.7
83 136 Brun Del Re Oscar - Canada+ 05:35.1
84 140 Wiersma Percy - Canada+ 05:36.0
85 207 Randall Alexander 2002 Canada+ 05:38.8
86 165 Giangrande Nicolas - Canada+ 05:42.7
87 138 Jamsa Mikkai - Canada+ 05:43.9
88 196 Armstrong Aiden 2006 Canada+ 05:46.5
89 171 Woodman Eily 2006 Canada+ 05:48.7
90 166 Adames Joshua - Canada+ 05:55.9
91 204 Szabo Alex 2001 Canada+ 05:57.0
92 149 McConnell Jonah 2007 Canada+ 05:58.6
93 201 Lapointe Jules 2005 Canada+ 06:02.1
94 215 Guerout Raphael 2002 Canada+ 06:03.1
95 203 Clark Koby 2007 Canada+ 06:04.0
96 168 McNab Huntington - Canada+ 06:09.1
97 178 Hay Nathan 1999 Canada+ 06:11.8
98 147 Lumby Mason 2006 Canada+ 06:16.9
99 216 Ward Kaedan 2005 Canada+ 06:19.9
100 141 Thompson Blue - Canada+ 06:23.1
101 156 Welsh Peter 2006 Canada+ 06:24.8
102 150 Hoeppner Gideon - Canada+ 06:26.3
103 160 Rocheleau Gabriel 2005 Canada+ 06:43.7
104 145 Labbe Louis-Philippe 2006 Canada+ 06:52.3
105 151 Ryan Liam 2006 Canada+ 06:56.9
106 144 Bou Lluc - Canada+ 06:59.6
107 130 Bartlett Wesley - Canada+ 07:02.9
108 162 Sankey Levi - Canada+ 07:15.6
109 133 Shalla Matthew - Canada+ 07:36.7
110 143 Hajek Thomas - Canada+ 07:47.9
111 154 Redman Kai - Canada+ 08:09.0
112 134 Albanello Attilio - Italy+ 08:14.2
113 163 Armstrong William - Canada+ 09:03.0
114 135 Schwar Werner 1966 Canada+ 09:10.7
115 173 Legler George 2003 USA+ 09:22.6
116 167 Vanlenthe Samuel - Canada+ 09:37.4
117 128 Wintoniw William - Canada+ 15:21.7
DNS 161 Samberg Warren Aubrey 1973 Israel
DNS 169 Mallett Theo 2001 Haiti
DNS 184 Shapovalov Mark - Canada
DNS 185 Taylor-Gregg Johann 2004 Canada
DNS 194 Robinson-Shaw Wes 2005 Canada
DNS 220 Moore Erikson 2001 Canada
DNS 227 Van Duyn Willem 2006 Canada
DNS 234 Goodwin Ryan 2005 Canada
DNS 237 Smith Julian 1996 Canada
DNS 240 Mahaffy Max 2002 Canada
DNS 241 Locke Julien 1993 Canada
DNS 242 Grall-Johnson Pierre 1999 Canada
DNS 250 Boilard Remi 2004 Canada
DNS 252 Masson Sasha 2002 Canada
DNS 261 McKeever Xavier 2003 Canada
DNF 158 Lau Don-Hau 2006 Canada
DNF 180 Crookham Japhy-Kai 2006 Canada