4x10 km Relay - Beitostølen

Cross-Country, World Cup, Sunday 20.Nov 2005, Norway

Show more
Pos BiB Name Born Nation Time
1 3-1 Schlütter Andreas 1972 Germany1:31:37.5
1 3-2 Teichmann Axel 1979 Germany1:31:37.5
1 3-3 Filbrich Jens 1979 Germany1:31:37.5
1 3-4 Angerer Tobias 1977 Germany1:31:37.5
2 6-1 Rousselet Alexandre 1977 France+ 04.3
2 6-2 Perrillat-Collomb Christophe 1979 France+ 04.3
2 6-3 Jonnier Emmanuel 1975 France+ 04.3
2 6-4 Vittoz Vincent 1975 France+ 04.3
3 1-1 Rønning Eldar 1982 Norway+ 04.7
3 1-2 Svartedal Jens Arne 1976 Norway+ 04.7
3 1-3 Hetland Tor Arne 1974 Norway+ 04.7
3 1-4 Hofstad Tore Ruud 1979 Norway+ 04.7
4 4-1 Bulgakov Maxim 1983 Russia+ 05.6
4 4-2 Rotchev Vassili 1980 Russia+ 05.6
4 4-3 Legkov Alexander 1983 Russia+ 05.6
4 4-4 Dementiev Eugeniy 1983 Russia+ 05.6
5 18-1 Hjelmeset Odd-Bjørn 1971 Norway+ 07.0
5 18-2 Estil Frode 1972 Norway+ 07.0
5 18-3 Skjeldal Kristen 1967 Norway+ 07.0
5 18-4 Aasen Ouren Geir Ludvig 1974 Norway+ 07.0
6 5-1 Valbusa Fulvio 1969 Italy+ 07.8
6 5-2 Di Centa Giorgio 1972 Italy+ 07.8
6 5-3 Piller Cottrer Pietro 1974 Italy+ 07.8
6 5-4 Zorzi Cristian 1972 Italy+ 07.8
7 10-1 Koukal Martin 1978 Czechia+ 08.2
7 10-2 Bauer Lukas 1977 Czechia+ 08.2
7 10-3 Magal Jiri 1977 Czechia+ 08.2
7 10-4 Kozisek Dusan 1983 Czechia+ 08.2
8 2-1 Larsson Mats 1980 Sweden+ 17.8
8 2-2 Brink Jörgen 1974 Sweden+ 17.8
8 2-3 Södergren Anders 1977 Sweden+ 17.8
8 2-4 Olsson Johan 1980 Sweden+ 17.8
9 11-1 Burgermeister Reto 1975 Switzerland+ 18.7
9 11-2 Stebler Christian 1981 Switzerland+ 18.7
9 11-3 Bundi Gion Andrea 1976 Switzerland+ 18.7
9 11-4 Fischer Remo 1981 Switzerland+ 18.7
10 9-1 Jauhojärvi Sami 1981 Finland+ 21.3
10 9-2 Isometsä Jari 1968 Finland+ 21.3
10 9-3 Kattilakoski Teemu 1977 Finland+ 21.3
10 9-4 Ohtonen Olli 1979 Finland+ 21.3
11 8-1 Rehemaa Aivar 1982 Estonia+ 01:54.9
11 8-2 Mae Jaak 1972 Estonia+ 01:54.9
11 8-3 Kokk Kaspar 1982 Estonia+ 01:54.9
11 8-4 Veerpalu Andrus 1971 Estonia+ 01:54.9
12 16-1 Clara Roland 1982 Italy+ 01:55.3
12 16-2 Checchi Valerio 1980 Italy+ 01:55.3
12 16-3 Santus Fabio 1976 Italy+ 01:55.3
12 16-4 Moriggl Thomas 1981 Italy+ 01:55.3
13 17-1 Horntvedt Kristian 1982 Norway+ 01:57.1
13 17-2 Gaustad John Anders 1980 Norway+ 01:57.1
13 17-3 Gjerdalen Tord Asle 1983 Norway+ 01:57.1
13 17-4 Andresen Jan Egil 1978 Norway+ 01:57.1
14 13-1 Martsyv Vitaly 1983 Ukraine+ 02:57.0
14 13-2 Leybyuk Roman 1977 Ukraine+ 02:57.0
14 13-3 Gumenyak Mikhail 1980 Ukraine+ 02:57.0
14 13-4 Putsko Olexander 1981 Ukraine+ 02:57.0
15 12-1 Ebisawa Katsuhito 1972 Japan+ 03:03.5
15 12-2 Komamura Shunsuke 1979 Japan+ 03:03.5
15 12-3 Saito Ryo 1980 Japan+ 03:03.5
15 12-4 Kanamaru Tomio 1979 Japan+ 03:03.5
16 7-1 Eder Johannes 1979 Austria+ 03:18.7
16 7-2 Botvinov Mikhail 1967 Austria+ 03:18.7
16 7-3 Hoffmann Christian 1974 Austria+ 03:18.7
16 7-4 Pinter Jürgen 1979 Austria+ 03:18.7
17 15-1 Dolidovich Sergei 1973 Belarus+ 05:46.7
17 15-2 Lasutkin Alexander 1983 Belarus+ 05:46.7
17 15-3 Stsaipanau Yauheni 1980 Belarus+ 05:46.7
17 15-4 Ionenkau Aliaksandr 1986 Belarus+ 05:46.7
DNF 14-1 Gutierrez Javier 1985 Spain
DNF 14-2 Ruiz Diego 1977 Spain
DNF 14-3 Vilarrubla Vicenc 1981 Spain
DNF 14-4 Fernandez Christian 1985 Spain