3.75 km Free Prolog - Oberhof

Cross-Country, Tour de Ski, Friday 31.Dec 2010, Germany

Show more
Pos BiB Name Born Nation Time WC
1 76 Hellner Marcus 1985 Sweden7:34.550
2 68 Petukhov Alexey 1983 Russia+ 02.046
3 66 Northug Petter 1986 Norway+ 02.943
4 79 Legkov Alexander 1983 Russia+ 04.840
5 8 Frasnelli Loris 1979 Italy+ 05.137
6 29 Duvillard Robin 1983 France+ 05.834
7 78 Cologna Dario 1986 Switzerland+ 06.732
8 72 Chernousov Ilia 1986 Russia+ 08.330
9 73 Bauer Lukas 1977 Czechia+ 08.628
10 50 Gaillard Jean Marc 1980 France+ 09.426
11 52 Heikkinen Matti 1983 Finland+ 10.524
12 47 Gjerdalen Tord Asle 1983 Norway+ 10.722
13 48 Teichmann Axel 1979 Germany+ 11.520
14 56 Newell Andrew 1983 USA+ 11.718
15 38 Bessmertnykh Alexander 1986 Russia+ 12.016
16 22 Turyshev Sergey 1985 Russia+ 12.815
17 59 Manificat Maurice 1986 France+ 12.914
18 57 Harvey Alex 1988 Canada+ 13.413
19 33 Clara Roland 1982 Italy+ 13.712
20 20 Rennemo Kristian Tettli 1984 Norway+ 13.811
21 15 Japarov Dmitriy 1986 Russia+ 14.010
21 32 Reichelt Tom 1982 Germany+ 14.010
21 53 Di Centa Giorgio 1972 Italy+ 14.010
24 45 Nousiainen Ville 1983 Finland+ 14.37
25 23 Vittoz Vincent 1975 France+ 14.86
25 55 Jaks Martin 1986 Czechia+ 14.86
27 31 Miranda Cyril 1985 France+ 15.24
28 40 Checchi Valerio 1980 Italy+ 15.33
29 46 Hofer David 1983 Italy+ 15.42
30 54 Perl Curdin 1984 Switzerland+ 15.51
31 41 Tritscher Bernhard 1988 Austria+ 15.7
32 26 Djupvik Roger Aa 1981 Norway+ 16.1
33 58 Modin Jesper 1988 Sweden+ 16.8
34 27 Yoshida Keishin 1987 Japan+ 16.9
35 61 Morilov Nikolay 1986 Russia+ 17.6
36 35 Dufourd Benoit-Gilles 1984 France+ 17.7
37 71 Kershaw Devon 1982 Canada+ 17.8
38 65 Jauhojärvi Sami 1981 Finland+ 17.9
39 75 Jönsson Emil 1985 Sweden+ 18.3
40 37 Koukal Martin 1978 Czechia+ 18.4
41 67 Olsson Johan 1980 Sweden+ 18.9
42 12 Pinter Jürgen 1979 Austria+ 19.7
43 28 Moriggl Thomas 1981 Italy+ 19.9
44 44 Göring Franz 1984 Germany+ 20.0
45 36 Babikov Ivan 1980 Canada+ 21.1
46 49 Fischer Remo 1981 Switzerland+ 22.1
47 17 Katz Andreas 1988 Germany+ 22.2
48 74 Rickardsson Daniel 1982 Sweden+ 22.8
49 62 Tscharnke Tim 1989 Germany+ 22.9
50 19 Perrillat-Collomb Christophe 1979 France+ 23.3
51 9 Hirner Manuel 1985 Austria+ 23.5
52 63 Filbrich Jens 1979 Germany+ 23.6
53 10 Eisenlauer Sebastian 1990 Germany+ 23.7
54 70 Scola Fulvio 1982 Italy+ 23.9
55 69 Freeman Kris 1980 USA+ 26.3
56 4 Kreczmer Maciej 1981 Poland+ 27.0
57 64 Södergren Anders 1977 Sweden+ 27.2
58 21 Østensen Simen 1984 Norway+ 28.0
59 43 Angerer Tobias 1977 Germany+ 28.1
60 5 Dürr Johannes 1987 Austria+ 28.4
61 18 Kühne Andy 1987 Germany+ 29.5
62 39 Kozisek Dusan 1983 Czechia+ 29.7
62 60 Pasini Renato 1977 Italy+ 29.7
64 14 Dotzler Hannes 1990 Germany+ 30.2
65 16 Einarsson Snorri 1986 Iceland+ 30.4
66 51 Livers Toni 1983 Switzerland+ 32.6
67 11 Bögl Lucas 1990 Germany+ 33.3
68 7 Leybyuk Roman 1977 Ukraine+ 35.0
69 13 Mae Jaak 1972 Estonia+ 38.3
70 30 Kümmel Peeter 1982 Estonia+ 39.9
71 1 Simonlatser Timo 1986 Estonia+ 43.2
72 2 Soulie Francois 1978 Andorra+ 48.3
73 24 Marschall Phillip 1988 Germany+ 50.7
74 6 Michalek Mariusz 1987 Poland+ 52.5
75 3 Watson Callum 1989 Australia+ 01:01.4
DNS 25 Kärp Algo 1985 Estonia
DNS 34 Bajcicak Martin 1976 Slovakia
DNS 42 Einaste Kein 1985 Estonia
DNS 77 Vylegzhanin Maxim 1982 Russia