15 km - Seefeld in Tirol

Cross-Country, Olympic Winter Games, Sunday 8.Feb 1976, Austria

Show more
Pos BiB Name Born Nation Time
1 55 Bazhukov Nikolay 1953 Soviet43:58.47
2 7 Belyayev Yevgeny 1954 Soviet+ 00.0
3 52 Koivisto Arto 1947 Finland+ 18.8
4 78 Garanin Ivan 1945 Soviet+ 48.1
5 31 Formo Ivar 1951 Norway+ 01:27.4
6 4 Koch Bill 1955 USA+ 01:32.5
7 61 Zipfel Georg 1953 Germany+ 01:36.3
8 13 Martinsen Odd 1942 Norway+ 01:41.6
9 34 Klause Gert-Dietmar 1945 Germany+ 01:49.0
10 37 Mieto Juha 1949 Finland+ 01:46.0
11 8 Giger Albert 1946 Switzerland+ 01:45.0
12 43 Renggli Franz 1952 Switzerland+ 01:55.2
13 12 Södergren Benny 1948 Sweden+ 02:05.4
14 65 Teurajärvi Pertti 1951 Finland+ 02:09.7
15 76 Wassberg Thomas 1956 Sweden+ 02:13.8
16 35 Skobov Yury 1949 Soviet+ 02:16.0
17 54 Hauser Edi 1948 Switzerland+ 02:27.7
18 33 Pierrat Jean-Paul 1952 France+ 02:38.7
19 23 Wachter Herbert 1940 Austria+ 02:47.2
20 74 Tyldum Pål 1942 Norway+ 02:53.0
21 18 Capitanio Giulio 1952 Italy+ 02:49.7
22 16 Gebala Wieslaw 1950 Poland+ 02:56.3
23 59 Limby Tommy 1947 Sweden+ 02:57.9
24 50 Lebanov Ivan 1957 Bulgaria+ 03:03.4
25 73 Wolf Jürgen 1952 Germany+ 03:06.2
26 29 Toskov Lyubomir 1945 Bulgaria+ 03:10.0
27 68 Kälin Fredel 1949 Switzerland+ 03:06.2
28 10 Heßler Gerd 1948 Germany+ 03:13.0
29 57 Chiocchetti Renzo 1945 Italy+ 03:10.5
30 40 Lundbäck Sven-Åke 1948 Sweden+ 03:17.8
31 1 Kandlinger Georg 1949 Germany+ 03:18.6
32 20 Kiiskinen Risto 1956 Finland+ 03:18.9
33 39 Bullock Bert 1955 Canada+ 03:24.1
34 48 Simon Frantisek 1953 Czechia+ 03:30.3
35 69 Fajstavr Jan 1944 Czechia+ 03:30.0
36 25 Primus Roberto 1949 Italy+ 03:26.5
37 27 Caldwell Tim 1954 USA+ 03:36.2
38 44 Betz Frank 1952 Germany+ 03:37.8
39 41 Jary Milan 1952 Czechia+ 03:47.4
40 53 Staszel Jan 1950 Poland+ 04:04.4
41 19 Pankov Petar 1945 Bulgaria+ 04:05.9
42 15 Horn Rudolf 1954 Austria+ 04:12.5
43 47 Vogel Werner 1948 Austria+ 04:19.0
44 26 Podgorski Wladyslaw 1956 Poland+ 04:21.5
45 79 Speicher Hans 1952 Germany+ 04:34.3
46 22 Henych Stanislav 1949 Czechia+ 04:30.6
47 32 Matthiasson Halldor 1949 Iceland+ 04:41.5
48 70 Vogel Josef 1952 Austria+ 04:42.5
49 63 Grimmer Gerhard 1943 Germany+ 04:42.7
50 42 Hayasaka Kiyoshi 1954 Japan+ 04:52.6
51 5 Drezet Daniel 1952 France+ 05:03.0
52 77 Yeager Ronny 1952 USA+ 04:56.9
53 67 Pedranzini Fabrizio 1954 Italy+ 04:58.3
54 64 Peterson Doug 1953 USA+ 05:07.1
55 56 Myrmo Magne 1943 Norway+ 05:32.2
56 2 Skinstad Hans 1946 Canada+ 05:30.9
57 24 Jelenc Maksi 1951 Slovenia+ 05:35.8
58 17 Fujiki Ryoji 1951 Japan+ 05:42.1
59 46 Day Edward 1949 Canada+ 06:00.6
60 75 Barzanov Khristo 1959 Bulgaria+ 06:06.2
61 62 Jeannerod Roland 1945 France+ 06:18.0
62 80 Verguet Gerard 1949 France+ 06:29.1
63 60 Gibbins Paul 1953 Great Britain+ 07:45.5
64 51 Yilmaz Bahri 1955 Turkey+ 07:55.1
65 11 Elliott Douglas 1950 Great Britain+ 08:14.0
66 36 Özbey Sacit 1953 Turkey+ 08:16.4
67 71 Lennie Ernie 1953 Canada+ 08:24.7
68 28 Oliver Keith 1947 Great Britain+ 08:28.3
69 3 Sveinsson Trausti 1943 Iceland+ 08:50.2
70 72 Cinar Seref 1948 Turkey+ 08:54.0
71 38 Jerman Marcos Luis 1957 Argentina+ 09:40.6
72 6 Özbey Yavuz 1955 Turkey+ 11:44.8
73 45 Ueng Ming-Yih 1952 Taiwan+ 13:00.0
74 9 Jerman Martin Tomas 1959 Argentina+ 16:04.6
75 21 Vogdanos Estathios 1948 Greece+ 21:48.5
76 14 Reng-Guey Liang 1950 Taiwan+ 22:00.0
77 49 Li-Chien Shen 1952 Taiwan+ 22:43.0
78 30 Koutsougiannis Athanassios 1956 Greece+ 23:46.7
DNF 58 Jerman Matias Jose 1956 Argentina
DNF 66 Dragon Jan 1956 Poland