30 km - Seefeld in Tirol

Cross-Country, Olympic Winter Games, Thursday 5.Feb 1976, Austria

Show more
Pos BiB Name Born Nation Time
1 35 Savelyev Sergey 1948 Soviet1:30:29.38
2 7 Koch Bill 1955 USA+ 00.0
3 14 Garanin Ivan 1945 Soviet+ 01.0
4 2 Mieto Juha 1949 Finland+ 01.0
5 51 Bazhukov Nikolay 1953 Soviet+ 01.0
6 47 Klause Gert-Dietmar 1945 Germany+ 02.0
7 13 Giger Albert 1946 Switzerland+ 02.0
8 67 Koivisto Arto 1947 Finland+ 02.0
9 63 Martinsen Odd 1942 Norway+ 02.0
10 56 Rotchev Vasily 1951 Soviet+ 02.0
11 48 Formo Ivar 1951 Norway+ 03.0
12 36 Södergren Benny 1948 Sweden+ 03.0
13 29 Pitkänen Matti 1948 Finland+ 03.0
14 62 Zipfel Georg 1953 Germany+ 04.0
15 3 Limby Tommy 1947 Sweden+ 04.0
16 37 Grimmer Gerhard 1943 Germany+ 04.0
17 8 Lesser Axel 1946 Germany+ 04.0
18 21 Betz Frank 1952 Germany+ 04.0
19 31 Brå Oddvar 1951 Norway+ 04.0
20 33 Gebala Wieslaw 1950 Poland+ 05.0
21 42 Johansson Christer 1950 Sweden+ 05.0
22 40 Repo Juhani 1948 Finland+ 05.0
23 16 Myrmo Magne 1943 Norway+ 05.0
24 5 Staszel Jan 1950 Poland+ 05.0
25 28 Hauser Edi 1948 Switzerland+ 05.0
26 32 Jary Milan 1952 Czechia+ 05.0
27 26 Caldwell Tim 1954 USA+ 05.0
28 45 Capitanio Giulio 1952 Italy+ 05.0
29 46 Kälin Fredel 1949 Switzerland+ 06.0
30 23 Skinstad Hans 1946 Canada+ 06.0
31 11 Bullock Bert 1955 Canada+ 06.0
32 34 Wachter Herbert 1940 Austria+ 06.0
33 60 Meinel Dieter 1949 Germany+ 06.0
34 27 Primus Roberto 1949 Italy+ 06.0
35 68 Lundbäck Sven-Åke 1948 Sweden+ 06.0
36 17 Speicher Hans 1952 Germany+ 06.0
37 25 Vandel Jean-Paul 1951 France+ 07.0
38 12 Chiocchetti Renzo 1945 Italy+ 07.0
39 6 Feichter Reinhold 1952 Austria+ 07.0
40 38 Demel Walter 1935 Germany+ 07.0
41 57 Kostner Ulrico 1946 Italy+ 07.0
42 41 Day Edward 1949 Canada+ 08.0
43 65 Blondeau Yves 1951 France+ 08.0
44 49 Simon Frantisek 1953 Czechia+ 08.0
45 64 Beran Jiri 1952 Czechia+ 08.0
46 18 Michalko Jan 1947 Czechia+ 08.0
47 66 Koryciak Jerzy 1954 Poland+ 09.0
48 43 Toskov Lyubomir 1945 Bulgaria+ 09.0
49 24 Pankov Petar 1945 Bulgaria+ 09.0
50 69 Kreuzer Hansüli 1950 Switzerland+ 09.0
51 44 Vogel Werner 1948 Austria+ 10.0
52 53 Haines Chris 1951 USA+ 10.0
53 4 Barzanov Khristo 1959 Bulgaria+ 11.0
54 52 Salvi Pierre 1948 France+ 11.0
55 30 Hayasaka Kiyoshi 1954 Japan+ 11.0
56 59 Puiras Reijo 1952 Canada+ 11.0
57 50 Fujiki Ryoji 1951 Japan+ 12.0
58 61 Gattermann Franz 1955 Austria+ 13.0
59 58 Bodnar Bela 1952 USA+ 13.0
60 20 Jelenc Maksi 1951 Slovenia+ 14.0
61 1 Thierry Michel 1954 France+ 14.0
62 55 Yilmaz Bahri 1955 Turkey+ 15.0
63 15 Sveinsson Trausti 1943 Iceland+ 17.0
64 19 Matthiasson Halldor 1949 Iceland+ 20.0
65 10 Jerman Marcos Luis 1957 Argentina+ 20.0
66 39 Ünal Ahmet 1956 Turkey+ 21.0
67 9 Koutsougiannis Athanassios 1956 Greece+ 51.0
DNF 22 Vogdanos Estathios 1948 Greece
DNF 54 Podgorski Wladyslaw 1956 Poland