15 km - McKinney Creek, CA

Cross-Country, Olympic Winter Games, Tuesday 23.Feb 1960, USA

Show more
Pos BiB Name Born Nation Time
1 - Brusveen Håkon 1927 Norway51:55.5
2 - Jernberg Sixten 1929 Sweden+ 03.1
3 - Hakulinen Veikko 1925 Finland+ 07.5
4 - Østby Einar 1935 Norway+ 22.5
4 - Vaganov Gennady 1936 Soviet+ 22.5
6 - Mäntyranta Eero 1937 Finland+ 45.1
7 - Stefansson Janne 1935 Sweden+ 45.5
8 - Rämgård Rolf 1934 Sweden+ 51.8
9 - De Dorigo Marcello 1937 Italy+ 58.0
10 - Anikin Nikolay 1932 Soviet+ 59.5
11 - Grønningen Harald 1934 Norway+ 01:06.7
12 - Brenden Hallgeir 1929 Norway+ 01:14.8
13 - Huhtala Väinö 1935 Finland+ 01:16.0
14 - Deflorian Giulio 1936 Italy+ 01:28.6
15 - Gubin Aleksandr 1935 Soviet+ 01:33.6
16 - Morshchinin Pavel 1933 Soviet+ 01:41.1
17 - Larsson Per-Erik 1929 Sweden+ 01:54.3
18 - Rysula Jozef 1939 Poland+ 02:17.8
19 - Fattor Pompeo 1933 Italy+ 02:35.8
20 - Steiner Giuseppe 1929 Italy+ 02:46.8
21 - Mermet Jean 1932 France+ 02:49.0
22 - Miller Mack 1931 USA+ 02:53.5
23 - Alatalo Toimi 1929 Finland+ 02:57.2
24 - Werner Kuno 1925 Germany+ 03:30.1
25 - Carrara Benoit 1926 France+ 03:43.0
26 - Arbez Victor 1934 France+ 03:45.6
27 - Baume Alphonse 1933 Switzerland+ 04:03.4
28 - Zelek Kazimierz 1937 Poland+ 04:03.9
29 - Mandrillon Rene 1928 France+ 04:06.0
30 - Sato Kazuo 1937 Japan+ 04:19.5
31 - Possa Lorenz 1934 Switzerland+ 04:34.6
32 - Röder Enno 1935 Germany+ 04:58.9
33 - Mitkov Stefan 1933 Bulgaria+ 04:59.9
34 - Sajgo Pal 1922 Hungary+ 05:07.4
35 - Servold Clarence 1927 Canada+ 05:09.2
36 - Cillik Rudolf 1931 Slovakia+ 05:28.2
37 - Huguenin Marcel 1930 Switzerland+ 05:41.2
38 - Haase Werner 1934 Germany+ 05:44.8
39 - Hischier Konrad 1935 Switzerland+ 05:48.4
40 - Matsuhashi Takashi 1932 Japan+ 05:53.6
41 - Gut-Misiaga Jozef 1939 Poland+ 06:08.1
42 - Weiss Siegfried 1933 Germany+ 06:09.1
43 - Mateja Andrzej 1935 Poland+ 06:13.6
44 - Moore John 1933 Great Britain+ 06:39.5
45 - Kurita Eiji 1938 Japan+ 07:01.5
46 - Lahdenpera Peter 1935 USA+ 07:17.5
47 - Servold Irvin 1932 Canada+ 07:46.5
48 - Hirvonen Olavi 1930 USA+ 08:43.1
49 - Morgan Andrew 1934 Great Britain+ 09:37.4
50 - Akers Charlie 1939 USA+ 10:41.2
51 - Walpole Richard 1927 Australia+ 14:52.8
52 - Shutt Norman 1929 Great Britain+ 15:38.5
53 - Jerman Francisco 1920 Argentina+ 18:03.8
54 - Kim Ha-Yun - South Korea+ 23:31.0