30 km Free - Gällivare

Cross-Country, Junior World Championship, Sunday 5.Mar 1995, Sweden

Show more
Pos BiB Name Born Nation Time
1 - Broggini Pietro 1975 Italy1:22:35.2
2 - Santus Fabio 1976 Italy+ 01:04.7
3 - Bjonviken Tore 1975 Norway+ 01:24.0
4 - Goutnikov Grigorij 1974 Russia+ 01:41.5
5 - Matejka Roman 1975 Czechia+ 01:48.5
6 - Viken Hallgeir 1976 Norway+ 01:48.7
7 - Varvarine Maxim 1975 Russia+ 02:01.1
8 - Mariotti Dordi Klaus 1975 Italy+ 02:12.4
9 - Schwoerer Tobias 1975 Germany+ 02:23.6
10 - Saari Sami 1975 Finland+ 02:27.0
11 - Vuorenmaa Markus 1976 Finland+ 02:31.3
11 - Paricka Andrej 1975 Slovakia+ 02:31.3
13 - Mironov Roman 1975 Russia+ 03:00.3
14 - Batory Ivan 1975 Slovakia+ 03:01.6
15 - Fredriksson Thobias 1975 Sweden+ 03:08.2
16 - Bratoshov Konstantin 1975 Kazakhstan+ 03:11.1
17 - Petkovsek Joze 1976 Slovenia+ 03:32.9
18 - Sumann Christoph 1976 Austria+ 03:35.7
19 - Johansen Ulf-Erik 1976 Norway+ 03:40.5
20 - Jeschke Marc 1975 Germany+ 03:45.4
21 - Semeniaka Mikalai 1976 Belarus+ 03:51.0
22 - Sand Arne Christoffer 1976 Norway+ 03:51.7
23 - Rupnik Vasja 1977 Slovenia+ 04:02.9
24 - Vittoz Vincent 1975 France+ 04:07.5
25 - Wallendorf Wolf 1975 Germany+ 04:11.6
26 - Schlyundikov Andrey 1975 Russia+ 04:44.4
27 - Korsch Peter 1975 Slovakia+ 04:58.4
28 - Kudaibergenov Oleg 1975 Kazakhstan+ 05:02.8
29 - Slechta Daniel 1976 Czechia+ 05:32.2
30 - Stolz Christian 1976 Switzerland+ 05:39.5
31 - Handler Mårten 1975 Sweden+ 05:45.7
32 - Schwienbacher Freddy 1975 Italy+ 05:52.5
33 - Mesotitsch Daniel 1976 Austria+ 05:55.0
34 - Tauber Martin 1976 Austria+ 06:35.9
35 - Maric Janez 1975 Slovenia+ 06:42.1
36 - Frohs Jörn 1976 Germany+ 06:57.5
37 - Roszkowski Marcin 1976 Poland+ 07:01.2
38 - Takefushi Ryuuji 1976 Japan+ 07:23.6
39 - Petkos Janez 1975 Slovenia+ 07:45.2
40 - Sato Takeshi 1975 Japan+ 07:45.4
41 - Palosaari Juhani 1976 Finland+ 07:49.3
42 - Laurence David 1975 USA+ 07:51.1
43 - Burgermeister Reto 1975 Switzerland+ 08:02.5
44 - Sato Shigenobu 1975 Japan+ 08:06.9
45 - Pietilä Sami 1975 Finland+ 08:10.5
46 - Takahashi Koichiro 1977 Japan+ 09:22.4
47 - Gallagher Jesse 1977 USA+ 10:04.2
48 - De Groot Michiel 1976 Netherlands+ 10:19.7
49 - Graf Urs 1975 Switzerland+ 11:23.9
50 - Walter Christophe 1976 France+ 11:37.0
51 - Dudley Benjamin 1976 USA+ 12:12.1
52 - Auchecorne Alexandre 1975 France+ 13:09.2
53 - Fafalis Lefteris 1976 Greece+ 13:10.6
54 - Whitworth Addison 1975 USA+ 13:10.8
55 - Leonardi Ugo 1975 Switzerland+ 17:30.6
56 - Menci Sebastian 1975 Argentina+ 17:32.0
57 - Borca Daniel 1977 Romania+ 17:57.1
58 - Kim Nam Woon 1976 South Korea+ 18:31.6
59 - Collins Craig 1976 New Zealand+ 18:50.0
60 - Oktar Bülent 1975 Turkey+ 20:40.9
61 - Prado Diego 1975 Argentina+ 21:31.5
62 - Yildiz Kürsat 1976 Turkey+ 23:51.7
63 - Yildirim Erkan 1977 Turkey+ 24:51.9