10 km Free - Seefeld in Tirol

Cross-Country, Universiade, Sunday 16.Jan 2005, Austria

BiB Name Age Nat WC 2005 WC 2004 Events Avg Wins Top 3 Top 10
1 Novotny Viktor 22 CZ 999 999 - 999 - - -
2 Fanjas Claret Sylvain 21 FR 999 999 3 56.0 - - -
3 Eder Johannes 25 AT 144(3) 999 3 47.3 - - -
4 Malak Michal 24 SK 999 999 2 72.5 - - -
5 Puiras Timothy 24 CA 999 999 - 999 - - -
6 Zangrandi Andrea 22 IT 999 999 - 999 - - -
7 Naveau Vincent 20 BE 999 999 - 999 - - -
8 Martsyv Vitaly 21 UA 999 999 - 999 - - -
9 Kurunmäki Veli Pekka 24 FI 999 999 2 59.0 - - -
10 Kreczmer Maciej 23 PL 136(5) 87(31) 10 49.5 - - 2
11 Fokin Nikolay 20 RU 999 999 - 999 - - -
12 Einaste Kein 19 EE 999 999 1 59.0 - - 1
13 Zhang Chengye 22 CN 999 999 - 999 - - -
14 Kim Jeong-Min 18 KR 999 999 - 999 - - -
15 Ivanou Aliaksei 24 BY 999 999 1 64.0 - - -
16 Bariakov Ivan 21 BG 999 999 - 999 - - -
17 Grimmer Nick 21 AU 999 999 - 999 - - -
18 Florinett Andrea 25 CH 999 999 - 999 - - -
19 Thor Olsen Jonas 27 DK 999 999 - 999 - - -
20 Chebotko Nikolay 22 KZ 71(53) 59(71) 8 35.8 - 3 13
21 Omori Wataru 21 JP 999 999 - 999 - - -
22 Schweiger Christoph 24 DE 999 999 - 999 - - -
23 Skinstad Carl 23 CA 999 999 - 999 - - -
24 Abel Benedikt 23 DE 999 999 - 999 - - -
25 Brydl Pavel 24 CZ 999 999 - 999 - - -
26 Circosta Andrew 23 AU 999 999 - 999 - - -
27 Yamamuro Tadashi 23 JP 999 999 - 999 - - -
28 Duchene Vincent 21 FR 999 999 - 999 - - -
29 Kleinlercher Daniel 20 AT 999 999 - 999 - - -
30 Kümmel Peeter 22 EE 110(13) 999 2 25.5 - - 6
31 Gumenyak Mikhail 25 UA 999 999 3 73.7 - - -
32 Kocon Piotr 24 PL 999 999 - 999 - - -
33 Jakoubek Tomas 25 CZ 999 999 - 999 - - -
34 Birnikov Ivan 23 BG 999 999 - 999 - - -
35 Fischer Boris 25 CH 999 999 1 68.0 - - -
36 Rubin Philipp 23 CH 999 999 - 999 - - -
37 Shiriaev Sergey 21 RU 999 999 - 999 2 3 9
38 Orlandi Luca 20 IT 999 999 1 77.0 - - -
39 Michalek Andrzej 22 PL 999 999 - 999 - - -
40 Fedorowisch Yury 22 BY 999 999 - 999 - - -
41 Väänänen Jesse 21 FI 999 999 1 45.0 - - 3
42 Im Yeui-Gyu 20 KR 999 999 - 999 - - -
43 Odnodvortsev Maxim 24 KZ 91(24) 106(22) 5 29.0 - - -
44 Argue Mike 24 CA 999 999 - 999 - - -
45 Teppan Vahur 19 EE 999 999 - 999 - - -
46 Choi Im-Heon 22 KR 999 999 - 999 - - -
47 Jiahe Hu 22 CN 999 999 - 999 - - -
48 Hechl Lukas 20 AT 999 999 - 999 - - -
49 Freimuth Thomas 24 DE 999 999 - 999 - - -
50 Bünger Troels 23 DK 999 999 - 999 - - -
51 Jelenc Blaz 20 SI 999 999 - 999 - - -
52 Holiencik Stanislav 23 SK 999 999 - 999 - - -
53 Lasutkin Alexander 21 BY 999 999 3 63.3 - - 1
54 Golovko Andrey 24 KZ 124(9) 62(69) 6 48.3 - - 1
55 Leybyuk Roman 28 UA 90(25) 60(70) 5 44.2 - - 2
56 Tian Ye 22 CN 999 999 2 68.5 - - -
57 Hodzic Edin 18 RS 999 999 - 999 - - -
58 Tichkin Dmitri 24 RU 999 999 - 999 - - 1
59 Junek Libor 22 CZ 999 999 - 999 - - -
60 Morel Skeets 21 CA 999 999 - 999 - - -
61 Brodar Nejc 22 SI 999 132(8) 9 63.8 - - -
62 Kangarloo Cyrus 21 CA 999 999 - 999 - - -
63 Zowada Mariusz 20 PL 999 999 - 999 - - -
64 Prokhor Olexiy 24 UA 999 999 - 999 - - -
65 Lee Jun-Gil 19 KR 999 999 - 999 - - -
66 Eliseev Alexei 21 BY 999 999 - 999 - - -
67 Thonfeld Frank 26 DE 999 999 - 999 - - -
68 Nogami Takahisa 22 JP 999 999 - 999 - - -
69 Kokk Kaspar 22 EE 105(15) 999 4 45.3 - - -
70 Naruse Nobu 20 JP 999 999 - 999 - - -
71 Scola Fulvio 22 IT 999 999 1 70.0 - 1 6
72 Ivanov Georgi 20 BG 999 999 - 999 - - -
73 Geljmanov Andrej 22 RU 999 999 - 999 - - -
74 Dawei Han 27 CN 999 999 - 999 - - -
75 Haibin Chen 20 CN 999 999 - 999 - - -
76 Yüksel Fatih 18 TR 999 999 - 999 - - -
77 Jeremic Nikola 18 RS 999 999 - 999 - - -
78 Mock Andrew 22 AU 999 999 1 63.0 - - -
79 Novoselski Aleksei 19 LT 999 999 2 79.0 - - -
80 Tokarev Vladimir 24 RU 999 999 - 999 - - -
81 Nyikos Thomas 24 CH 999 999 1 64.0 - - -
82 Putsko Olexander 23 UA 999 999 - 999 - - -
83 Masson Jean-Baptiste 20 FR 999 999 - 999 - - -
84 Kochevoy Yevgeniy 20 KZ 999 999 6 67.7 - - 1
85 Khash Erdene Khurelbataar 21 MN 999 999 - 999 - - -
86 Schnitzer Andreas 22 AT 999 999 - 999 - - -
87 Kulagin Valerij 20 BY 999 999 - 999 - - -
88 Caviezel Gian 22 CH 999 999 1 67.0 - - -
89 Jung Eui-Myung 22 KR 999 999 - 999 - - -
90 Seidel Thomas 21 DE 999 999 - 999 - - -
91 Parcheuski Mikalai 22 BY 999 999 - 999 - - -
92 Eremenko Dmitry 24 KZ 999 136(7) 6 58.8 - - -
93 Fundanicz Pawel 20 PL 999 999 - 999 - - -
94 Hart Stephen 24 CA 999 999 - 999 - - -
95 Batyuk Alexander 20 UA 999 999 - 999 - - -
96 Aslan Serkan 24 TR 999 999 - 999 - - -
97 Novak Petr 22 CZ 999 999 - 999 - - -
98 Kosintsev Evgeniy 23 RU 999 999 - 999 - - -
99 Honda Shohei 22 JP 999 999 7 54.6 - - -
100 Kirchler Michael 27 AT 999 999 - 999 - - -
101 Zupan Andraz 19 SI 999 999 - 999 - - -
102 Kallak Jaan 23 EE 999 999 1 57.0 - - -
103 Denardin Guillaume 20 FR 999 999 - 999 - - -
104 Li Geliang 23 CN 999 999 2 69.5 - - -
105 Butti Simone 21 IT 999 999 - 999 - - -