15 km Free - Zwiesel

Cross-Country, Alpen Cup, Saturday 18.Feb 2017, Germany

BiB Name Age Nat WC 2017 WC 2016 Events Avg Wins Top 3 Top 10
199 Langer Thierry 25 BE 999 999 - 999 - - -
200 Lutz Leandro 35 BR 999 999 - 999 - - -
201 Foster Angus 21 CA 999 999 - 999 - - -
202 Lapointe Simon 23 CA 159(4) 999 1 27.0 - - -
203 Olex Max 28 DE 999 999 - 999 - - -
204 Nishikawa Graham 33 CA 999 999 - 999 - - -
205 Schubert Felian 21 DE 999 999 - 999 - - -
206 Spötzl Thomas 20 DE 999 999 - 999 - - -
207 Boehmler-Dandurand Sebastian 23 CA 999 999 - 999 - - -
208 Briand Antoine 21 CA 999 999 - 999 - - -
209 Hamel Olivier 20 CA 999 999 - 999 - - -
210 Vosshage Eric 20 DE 999 999 - 999 - - -
211 Locke Julien 23 CA 130(11) 999 5 54.8 - - -
212 Hardy Thomas 21 CA 999 999 - 999 - - -
213 Schaad Fabian 25 CH 999 999 1 58.0 - - -
214 Byram Eric 20 CA 999 999 - 999 - - -
215 Smith Julian 21 CA 999 999 - 999 - - -
216 Prosen Luka 25 SI 999 999 2 76.5 - - -
217 Biedermann Michael 20 LI 999 999 - 999 - - -
218 Pradel Gianluca 22 IT 999 999 - 999 - - -
219 Hebert Antoine 20 CA 999 999 - 999 - - -
220 Bähr Johannes 21 DE 999 999 - 999 - - -
221 Cebulla Marius 21 DE 999 999 - 999 - - -
222 Lamoureux Julien 22 CA 999 999 - 999 - - -
223 Greer Sam 20 CA 999 999 - 999 - - -
224 Reichelt Arne 20 DE 999 999 - 999 - - -
225 Vögeli Martin 21 LI 999 999 - 999 - - -
226 Blassnig Clemens 24 AT 999 999 - 999 - - -
227 Cristofanilli Zachary 20 CA 999 999 - 999 - - -
228 McKeever Brian 37 CA 168(2) 999 5 58.0 - - -
229 Hauber Thomas 23 DE 999 999 - 999 - - -
230 Ferrari Francesco 22 IT 999 999 - 999 - - -
231 Hill Scott James 22 CA 999 999 - 999 - - -
232 Klavzar Bostjan 26 SI 999 999 - 999 - - -
233 Milde Marco 22 DE 999 999 - 999 - - -
234 Antos Jakub 22 CZ 999 999 - 999 - - -
235 Crv Benjamin 20 SI 999 999 - 999 - - -
236 Seller Ludek 21 CZ 999 999 - 999 - - -
237 Thompson Bob 25 CA 170(1) 999 12 60.3 - - -
238 Bassetti Giacomo 21 CH 999 999 - 999 - - -
239 Habenicht Tobias 23 AT 999 999 - 999 - - -
240 Izquierdo-Bernier Ricardo 21 ES 999 999 4 72.3 - - -
241 Dellagiacoma Tommaso 20 IT 999 999 - 999 - - -
242 Kindschi Jöri 30 CH 999 86(43) 5 55.2 - - 3
243 Danuser Marius 24 CH 999 999 1 69.0 - - -
244 Dumas Alexis 21 CA 999 999 - 999 - - -
245 Pfäffli Gian Flurin 20 CH 999 999 - 999 - - -
246 Liederer Niklas 25 AT 999 999 - 999 - - -
247 Moncion-Groulx Dominique 23 CA 999 999 - 999 - - -
248 Inniger Mathias 28 CH 999 999 1 76.0 - - -
249 Bestak Jonas 22 CZ 999 999 - 999 - - -
250 Kozisek Dusan 33 CZ 999 999 5 52.4 - 1 10
251 Herzog Daniel 23 DE 999 999 - 999 - - -
252 Serra Daniele 20 IT 999 999 1 67.0 - - -
253 Arnault Clement 26 FR 999 999 2 37.5 - - -
254 Zelger Stefan 21 IT 999 999 1 50.0 - - -
255 Steiner Cedric 21 CH 999 999 - 999 - - -
256 Lechner Fabio 22 CH 999 999 - 999 - - -
257 Carlyle Jack 24 CA 999 999 - 999 - - -
258 Perotti Manuel 22 IT 999 999 - 999 - - -
259 Rojo Imanol 26 ES 999 999 - 999 - - -
260 Hösli Corsin 24 CH 999 999 2 52.5 - - -
261 Novak Michal 20 CZ 999 999 11 59.9 - 1 14
262 Bertolina Mirco 25 IT 999 999 2 59.5 - - -
263 Danuser Dajan 21 CH 999 999 - 999 - - -
264 Kühne Andy 29 DE 96(36) 999 6 42.3 - - -
265 Goalabre Paul 25 FR 147(6) 999 4 42.5 - - -
266 Philipot Mickael 23 FR 999 999 2 46.5 - - -
267 Klee Beda 20 CH 999 999 - 999 - - 8
268 Rigoni Sergio 30 IT 999 999 2 58.0 - - -
269 Wick Thomas 25 DE 93(37) 131(9) 13 44.0 - - -
270 Backscheider Adrien 24 FR 161(4) 91(38) 11 43.4 - - 3
271 Perl Curdin 32 CH 120(16) 60(100) 7 53.4 - 1 11
272 Rüesch Jason 22 CH 119(16) 999 6 45.7 - - 1
273 Bögl Lucas 26 DE 58(114) 115(14) 15 33.0 - - 8
274 Harvey Alex 28 CA 3(1128) 7(889) 29 11.6 8 29 111
275 Lapierre Jules 21 FR 999 999 - 999 1 4 13
276 Tarantola Damien 25 FR 999 999 2 53.0 - - -
277 Pellegrin Sebastiano 23 IT 999 999 2 47.5 - - -
278 Salvadori Giandomenico 24 IT 88(48) 68(82) 18 42.3 - - 1
279 Esteve Altimiras Irineu 20 AD 999 999 - 999 - - 8