Duathlon 15+15km - Umeå

Cross-Country, National Championship, Thursday 16.Jan 2014, Sweden

BiB Name Age Nat WC 2014 WC 2013 Events Avg Wins Top 3 Top 10
101 Rickardsson Daniel 31 SE 8(551) 24(328) 19 26.0 3 10 45
102 Hellner Marcus 28 SE 17(350) 9(630) 11 21.6 5 25 90
103 Halfvarsson Calle 24 SE 5(632) 15(430) 23 16.3 3 19 87
104 Nelson Lars 28 SE 46(191) 124(16) 11 25.7 - - 2
105 Söderhielm Tiio 29 SE 144(8) 999 6 57.7 - - -
106 Johansson Martin 29 SE 101(38) 143(10) 14 49.9 - - 1
107 Eriksson Jens 26 SE 53(122) 59(78) 13 30.0 - - 3
108 Impola Bill 24 SE 999 999 - 999 - - -
109 Svanebo Anders 29 SE 999 999 - 999 - - -
110 Suther Lars 28 SE 999 999 - 999 - - -
111 Svensson Daniel 21 SE 999 999 - 999 - - -
112 Andersson Simon 22 SE 999 999 3 53.3 - - -
113 Ottosson Markus 27 SE 999 999 - 999 - - -
114 Westberg Karl-Johan 21 SE 999 999 1 36.0 - - 3
115 Brännmark Viktor 21 SE 999 999 - 999 - - -
116 Nordström Gustav 24 SE 999 165(1) 1 62.0 - - -
117 Norberg Mikael 25 SE 999 999 - 999 - - -
118 Westerlund Johan 25 SE 999 999 - 999 - - -
119 Forss Arvid 21 SE 999 999 - 999 - - -
120 Kardin Oskar 22 SE 999 999 - 999 - - -
121 Bergström Martin 21 SE 144(8) 999 2 35.5 - - 1
122 Dyvik Karl-Johan 20 SE 999 999 - 999 - - -
123 Lindblom Hampus 30 SE 999 999 - 999 - - -
124 Silfver Eric 23 SE 999 999 - 999 - - -
125 Hörnfeldt Rasmus 21 SE 999 999 - 999 - - -
126 Thoresson Jonathan 27 SE 999 999 - 999 - - -
127 Karlsson Patrik 26 SE 999 999 - 999 - - -
128 Thorn Gabriel 19 SE 999 999 - 999 - - -
129 Steen Adam 29 SE 999 999 - 999 - - -
130 Emilsson Håkan 20 SE 999 999 - 999 - - -
131 Persson Oscar 21 SE 999 999 - 999 - - -
132 Sandström Björn 18 SE 999 999 - 999 - - -
133 Niska Niklas 21 SE 999 999 - 999 - - -
134 Larsson Adam 24 SE 999 999 - 999 - - -
135 Andersson Jens 23 SE 999 999 - 999 - - -
136 Dahlsten Nils 20 SE 999 999 - 999 - - -
137 Engström Joakim 27 SE 999 999 - 999 - - -
138 Hallquist Victor 20 SE 999 999 - 999 - - -
139 Andersson Erik 29 SE 999 999 - 999 - - -
140 Edenroth Karl 21 SE 999 999 - 999 - - -
141 Jonasson Matthias 21 SE 999 999 - 999 - - -
142 Tallbom Patrik 23 SE 999 999 - 999 - - -
143 Nyström Jesper 23 SE 999 999 - 999 - - -
144 Bergström Adrian 23 SE 999 999 - 999 - - -
145 Forsberg Johan 20 SE 999 999 - 999 - - -
146 Bryntesson Robin 28 SE 149(7) 111(26) 2 28.0 - - 4
147 Engdahl Petter 19 SE 999 999 - 999 - - -
148 Lövgren Johan 22 SE 999 999 - 999 - - -
149 Blom Rasmus 26 SE 999 999 - 999 - - -
150 Johansson Marcus 23 SE 999 999 - 999 - - -
151 Kristinsson Brynjar Leo 25 IS 999 999 - 999 - - -
152 Olander Carl 23 SE 999 999 - 999 - - -
153 Andree Fredrik 19 SE 999 999 - 999 - - -
154 Ringsby Johannes 21 SE 999 999 - 999 - - -
155 Sorsa Anthony 21 SE 999 999 - 999 - - -
156 Holmgren Daniel 20 SE 999 999 - 999 - - -
157 Enberg Anton 21 SE 999 999 - 999 - - -
158 Oskarsson Erik 26 SE 999 999 - 999 - - -
159 Strindlund Erik 20 SE 999 999 - 999 - - -
160 Nordström David 21 SE 999 999 - 999 - - -
161 Larsson Andre 21 SE 999 999 - 999 - - -
162 Nilsson Tobias 22 SE 999 999 - 999 - - -
163 Lagergren Emil 23 SE 999 999 - 999 - - -
164 Wedin Ronny 23 SE 999 999 - 999 - - -
165 Impola Bob 21 SE 999 999 - 999 - - -
166 Svanebo Simon 20 SE 999 999 - 999 - - -
167 Weltzien Espen Hultgreen 24 NO 999 999 - 999 - - -
168 Nelin Jesper 21 SE 999 999 - 999 - - -
169 Wikström Patrik 21 SE 999 999 - 999 - - -
170 Oskarsson Andreas 32 SE 999 999 - 999 - - -
171 Axelsson Viktor 20 SE 999 999 - 999 - - -
172 Johansson Erik 23 SE 999 999 - 999 - - -
173 Leijon Markus 30 SE 999 999 - 999 - - -
174 Sandberg Per 21 SE 999 999 - 999 - - -