3x10 km Relay - Umeå

Cross-Country, National Championship, Friday 17.Jan 2014, Sweden

BiB Name Age Nat WC 2014 WC 2013 Events Avg Wins Top 3 Top 10
311e Ljung Lars 27 SE 999 999 - 999 - - -
312e Rickardsson Daniel 31 SE 8(551) 24(328) 19 26.0 3 10 45
313e Brink Jörgen 39 SE 999 999 - 999 1 5 21
321e Lindblom Hampus 30 SE 999 999 - 999 - - -
322e Söderhielm Tiio 29 SE 144(8) 999 6 57.7 - - -
323e Peterson Teodor 25 SE 19(297) 31(274) 13 28.2 4 12 40
331e Andersson Simon 22 SE 999 999 3 53.3 - - -
332e Eriksson Gustav 22 SE 999 999 10 57.1 - - 1
333e Halfvarsson Calle 24 SE 5(632) 15(430) 23 16.3 3 19 87
341e Svensson Daniel 21 SE 999 999 - 999 - - -
342e Johansson Martin 29 SE 101(38) 143(10) 14 49.9 - - 1
343e Jönsson Emil 28 SE 45(192) 7(735) 7 12.4 16 25 63
351e Karlsson Anton 23 SE 157(4) 999 3 40.0 - - -
352e Forss Arvid 21 SE 999 999 - 999 - - -
353e Hallquist Victor 20 SE 999 999 - 999 - - -
361e Jonasson Matthias 21 SE 999 999 - 999 - - -
362e Thoresson Jonathan 27 SE 999 999 - 999 - - -
363e Hörnfeldt Rasmus 21 SE 999 999 - 999 - - -
371e Edin Johan 26 SE 95(44) 78(52) 3 16.7 - - 2
372e Frisk David 26 SE 999 999 - 999 - - -
373e Holmberg Andreas 21 SE 999 999 - 999 - - -
381e Svanebo Anders 29 SE 999 999 - 999 - - -
382e Olsson Sebastian 18 SE 999 999 - 999 - - -
383e Edström Eddie 18 SE 999 999 - 999 - - -
391e Bergström Adrian 23 SE 999 999 - 999 - - -
392e Niska Niklas 21 SE 999 999 - 999 - - -
393e Henriksson Niklas 22 SE 999 999 - 999 - - -
401e Westerlund Johan 25 SE 999 999 - 999 - - -
402e Norberg Mikael 25 SE 999 999 - 999 - - -
403e Bergström Martin 21 SE 144(8) 999 2 35.5 - - 1
411e Impola Bill 24 SE 999 999 - 999 - - -
412e Persson Oscar 21 SE 999 999 - 999 - - -
413e Ringsby Johannes 21 SE 999 999 - 999 - - -
421e Lageson Simon 19 SE 999 999 - 999 - - -
422e Burman Jens 19 SE 999 999 - 999 - 1 21
423e Svensson Emil 19 SE 999 999 - 999 - - -
431e Abrahamsson Daniel 26 SE 999 999 - 999 - - -
432e Westberg Alexander 24 SE 999 999 - 999 - - -
433e Axelsson Viktor 20 SE 999 999 - 999 - - -
441e Persson Simon 22 SE 105(34) 92(40) 3 24.3 - - 2
442e Ottosson Markus 27 SE 999 999 - 999 - - -
443e Silfver Eric 23 SE 999 999 - 999 - - -
451e Sandgren Kraang Mikael 23 SE 999 999 - 999 - - -
452e Eriksson Joakim 20 SE 999 999 - 999 - - -
453e Leijon Markus 30 SE 999 999 - 999 - - -
461e Tallbom Patrik 23 SE 999 999 - 999 - - -
462e Melin Söderström Erik 27 SE 999 999 - 999 - - -
463e Strindlund Erik 20 SE 999 999 - 999 - - -
471e Sandström Björn 18 SE 999 999 - 999 - - -
472e Grate Marcus 17 SE 999 999 - 999 - 1 10
473e Strömberg William 18 SE 999 999 - 999 - - -
481e Johansson Marcus 23 SE 999 999 - 999 - - -
482e Kristinsson Brynjar Leo 25 IS 999 999 - 999 - - -
483e Ekman Emil 23 SE 999 999 - 999 - - -
491e Lindblad Anton 23 SE 107(32) 92(40) 8 42.1 - - 1
492e Bryntesson Robin 28 SE 149(7) 111(26) 2 28.0 - - 4
493e Bryntesson Pierre 20 SE 999 999 - 999 - - -
501e Westberg Karl-Johan 21 SE 999 999 1 36.0 - - 3
502e Nordström Gustav 24 SE 999 165(1) 1 62.0 - - -
503e Brofjärd Jesper 23 SE 999 999 - 999 - - -
511e Nordström David 21 SE 999 999 - 999 - - -
512e Forsberg Johan 20 SE 999 999 - 999 - - -
513e Nilsson Tobias 22 SE 999 999 - 999 - - -
521e Steen Adam 29 SE 999 999 - 999 - - -
522e Dyvik Karl-Johan 20 SE 999 999 - 999 - - -
523e Nyström Jesper 23 SE 999 999 - 999 - - -
531e Lagergren Emil 23 SE 999 999 - 999 - - -
532e Kempe Harald 20 SE 999 999 - 999 - - -
533e Svanebo Simon 20 SE 999 999 - 999 - - -