15 km Free - Craftsbury, VT

Cross-Country, US Super Tour, Monday 21.Mar 2016, USA

BiB Name Age Nat WC 2016 WC 2015 Events Avg Wins Top 3 Top 10
1 Torchia Ian 20 US 999 999 - 999 - - -
2 Stocek Fabian 21 CZ 999 999 - 999 - - -
3 Freeman Kris 35 US 999 999 7 76.0 - - 10
4 Hegman John 21 US 999 999 - 999 - - -
5 Reistad Petter 21 NO 999 999 - 999 - - -
6 Lustgarten Benjamin 23 US 999 999 - 999 - - -
7 Kesselheim Sawyer 22 US 999 999 - 999 - - -
8 Treinen Alexander 26 US 999 999 - 999 - - -
9 Brown Jake 23 US 999 999 - 999 - - -
10 Gregg Brian 31 US 999 999 7 76.7 - - -
11 Caldwell Patrick 22 US 999 999 - 999 - - -
12 Norris David 25 US 999 999 - 999 - - -
13 Havlick Miles 26 US 999 999 - 999 - - -
14 Martin Adam 21 US 999 999 - 999 - - -
15 Hoffman Noah 26 US 54(123) 999 30 42.8 1 1 4
16 Strøm Mads Ek 24 NO 999 999 - 999 - - -
17 Bjornsen Erik 24 US 97(32) 137(7) 30 43.2 - 1 2
18 Elliott Tad 27 US 999 999 9 65.4 - - -
19 Packer Eric 25 US 999 999 6 65.5 - - -
20 Patterson Scott 24 US 999 999 15 56.1 - - 3
21 Morgan Cole 22 US 999 999 - 999 - - -
22 Friedman Oscar 21 US 999 999 - 999 - - -
23 Elfstrom Samuel 22 US 999 999 - 999 - - -
24 Ramsey Welly 25 US 999 999 - 999 - - -
25 Hanneman Logan 22 US 999 999 - 999 - - 1
27 Brown Rogan 24 US 999 999 - 999 - - -
28 O'Harra Thomas 20 US 999 999 - 999 - - -
30 Talbot Silas 23 US 999 999 - 999 - - -
31 Gelso Matthew Phillip 27 US 999 999 - 999 - - -
32 Hanneman Reese 26 US 999 999 12 63.6 - - -
33 Grav Jørgen 23 NO 999 999 - 999 - - -
35 Kornfield Tyler 25 US 999 999 - 999 - - -
36 Moore Ian 20 US 999 999 - 999 - - -
37 Hamilton Simeon 28 US 32(222) 63(101) 20 40.2 1 4 17
38 Novak Jack 22 US 999 999 - 999 - - -
39 Mahlen Forrest 22 US 999 999 - 999 - - -
40 Saxton Benjamin 22 US 999 999 - 999 - - -
41 Weinman Evan 20 US 999 999 - 999 - - -
42 Kovacs Paul 25 AU 999 999 5 83.0 - - -
43 Herzog Nolan 16 US 999 999 - 999 - - -
44 Huneck Austin 20 US 999 999 - 999 - - -
45 Bye Thomas 20 US 999 999 - 999 - - -
46 Platil Luk 19 US 999 999 - 999 - - -
47 McEwen Gavin 18 US 999 999 - 999 - - -
48 Husain Kamran 18 US 999 999 - 999 - - -
49 McElravey Patrick 21 US 999 999 - 999 - - -
50 Kopal Krystof 23 CZ 999 999 - 999 - - -
51 Smith Tyler 22 US 999 999 - 999 - - -
52 Ketterson Jan 21 US 999 999 - 999 - - -
54 Diekmann Logan 18 US 999 999 - 999 - - -
55 Hess Gavin 20 US 999 999 - 999 - - -
56 Salacroup Remi 20 FR 999 999 - 999 - - -
57 Elset Didrik Fjeld 22 NO 999 999 - 999 - - -
58 Gebhardt Wyatt 16 US 999 999 - 999 - - -
59 Gorman Henry 21 US 999 999 - 999 - - -
60 Maifeld-Carucci Akeo 23 US 999 999 - 999 - - -
62 O'Brien Christopher 16 US 999 999 - 999 - - -
63 Zink Simon 17 US 999 999 - 999 - - -
64 Eusden Spencer 26 US 999 999 - 999 - - -
65 Beling Kyle 20 US 999 999 - 999 - - -
66 Takagi-Atilano Paolo 19 US 999 999 - 999 - - -
70 Harmeyer Bill 18 US 999 999 - 999 - - -
73 Boswell Russell 16 US 999 999 - 999 - - -
74 Witkowski Adam 16 US 999 999 - 999 - - -
75 Houtsma Graham 18 US 999 999 - 999 - - -
76 Nadler Andrew 21 US 999 999 - 999 - - -
77 Rombock Niklas 19 DE 999 999 - 999 - - -
78 Rabon Thomas 22 US 999 999 - 999 - - -
79 Swomley Calvin 21 US 999 999 - 999 - - -
80 Shannon Casey 19 US 999 999 - 999 - - -
82 Willoughby Ty 17 US 999 999 - 999 - - -