Sprint Classic - Bozeman, MT

Cross-Country, US Super Tour, Saturday 1.Dec 2012, USA

BiB Name Age Nat WC 2013 WC 2012 Events Avg Wins Top 3 Top 10
1 Sinnott Michael 27 US 999 999 3 47.3 - - -
2 Nordström Gustav 23 SE 165(1) 999 1 30.0 - - -
3 Koos Torin 32 US 114(25) 999 8 45.3 - 1 2
4 Blackhorse Von Jess Dakota 26 US 999 999 4 59.0 - - -
5 Nygren Karl 25 US 999 999 - 999 - - -
6 Hanneman Reese 22 US 999 999 3 57.3 - - -
7 Davis Skyler 20 US 151(7) 999 3 49.3 - - -
8 Reynolds Tim 26 US 999 999 - 999 - - -
9 Naney Samuel 28 US 999 999 - 999 - - -
10 Bjornsen Erik 21 US 999 999 6 50.8 - 1 2
11 Scott Ryan 23 US 999 999 2 55.5 - - -
12 Pletcher Reid 24 US 999 999 2 66.5 - - -
13 O'Brien Patrick 24 US 999 999 2 60.0 - - -
14 Gelso Matthew Phillip 24 US 999 999 2 44.0 - - -
15 Packer Eric 22 US 999 999 - 999 - - -
16 Norris David 21 US 999 999 2 51.5 - - -
17 McGuffin Dylan 24 US 999 999 - 999 - - -
18 Gregg Brian 28 US 999 999 - 999 - - -
19 Kling Peter 25 US 999 999 - 999 - - -
20 Iverson Mark 30 US 999 999 - 999 - - -
21 Zimmermann Leif Orin 29 US 999 999 - 999 - - -
22 Ramsey Welly 21 US 999 999 - 999 - - -
23 Cook Bryan 29 US 999 999 - 999 - - -
24 Kornfield Tyler 21 US 999 999 - 999 - - -
25 Wolcott Eric 25 US 999 999 - 999 - - -
26 Resaland Mats Rudin 22 NO 999 999 - 999 - - -
27 Liebsch Matthew Edward 29 US 999 999 2 54.0 - - -
28 Debold Douglas 23 US 999 999 - 999 - - -
29 Koons Nils 23 NZ 999 999 3 62.0 - - -
30 Tarling Sam 22 US 999 999 - 999 - - -
31 McCrerey Tucker 19 US 999 999 - 999 - - -
32 Ødegård Rune Malo 23 NO 999 999 - 999 - - -
33 Schulz Alex 22 US 999 999 - 999 - - -
34 Howe Alexander 23 US 999 999 - 999 - - -
35 Vermeer Gordon 22 US 999 999 - 999 - - -
36 Saxton Benjamin 19 US 999 999 - 999 - - -
38 Mahlen Forrest 19 US 999 999 - 999 - - -
39 Johnson Patrick 23 US 999 999 - 999 - - -
40 Sinclair David 20 US 999 999 - 999 - - -
41 Mallams Ian 23 US 999 999 - 999 - - -
42 Caldwell Patrick 18 US 999 999 - 999 - - -
43 Fagerstrom Erik 22 US 999 999 - 999 - - -
44 Du Pasquier Arnaud 20 CH 999 999 - 999 - - -
45 Shanley Christian 18 US 999 999 - 999 - - -
46 Deline Callan 16 US 999 999 - 999 - - -
47 Phillips Erin 22 US 999 999 - 999 - - -
48 Scrimgeour Maxfield 18 US 999 999 - 999 - - -
49 Novak Jack 19 US 999 999 - 999 - - -
50 Bolger Kevin 19 US 999 999 - 999 - - 1
51 Bellet Noe 20 FR 999 999 - 999 - - -
52 Martin Adam 18 US 999 999 - 999 - - -
54 Von Thaden Charlie 19 US 999 999 - 999 - - -
55 Prestsæter Sjur 22 NO 999 999 - 999 - - -
56 Boucher Ian 16 US 999 999 - 999 - - -
57 Cichero Federico Pablo 29 AR 999 999 1 85.0 - - -
58 Westesen Alexander 18 US 999 999 - 999 - - -
59 Miller Sam 16 US 999 999 - 999 - - -
60 Durkin Liam 17 US 999 999 - 999 - - -
61 Kesselheim Sawyer 19 US 999 999 - 999 - - -
62 Hodgert Reitler 19 US 999 999 - 999 - - -
64 Dougherty Andrew 21 US 999 999 - 999 - - -
68 Hokanson Karsten 16 US 999 999 - 999 - - -
73 Fields Jordan 19 US 999 999 - 999 - - -
75 Andersen Noah 17 US 999 999 - 999 - - -
77 Moore Ian 17 US 999 999 - 999 - - -
78 Diekmann Logan 15 US 999 999 - 999 - - -
84 Havlick Miles 22 US 999 999 - 999 - - -
85 Bromley Luke 21 US 999 999 - 999 - - -
90 Solberg Eivind Odden 22 NO 999 999 - 999 - - -