6 km Free Pursuit - Sun Valley, ID

Cross-Country, US Super Tour, Saturday 2.Apr 2011, USA

BiB Name Age Nat WC 2011 WC 2010 Events Avg Wins Top 3 Top 10
1 Freeman Kris 30 US 27(255) 64(106) 24 31.3 - - 10
2 Hamilton Simeon 23 US 130(15) 176(3) 5 52.0 1 4 17
3 Goldsack Drew 29 CA 999 999 - 999 - - -
4 Hoffman Noah 21 US 999 999 8 60.0 1 1 4
5 Flora Lars 33 US 999 999 6 54.3 - - -
6 Kuhn Stefan 31 CA 173(1) 155(11) 6 50.2 - - -
7 McMurtry Brent 24 CA 999 146(14) 9 65.3 - - -
8 Sinnott Michael 26 US 999 999 - 999 - - -
9 Elliott Tad 22 US 999 999 1 77.0 - - -
10 Sandau Kevin 22 CA 999 999 1 53.0 - - -
11 Killick Graeme 22 CA 999 999 2 64.5 - - -
12 Gelso Matthew Phillip 22 US 999 999 - 999 - - -
13 Newell Andrew 27 US 36(216) 19(313) 16 32.4 - 3 37
14 Gregg Brian 26 US 999 999 - 999 - - -
15 Southam James 32 US 999 999 - 999 - - -
16 Packer Eric 20 US 999 999 - 999 - - -
17 Knight Brenton 26 US 999 999 - 999 - - -
18 Somppi Michael 22 CA 999 999 2 64.0 - - -
19 Ellefson Sylvan 24 US 999 999 - 999 - - -
20 Zimmermann Leif Orin 27 US 999 999 - 999 - - -
21 Kjølhammer Vegard 25 NO 999 999 - 999 - - -
22 Cook Bryan 27 US 999 999 - 999 - - -
23 Hanneman Reese 21 US 999 999 - 999 - - -
24 Ocariz Santiago 25 US 999 999 - 999 - - -
25 Norris David 20 US 999 999 - 999 - - -
26 Johnson Patrick 21 US 999 999 - 999 - - -
27 Osgood Brayton 29 US 999 999 - 999 - - -
28 Watts Dylan 27 US 999 999 - 999 - - -
29 Rodgers Colin 29 US 999 999 - 999 - - -
30 Cockney Jesse 21 CA 999 999 2 64.5 - - 4
31 Yoshida Yuma 20 JP 999 999 - 999 - - -
32 Randall Glenn 24 US 999 999 - 999 - - -
33 Tarling Sam 20 US 999 999 - 999 - - -
34 Ramsey Welly 20 US 999 999 - 999 - - -
35 Kling Peter 23 US 999 999 - 999 - - -
36 Dengel Bart 26 US 999 999 - 999 - - -
37 Reynolds Tim 24 US 999 999 - 999 - - -
38 Koons Nils 22 NZ 999 999 - 999 - - -
39 Wylie Matthew 22 CA 999 999 - 999 - - -
40 Iverson Mark 28 US 999 999 - 999 - - -
41 Schrama Martin - CA 999 999 - 999 - - -
42 Nygren Karl 24 US 999 999 - 999 - - -
43 Sørlund Kristian 24 NO 999 999 - 999 - - -
44 Shields Andy 20 CA 999 999 - 999 - - -
45 Patterson Scott 19 US 999 999 - 999 - - 3
46 Phillips Erin 21 US 999 999 - 999 - - -
47 Garnier Gerard 21 CA 999 999 - 999 - - -
48 Hamilton Christopher 22 CA 999 999 - 999 - - -
49 Nydal Erlend Moian 18 NO 999 999 - 999 - - -
50 Blackhorse Von Jess Dakota 25 US 999 999 - 999 - - -
51 McGuffin Dylan 22 US 999 999 - 999 - - -
52 Holland Zach 18 CA 999 999 - 999 - - -
53 Markset Trygve 21 NO 999 999 - 999 - - -
54 Persson Simon 19 SE 999 999 - 999 - - 2
56 Marston Chase 21 US 999 999 - 999 - - -
57 Dougherty Andrew 20 US 999 999 - 999 - - -
58 Thompson Bob 20 CA 999 999 - 999 - - -
60 Harju Mikko 23 FI 999 999 - 999 - - -
61 Sjulstad Petter Andre Besseberg 22 NO 999 999 - 999 - - -
62 Havlick Ian 23 US 999 999 - 999 - - -
63 Elffors Arvid 20 SE 999 999 - 999 - - -
64 Lessard Michael 24 CA 999 999 - 999 - - -
65 Hellebostad Tor-Håkon 23 NO 999 999 - 999 - - -
66 O'Brien Patrick 23 US 999 999 - 999 - - -
67 Nakatani Takuya 22 JP 999 999 - 999 - - -
68 Sandvik Sondre 22 NO 999 999 - 999 - - -
69 Vigers Michael 18 US 999 999 - 999 - - -
70 Horst Fritz 22 US 999 999 - 999 - - -
71 Christman Max 18 US 999 999 - 999 - - -
72 Lapierre Yannick 18 CA 999 999 - 999 - - -
73 Ross Austin 25 US 999 999 - 999 - - -
74 Caldwell Patrick 17 US 999 999 - 999 - - -
76 Fjell Anders - NO 999 999 - 999 - - -
77 Figi Rolf 23 CH 999 999 - 999 - - -
79 Whiton Timothy 25 US 999 999 - 999 - - -
82 Scrimgeour Maxfield 16 US 999 999 - 999 - - -
83 Morgan Cole 17 US 999 999 - 999 - - -
84 Christensen Ola Kornerud 18 NO 999 999 - 999 - - -
85 Novak Jack 17 US 999 999 - 999 - - -
89 Saurette Matthew 16 CA 999 999 - 999 - - -
90 Debold Douglas 22 US 999 999 - 999 - - -
91 Hopen Didrik 18 NO 999 999 - 999 - - -
92 Michaud Nick 18 US 999 999 - 999 - - -
93 Turner Evan 19 US 999 999 - 999 - - -
94 Pastore Gino 17 US 999 999 - 999 - - -
97 Prevot Mitchell 19 US 999 999 - 999 - - -
101 Caldwell John Austin 19 US 999 999 - 999 - - -
102 Locke Julien 17 CA 999 999 - 999 - - -
103 Bergane Marius 17 NO 999 999 - 999 - - -
104 Kardin Oskar 19 SE 999 999 - 999 - - -
105 Locke Peter 18 CA 999 999 - 999 - - -
109 Martrell Evan 19 US 999 999 - 999 - - -
111 Karlsson Daniel 19 SE 999 999 - 999 - - -
113 Neal Eliot 20 US 999 999 - 999 - - -
115 Fisher Mackenzie 17 US 999 999 - 999 - - -
117 Nadler Andrew 16 US 999 999 - 999 - - -
118 Davis Skyler 19 US 999 999 - 999 - - -
119 Naney Samuel 26 US 999 999 - 999 - - -
121 Tyler Bridget 19 US 999 999 - 999 - - -
122 Fuglerud Vetle 16 NO 999 999 - 999 - - -
123 Haverstad Andreas 17 NO 999 999 - 999 - - -
128 Mahoney Alex 19 CA 999 999 - 999 - - -
131 Murphy Nick 19 US 999 999 - 999 - - -
133 Coulter Dudley 21 CA 999 999 - 999 - - -
135 Maifeld-Carucci Akeo 18 US 999 999 - 999 - - -
136 Tucker Torin 18 US 999 999 - 999 - - -
138 Westesen Benjamin 20 US 999 999 - 999 - - -