10 km Classic - Canmore, AB

Cross-Country, Nor-Am Cup, Saturday 5.Dec 2015, Canada

BiB Name Age Nat WC 2016 WC 2015 Events Avg Wins Top 3 Top 10
2 Byram Eric 19 CA 999 999 - 999 - - -
13 Arendz Mark 25 CA 999 999 - 999 - - -
16 Bertrand Guillaume 23 CA 999 999 - 999 - - -
21 McDonald Alex 19 CA 999 999 - 999 - - -
22 Sim Kayden 18 CA 999 999 - 999 - - -
24 Greer Sam 19 CA 999 999 - 999 - - -
26 McLean Caelan 18 CA 999 999 - 999 - - -
28 Wasmuth Larkin 18 CA 999 999 - 999 - - -
29 Foster Fergus 18 CA 999 999 - 999 - - -
30 Merlo Daniel 18 CA 999 999 - 999 - - -
31 Vezina Felix-Antoine 18 CA 999 999 - 999 - - -
32 MacIsaac-Jones Michael 18 CA 999 999 - 999 - - -
33 Hamel Olivier 19 CA 999 999 - 999 - - -
34 Jackson Ryan 18 CA 999 999 - 999 - - -
35 Zechel Maks 18 CA 999 999 - 999 - - -
36 Briand Antoine 20 CA 999 999 - 999 - - -
37 Walker David 18 CA 999 999 - 999 - - -
38 Foster Angus 20 CA 999 999 - 999 - - -
39 Jones Kieran 19 CA 999 999 - 999 - - -
40 Fraser Scott 22 CA 999 999 - 999 - - -
41 Lamoureux Julien 21 CA 999 999 - 999 - - -
42 Foster Joey 19 CA 999 999 - 999 - - -
43 Boehmler-Dandurand Sebastian 22 CA 999 999 - 999 - - -
44 Locke Julien 22 CA 999 999 - 999 - - -
45 Dumas William 19 CA 999 999 - 999 - - -
46 Morin Alexis 22 CA 999 999 - 999 - - -
47 Cristofanilli Zachary 19 CA 999 999 - 999 - - -
48 Harden Stuart 21 CA 999 999 - 999 - - -
49 Hicks Peter 19 CA 999 999 - 999 - - -
51 Williams Gareth 18 CA 999 999 - 999 - - -
52 Lapierre Yannick 23 CA 999 999 - 999 - - -
53 Reed-Metayer Edouard 19 CA 999 999 - 999 - - -
54 Askwith David 20 CA 999 999 - 999 - - -
56 Smith Julian 19 CA 999 999 - 999 - - -
57 Murray Ian 37 CA 999 999 - 999 - - -
58 Izquierdo-Bernier Ricardo 20 ES 999 999 - 999 - - -
59 Shields Andy 24 CA 999 999 7 59.7 - - -
60 Moncion-Groulx Dominique 22 CA 999 999 - 999 - - -
61 Johnsgaard Knute 23 CA 152(1) 999 8 56.0 - - -
62 Palmer-Charrette Evan 21 CA 999 999 - 999 - - -
63 Thompson Bob 24 CA 999 999 6 66.2 - - -
64 Turgeon Alexis 22 CA 999 999 - 999 - - -
65 Dumas Alexis 20 CA 999 999 - 999 - - -
66 Carleton Erik 37 CA 999 999 - 999 - - -
67 Boucher Philippe 18 CA 999 999 - 999 - - -
68 McKeever Brian 36 CA 999 999 - 999 - - -
69 Abbott Colin 25 CA 999 999 - 999 - - -
70 Sandau Kevin 27 CA 999 999 9 53.9 - - -
71 Palmer David 22 CA 999 999 - 999 - - -
72 Ferrie Colin 22 CA 999 999 - 999 - - -
73 Stewart-Jones Patrick 24 CA 999 999 6 65.5 - - -
74 Kennedy Russell 24 CA 999 999 9 59.6 - - -
75 Carlyle Jack 22 CA 999 999 - 999 - - -
76 Hill Scott James 21 CA 999 999 - 999 - - -
77 Kates Adam 35 CA 999 999 - 999 - - -
85 Neuhaus William 16 AU 999 999 - 999 - - -
98 MacLean Alec 16 CA 999 999 - 999 - - -
102 Barber Declan 16 CA 999 999 - 999 - - -
103 Steinberg Jonah 16 CA 999 999 - 999 - - -
106 Barrette Jean-Christophe 17 CA 999 999 - 999 - - -
108 Dodgson Finn Erik 16 CA 999 999 - 999 - - -
111 Laforte Antoine 16 CA 999 999 - 999 - - -
112 Nash Andrew 17 CA 999 999 - 999 - - -
114 Thompson Noah 17 CA 999 999 - 999 - - -
116 Nadlersmith Levi 17 CA 999 999 - 999 - - -
118 Cash Simon 17 CA 999 999 - 999 - - -
119 McGovern Conor 16 CA 999 999 - 999 - - -
120 Manktelow Thomas 17 CA 999 999 - 999 - - -
121 Godfrey Ty 17 CA 999 999 - 999 - - -
122 Lumb Kieran 17 CA 999 999 - 999 - - -
123 Godfrey Reed 17 CA 999 999 - 999 - - -