15 km Classic - Duntroon - Highland, ON

Cross-Country, Nor-Am Cup, Sunday 6.Jan 2008, Canada

BiB Name Age Nat WC 2008 WC 2007 Events Avg Wins Top 3 Top 10
33 Flock Tristan 18 CA 999 999 - 999 - - -
38 Duncan Alastair 19 GB 999 999 - 999 - - -
41 Couturier Raphael 14 CA 999 999 - 999 - - -
42 Weber Tessum 19 CA 999 999 - 999 - - -
44 Bruce Evan 18 CA 999 999 - 999 - - -
49 Little Matthew 19 CA 999 999 - 999 - - -
59 Hawthorn Ken 49 CA 999 999 - 999 - - -
63 Fortin Mathieu 18 CA 999 999 - 999 - - -
65 D'Hont Thomsen 19 CA 999 999 - 999 - - -
66 De Laplante Ghislain 18 CA 999 999 - 999 - - -
67 Burton Joey 17 CA 999 999 - 999 - - -
68 Hamilton Christopher 18 CA 999 999 - 999 - - -
69 Altebaeumer Gabriel 21 CA 999 999 - 999 - - -
70 Egan Patrick 19 CA 999 999 - 999 - - -
71 Killick Anthony 20 CA 999 999 - 999 - - -
72 Demers Justin 21 CA 999 999 - 999 - - -
77 Brown Daniel 20 CA 999 999 - 999 - - -
78 Lennie Aidan 19 CA 999 999 - 999 - - -
79 Sullivan Scott 19 CA 999 999 - 999 - - -
80 Finch Greg 19 CA 999 999 - 999 - - -
81 Hebert Benjamin 17 CA 999 999 - 999 - - -
82 Doiron Remi 21 CA 999 999 - 999 - - -
84 Laroche Anthony 18 CA 999 999 - 999 - - -
86 Lindsey Sam 20 CA 999 999 - 999 - - -
87 Lenes Martin 18 CA 999 999 - 999 - - -
90 Ruel Christian 21 CA 999 999 - 999 - - -
91 Takahashi Kazuma 26 JP 999 999 - 999 - - -
92 Crooks Sean 24 CA 113(19) 999 7 48.4 - - -
93 Steudler Carl 22 CA 999 999 - 999 - - -
94 Egan Cameron 22 CA 999 999 - 999 - - -
95 McGurk Luke 25 CA 999 999 - 999 - - -
96 Werrell Christopher 22 CA 999 999 1 48.0 - - -
98 Wylie Matthew 18 CA 999 999 - 999 - - -
99 Somppi Michael 19 CA 999 999 - 999 - - -
100 Vilakainen Luke 19 CA 999 999 - 999 - - -
101 Greer David 18 CA 999 999 - 999 - - -
102 Poirier Nicolas 22 CA 999 999 - 999 - - -
104 Landry Gabriel 20 CA 999 999 - 999 - - -
105 Garnier Gerard 18 CA 999 999 - 999 - - -
106 Owen Dougal 19 CA 999 999 - 999 - - -
107 Skinstad Carl 26 CA 999 999 - 999 - - -
108 Cockney Jesse 18 CA 999 999 - 999 - - 4
109 Nury Julien 18 CA 999 999 - 999 - - -
110 Larochelle-Rancourt Marc-Antoine 20 CA 999 999 - 999 - - -
111 Brassard Charles 19 CA 999 999 - 999 - - -
112 McCarthy Ed 23 CA 999 999 - 999 - - -
113 Hughson Bryan 27 CA 999 999 - 999 - - -
114 Merry Curtis 18 CA 999 999 - 999 - - -
116 Hart Stephen 27 CA 999 999 - 999 - - -
117 Bussieres Francois 20 CA 999 999 - 999 - - -
118 Mills-Connery Fraser 19 CA 999 999 - 999 - - -
119 Argue Mike 27 CA 999 999 2 59.0 - - -
120 Jewett Gordon 29 CA 999 999 2 52.5 - - -
121 Jalkotzy Georg 19 CA 999 999 - 999 - - -
122 Wood Phillip 22 CA 999 999 - 999 - - -
123 Roycroft Dan 29 CA 999 999 2 43.0 - - -
124 Harvey Alex 19 CA 999 999 3 49.3 8 29 111
125 Grey George 28 CA 102(23) 143(7) 11 43.0 - - 1
126 Jeffries Chris 29 CA 999 999 2 50.0 - - -
127 Winter Jesse 20 CA 999 999 2 65.5 - - -
128 Saidla Karl 30 CA 999 999 - 999 - - -
129 Goldsack Drew 26 CA 104(22) 999 12 49.1 - - -
130 McKeever Robin 34 CA 999 999 2 45.0 - - -
131 Valjas Len 19 CA 999 999 - 999 - 5 14
132 Carleton Erik 29 CA 999 999 1 58.0 - - -
133 Touchette Frederic 19 CA 999 999 - 999 - - -
134 Neumann Pate 20 CA 999 999 1 62.0 - - -
135 Kuhn Stefan 28 CA 999 999 8 47.4 - - -
136 McMurtry Brent 21 CA 999 999 3 50.7 - - -
137 Widmer Philip 24 CA 96(27) 999 7 41.1 - - -
138 Lenes Haakon James 19 CA 999 999 - 999 - - -
139 Killick Graeme 18 CA 999 999 - 999 - - -
140 Sandau Kevin 19 CA 999 999 1 60.0 - - -
141 Heckrodt Jesse 22 CA 999 999 - 999 - - -
142 Nishikawa Graham 24 CA 999 999 3 49.7 - - -
143 Murray Ian 29 CA 999 999 2 55.0 - - -
144 Butler Christopher 21 CA 999 999 1 46.0 - - -
145 Morel Skeets 24 CA 999 999 2 62.0 - - -
146 Kangarloo Cyrus 24 CA 999 999 - 999 - - -
147 Hamilton Gavin 23 CA 999 999 - 999 - - -