15 km Free - Cogne

Cross-Country, World Cup, Saturday 11.Jan 1992, Italy

BiB Name Age Nat WC 1992 WC 1991 Events Avg Wins Top 3 Top 10
- Blatter Andre 26 AT 999 999 1 54.0 - - -
- Gandler Markus 25 AT 999 999 8 42.1 - 1 14
- Ranalter Heinz - AT 999 999 1 82.0 - - -
- Ringhofer Andreas 21 AT 999 999 4 37.0 - - -
- Traninger Stefan 24 AT 999 999 1 43.0 - - -
- Gray Dean 21 AU 999 999 1 86.0 - - -
- Landon-Smith Tom 23 AU 999 999 2 88.5 - - -
- De Sutter Michel 23 BE 999 999 3 100.7 - - -
- Heck Philippe - BE 999 999 - 999 - - -
- Batinkov Slavtscho 22 BG 999 999 4 64.8 - - -
- Plankov Iskren 22 BG 999 999 3 76.0 - - -
- Smilenov Ivan 25 BG 999 999 2 54.0 - - -
- Zografov Petar 27 BG 999 999 4 71.3 - - -
- Barrette Stephan 26 CA 999 999 4 77.8 - - -
- Farley Donald 21 CA 999 999 5 59.8 - - -
- Capol Jürg 26 CH 999 999 2 55.5 - - -
- Guidon Giachem 30 CH 53(1) 31(8) 9 28.4 - 2 15
- Hediger Daniel 34 CH 999 999 2 60.0 - - -
- Wigger Jeremias 26 CH 999 999 6 46.8 - - -
- Benc Pavel 28 CZ 36(8) 25(19) 8 29.1 - - 8
- Buchta Lubos 24 CZ 19(32) 21(25) 8 19.6 - 1 13
- Kvapil Jiri 21 CZ 999 999 1 64.0 - - -
- Petrasek Martin 25 CZ 999 37(6) 7 45.3 - - 3
- Teply Jiri 29 CZ 999 48(3) 3 24.3 - - -
- Bauroth Holger 26 DE 999 999 5 35.6 - 4 10
- Lautner Jens 27 DE 999 999 1 53.0 - - -
- Neuber Janko 20 DE 999 999 7 40.3 - - 1
- Rein Torald 23 DE 999 999 8 38.8 - - -
- Binzer Michael 23 DK 999 999 7 67.6 - - -
- Finch David 23 DK 999 999 5 85.2 - - -
- Hartz Ebbe 25 DK 999 999 10 63.7 - - -
- Heilmann Morten 25 DK 999 999 4 90.0 - - -
- Cascos Antonio 28 ES 999 999 7 75.4 - - -
- Garcia Antonio 20 ES 999 999 1 95.0 - - -
- Gutierrez Juan Jesus 22 ES 999 35(7) 7 48.6 - 1 4
- Mühlegg Johann 21 ES 17(33) 999 6 17.8 7 12 45
- Ribo Jordi 24 ES 999 999 8 60.1 - - -
- Vicente Carles 20 ES 999 999 7 67.6 - - -
- Isometsä Jari 23 FI 22(21) 999 9 18.2 4 23 62
- Kuusisto Mika 24 FI 36(8) 37(6) 10 32.2 - - 3
- Ray Tage 27 FI 999 999 3 53.7 - - -
- Croasdale Mark 27 GB 999 999 3 84.3 - - -
- Nicoll Ed 28 GB 999 999 1 92.0 - - -
- Read John 30 GB 999 999 4 65.3 - - -
- Scott Glen 25 GB 999 999 6 73.7 - - -
- Albarello Marco 31 IT 10(42) 9(62) 7 15.7 2 6 22
- Barco Silvano 28 IT 999 20(26) 4 35.8 - 3 9
- De Zolt Ponte Roberto 21 IT 999 999 4 42.8 - - 1
- Eisendle Hubert - IT 999 999 - 999 - - -
- Fauner Aldo 27 IT 999 999 1 31.0 - - -
- Godioz Gaudenzio 23 IT 47(3) 999 4 29.0 - - 6
- Piller Sergio 22 IT 999 999 2 64.5 - - -
- Polvara Gianfranco 33 IT 27(15) 12(46) 8 23.5 - 2 20
- Pulie Giuseppe 27 IT 999 999 5 26.0 - - -
- Saurer Christian 27 IT 999 999 - 999 - - 1
- Smirnov Vladimir 27 KZ 3(93) 1(163) 12 12.9 30 66 105
- Hopman Niels 25 NL 999 999 1 67.0 - - -
- Krouwel Ruben 26 NL 999 999 3 69.7 - - -
- Puijk Kees 24 NL 999 999 3 73.7 - - -
- Vermeulen Vincent 23 NL 999 999 1 96.0 - - -
- Mikkelsplass Pål Gunnar 30 NO 21(24) 43(4) 6 17.8 4 20 37
- Sivertsen Sture 25 NO 23(20) 13(45) 8 28.0 1 9 32
- Cempa Wieslaw 21 PL 999 999 5 46.6 - - -
- Labaj Ryzard 19 PL 999 999 1 70.0 - - -
- Piotrowski Andrzej 22 PL 999 999 5 52.8 - - -
- Cacina Valentin - RO 999 999 1 94.0 - - -
- Sotropa Viorel 23 RO 999 999 5 52.8 - - -
- Tahko Elener - RO 999 999 1 83.0 - - -
- Durkin Mikhail - RU 999 999 1 69.0 - - -
- Durkin Evgeniy - RU 999 999 2 60.5 - - -
- Hamitov Taufik - RU 999 999 1 68.0 - - -
- Koloskow Michail - RU 999 999 1 50.0 - - -
- Eriksson Thomas 32 SE 999 15(43) 2 44.0 2 5 19
- Jonsson Niklas 22 SE 12(39) 30(9) 8 20.5 - 4 25
- Ponsiluoma Jyrki 25 SE 36(8) 999 5 31.6 - - 2
- Ramström Lars-Erik 24 SE 999 999 3 65.7 - - -
- Kavalar Jose 23 SI 999 999 8 60.9 - - -
- Kerstajn Robert 24 SI 999 999 8 66.3 - - -
- Diethelm Hans 24 CH 999 999 10 46.1 - - -
- Jungen Andre 23 CH 999 43(4) 8 54.3 - - -
- Korunka Vaclav 26 CZ 36(8) 16(38) 9 19.7 - 3 11
- Schlickenrieder Peter 21 DE 999 999 3 41.0 2 4 10
- Hartonen Jukka 22 FI 34(9) 37(6) 6 31.7 - - 6
- Myllylä Mika 22 FI 32(11) 999 11 23.6 10 25 47
- Räsänen Jari 25 FI 44(4) 43(4) 8 19.9 - - 6
- Azambre Stephane 22 FR 34(9) 999 9 43.3 - - 1
- Balland Herve 28 FR 29(13) 999 6 41.5 - 2 6
- Balland Guy 31 FR 47(3) 999 3 22.0 - - -
- Remy Patrick 26 FR 25(19) 999 11 28.3 - - 2
- Vallet Cedric 20 FR 999 999 3 54.7 - - -
- De Zolt Maurilio 41 IT 12(39) 9(62) 5 17.8 1 10 34
- Fauner Silvio 23 IT 14(37) 43(4) 8 19.4 3 19 63
- Maj Fabio 21 IT 999 999 4 38.0 2 4 24
- Pozzi Maurizio 21 IT 999 999 1 23.0 - 1 5
- Riva Paolo 26 IT 999 999 1 16.0 - - -
- Runggaldier Alfred 30 IT 30(12) 27(14) 4 25.0 - 1 3
- Valbusa Fulvio 22 IT 30(12) 999 3 19.0 2 13 58
- Vanzetta Giorgio 32 IT 11(40) 21(0) 8 13.9 - 3 33
- Sasaki Kazunari 29 JP 36(8) 31(8) 10 38.5 - - 3
- Brørs Sigurd 23 NO 27(15) 999 4 24.0 - 1 2
- Dæhlie Bjørn 24 NO 1(198) 3(105) 12 3.2 46 81 113
- Langli Terje 26 NO 4(83) 6(73) 11 9.4 2 4 28
- Skjeldal Gudmund 21 NO 42(5) 31(8) 2 13.5 - 1 3
- Ulvang Vegard 28 NO 2(196) 3(105) 12 2.7 9 34 87
- Forsberg Henrik 24 SE 26(17) 6(73) 7 19.6 1 5 34
- Majbäck Christer 27 SE 9(45) 11(59) 10 16.5 1 11 38
- Mogren Torgny 28 SE 5(73) 2(129) 7 7.3 13 37 86
- Ottosson Jan 31 SE 42(5) 16(38) 8 26.1 1 5 33