7.5 km Classic - Bozeman, MT

Cross-Country, US Super Tour, Sunday 26.Jan 2025, USA

BiB Name Age Nat WC 2025 WC 2024 Events Avg Wins Top 3 Top 10
301 Waters Callahan - US 999 999 - 999 - - -
302 Koch Quinten 18 US 999 999 - 999 - - -
303 Hanley Blake 20 US 999 999 - 999 - - -
304 Hostyn Axel - CA 999 999 - 999 - - -
305 Adicoff Jake 29 US 999 999 - 999 - - -
306 Schwinghamer John 25 US 999 999 - 999 - - -
307 Veltman Nate 20 US 999 999 - 999 - - -
308 Kluck Max 21 US 999 999 - 999 - - -
309 Wadsworth Teo - CA 999 999 - 999 - - -
310 Chapin Parke 20 US 999 999 - 999 - - -
311 Galyardt Gavin 20 US 999 999 - 999 - - -
312 Baurick Josh - US 999 999 - 999 - - -
313 Berryman Odin - US 999 999 - 999 - - -
314 West Woody 20 US 999 999 - 999 - - -
315 Fischer Phineas 21 US 999 999 - 999 - - -
316 Evanson Anders 18 CA 999 999 - 999 - - -
317 Shockey Zach 19 US 999 999 - 999 - - -
318 Lynch Joseph 23 US 999 999 - 999 - - -
319 Wyatt Landon 19 US 999 999 - 999 - - -
320 Power Joel - US 999 999 - 999 - - -
321 Wallace Xavier 19 CA 999 999 - 999 - - -
322 Siever Garrett 21 CA 999 999 - 999 - - -
323 Jayne Zachary 21 US 999 999 - 999 - - -
324 Wilmot Lucas 18 US 999 999 - 999 - - -
325 Locke Julien 31 CA 999 999 - 999 - - -
326 Moore Willson 26 US 999 999 - 999 - - -
327 Diekmann Logan 27 US 999 128(50) - 999 - - -
328 Juntunen Eemil 22 FI 999 999 - 999 - - -
329 Hay Aidan 21 CA 999 999 - 999 - - -
330 Maurer Alexander 22 US 999 999 - 999 - - -
331 Bjørnstad Erling 20 NO 999 999 - 999 - - -
332 Hinds Peter 22 SK 999 999 - 999 - - -
333 Carpenter Corbin 21 US 999 999 - 999 - - -
334 Steinberg Micah - CA 999 999 - 999 - - -
335 Riley Luka 21 US 999 999 - 999 - - -
336 Witkowski Adam 24 US 999 999 - 999 - - -
337 O'Harra Thomas 28 US 999 999 - 999 - - -
338 Graziadei Joseph 21 US 999 999 - 999 - - -
339 Weiss Anders 21 US 999 999 - 999 - - -
340 Snider Henry - US 999 999 - 999 - - -
341 Richardson Derek 21 US 999 999 - 999 - - -
342 Moosmayer Philipp 20 DE 999 999 - 999 - - -
343 Jones Trey 20 US 999 999 - 999 - - -
344 Endestad Ari 24 US 999 999 - 999 - - -
345 Rigaudo Gabriele 20 IT 999 999 - 999 - - -
346 Dohlby Benjamin 20 US 999 999 - 999 - - -
347 Goble Reid 25 US 999 181(8) - 999 - - -
348 Flaaten Johannes Lønnestad 22 NO 999 999 - 999 - - -
349 Weenig Elijah 23 US 999 999 - 999 - - -
350 Koch Will 22 US 203(6) 143(39) 1 45.0 - - -
351 Seline Matt 21 US 999 999 - 999 - - -
352 Davies Joe 23 GB 77(215) 115(67) 6 25.8 - - 1
353 Rune Carl 22 SE 999 999 - 999 - - -
354 Houtsma Graham 27 US 999 198(2) - 999 - - -
355 Becker Braden 28 US 999 187(6) - 999 - - -
356 Bushey Brian 22 US 999 999 - 999 - - -
357 Knopf Florian 25 DE 999 131(50) 1 53.0 - - -
358 Wolter Peter 26 US 999 156(23) - 999 - - -
359 Hagenbuch Johnny 23 US 187(13) 101(109) 3 57.3 - - -
360 Kirkeng Andreas 24 NO 999 999 - 999 - - -
361 Deuling Derek 22 CA 999 999 - 999 - - -
362 Butts Garrett 23 US 999 999 - 999 - - -
363 Earnhart Michael 22 US 199(8) 144(39) 7 55.6 - - -
364 Zatloukal Krystof 22 CZ 999 999 - 999 - - -
365 Nilsen Fredrik Luetcherath 24 NO 999 999 - 999 - - -
366 Lux Cody - US 999 999 - 999 - - -
367 Conde Jack 21 US 999 999 - 999 - - -
368 Hudacek Kristian 18 US 999 999 - 999 - - -
369 Hostyn Lex - CA 999 999 - 999 - - -
371 Comeau Torin - CA 999 999 - 999 - - -
372 Connell Simon - CA 999 999 - 999 - - -
373 McConkey Tanner 18 CA 999 999 - 999 - - -
374 Becker Izak 24 US 999 999 - 999 - - -
377 Klaschka Taschi 22 CA 999 999 - 999 - - -
381 Buxton-Carr Stefan 18 CA 999 999 - 999 - - -
385 Meekins Lincoln - CA 999 999 - 999 - - -