Duathlon 10+10 km - Hinterzarten

Cross-Country, Junior World Championship, Friday 29.Jan 2010, Germany

BiB Name Age Nat WC 2010 WC 2009 Events Avg Wins Top 3 Top 10
1 Sedov Petr 19 RU 118(32) 112(26) 1 8.0 1 1 18
2 Bing Thomas 19 DE 999 999 - 999 - - 5
3 Musgrave Andrew 19 GB 999 999 4 64.3 - 5 44
4 Dotzler Hannes 19 DE 171(5) 999 1 26.0 - 1 5
5 Mikkonen Juho 19 FI 999 999 1 69.0 - - 2
6 Bögl Lucas 19 DE 999 999 - 999 - - 8
7 Baumann Jonas 19 CH 999 999 2 81.0 - - 5
8 Horcicka Jiri 19 CZ 999 999 - 999 - - -
9 Wick Thomas 18 DE 999 999 - 999 - - -
10 Starostin Mark 19 KZ 999 999 - 999 - - -
11 Niskanen Iivo 18 FI 999 999 - 999 10 28 71
12 Furger Roman 19 CH 999 999 1 84.0 - - 3
13 Belov Evgeniy 19 RU 999 999 - 999 1 8 47
14 Cologna Gianluca 19 CH 999 999 - 999 - 1 2
15 Pralong Candide 19 CH 999 999 - 999 - - -
16 Hogiu Petrica 18 RO 999 999 - 999 - - -
17 Lenting Akira 19 JP 999 999 - 999 - - -
18 Klavzar Bostjan 19 SI 999 999 - 999 - - -
19 Jeannerod Alexis 19 FR 999 999 - 999 - - -
20 Jonsson Fredrik 19 SE 999 999 2 45.5 - - -
21 Herburger Aurelius 19 AT 999 999 - 999 - - -
22 Tønseth Didrik 18 NO 999 999 - 999 4 20 86
23 Norris David 19 US 999 999 - 999 - - -
24 Krogh Finn Hågen 19 NO 999 999 - 999 6 26 77
25 Simenc Matej 20 SI 999 999 - 999 - - -
26 Maltsev Artem 16 RU 999 999 - 999 - 3 15
27 Hyvärinen Perttu 18 FI 999 999 - 999 1 1 8
28 Nizzi Enrico 19 IT 999 999 - 999 - - -
29 Lindblad Anton 19 SE 999 999 - 999 - - 1
30 Ränkel Raido 20 EE 999 999 - 999 - - -
31 Bunte Philip 19 AT 999 999 - 999 - - -
32 Golberg Pål 19 NO 999 999 2 49.0 13 42 107
33 Astapenka Yury 19 BY 999 999 - 999 - - -
34 Northug Tomas 19 NO 183(1) 999 2 36.0 1 1 6
35 Quemere Tao 19 FR 999 999 - 999 - - -
36 Priks Morten 19 EE 999 999 - 999 - - -
37 Clementi Fabio 19 IT 999 999 - 999 - - -
38 Goalabre Paul 18 FR 999 999 - 999 - - -
39 Rojo Imanol 19 ES 999 999 - 999 - - -
40 Hälg Philipp 18 LI 999 999 - 999 - - -
41 Packer Eric 19 US 999 999 - 999 - - -
42 Gazurek Sebastian 19 PL 999 999 - 999 - - -
43 Augustinak Dusan 20 CZ 999 999 - 999 - - -
44 Smith Callum 17 GB 999 999 - 999 - - -
45 Gardener Stefano 19 IT 999 999 - 999 - - -
46 Gustafsson Victor 19 SE 999 999 - 999 - - -
47 Persson Simon 18 SE 999 999 - 999 - - 2
48 Liepins Arvis 19 LV 999 999 - 999 - - -
49 Vitsenko Alexey 19 RU 999 999 - 999 - - 1
50 Gismondi Matteo 19 IT 999 999 - 999 - - -
51 Ligocki Mateusz 18 PL 999 999 - 999 - - -
52 Sambla Avo 18 EE 999 999 - 999 - - -
53 Rzeszotko Marcin 19 PL 999 999 - 999 - - -
54 Patterson Scott 18 US 999 999 - 999 - - 3
55 Sementsov Denys 19 UA 999 999 - 999 - - -
56 Dadic Edi 16 HR 999 999 - 999 - - -
57 Standen Alexander 19 GB 999 999 - 999 - - -
58 Maslennikov Aleksandr 19 EE 999 999 - 999 - - -
59 Trsan Rok 17 SI 999 999 - 999 - - -
60 Tarantola Damien 18 FR 999 999 - 999 - - -
61 Malyshev Sergey 15 KZ 999 999 - 999 - - -
62 Orhan Erkan 18 TR 999 999 - 999 - - -
63 Ates Süleyman 18 TR 999 999 - 999 - - -
64 Lloyd Steffan 19 CA 999 999 - 999 - - -
65 Shugayev Valeriy 17 UA 999 999 - 999 - - -
66 Smerda Tomas 19 CZ 999 999 - 999 - - -
67 Tas Azat Poyraz 18 TR 999 999 - 999 - - -
68 Altin Ertan 17 TR 999 999 - 999 - - -
69 Liederer Niklas 18 AT 999 999 - 999 - - -
70 Goncharov Oleksandr 18 UA 999 999 - 999 - - -
71 Maka Daniel 17 CZ 999 999 - 999 - - -
72 Bikernieks Nauris 18 LV 999 999 - 999 - - -
73 Hulgård Lasse 18 DK 999 999 - 999 - - -
74 Kobdoldanov Rustem 19 KZ 999 999 - 999 - - -
75 Mikayelyan Sergey 17 AM 999 999 - 999 - - -
76 Stadlober Luis 18 AT 999 999 - 999 - - -
77 Koplik Jergus 17 SK 999 999 - 999 - - -
78 Bjornsen Erik 18 US 999 999 - 999 - 1 2
79 Sinapov Anton 16 BG 999 999 - 999 - - -
80 Newman William 17 GB 999 999 - 999 - - -
81 Kapso Martin 18 SK 999 999 - 999 - - -
82 Danov Filip 17 BG 999 999 - 999 - - -
83 Gorjanc Matjaz 17 SI 999 999 - 999 - - -
84 Burton Joey 19 CA 999 999 1 56.0 - - -
85 Vilhunen Esa 18 FI 999 999 - 999 - - -
86 Hramyka Siarhei 18 BY 999 999 - 999 - - -
87 Holland Zach 17 CA 999 999 - 999 - - -
88 Deyanov Simeon 15 BG 999 999 - 999 - - -
89 Strolia Vytautas 17 LT 999 999 - 999 - - -
90 Saizar Xabier 17 ES 999 999 - 999 - - -
91 Grigoryan Argam 19 AM 999 999 - 999 - - -
92 Khliburad Iurii 18 UA 999 999 - 999 - - -
93 Voranau Aliaksandr 20 BY 999 999 - 999 - - -
94 Poghosyan Tadevos 17 AM 999 999 - 999 - - -
95 Ragozin Roman 17 KZ 999 999 - 999 - - -
96 Jones Robert 18 AU 999 999 - 999 - - -
97 Bellingham Philip 18 AU 999 999 - 999 - - -
98 Kostadinov Bogomil 17 BG 999 999 - 999 - - -
99 Zajac Janusz 19 PL 999 999 - 999 - - -
100 Polacko Michal 17 SK 999 999 - 999 - - -
101 Konya Adam 17 HU 999 999 - 999 - - -
102 Miyazawa Hiroyuki 18 JP 999 999 - 999 - - -
103 Szabo Milan 19 HU 999 999 - 999 - - -
104 Stewart-Jones Patrick 18 CA 999 999 - 999 - - -