10 km Free - Praz de Lys - Sommand

Cross-Country, Junior World Championship, Thursday 5.Feb 2009, France

BiB Name Age Nat WC 2009 WC 2008 Events Avg Wins Top 3 Top 10
1 Ragozin Roman 16 KZ 999 999 - 999 - - -
2 Barron Peter-James 19 IE 999 999 - 999 - - -
3 Ogata Kyohsuke 18 JP 999 999 - 999 - - -
4 Cartwright George 17 US 999 999 - 999 - - -
5 Braziulis Tomas 19 LT 999 999 - 999 - - -
6 Jerman Francisco Tomas 19 AR 999 999 - 999 - - -
7 Platt Simon James 19 GB 999 999 - 999 - - -
8 Pestenkov Andriy 20 UA 999 999 - 999 - - -
9 Buttin Bastien 19 FR 999 999 - 999 - - -
10 Dadic Edi 15 HR 999 999 - 999 - - -
11 Hulgård Jens 19 DK 999 999 - 999 - - -
12 Hulgård Lasse 17 DK 999 999 - 999 - - -
13 Standen Alexander 18 GB 999 999 - 999 - - -
14 Kappas Dimitiros 20 GR 999 999 - 999 - - -
15 Tas Azat Poyraz 17 TR 999 999 - 999 - - -
16 Bachner Gert 18 AT 999 999 - 999 - - -
17 Ramoni Denis 19 IT 999 999 - 999 - - -
18 De Laplante Ghislain 19 CA 999 999 - 999 - - -
19 Orhan Erkan 17 TR 999 999 - 999 - - -
20 Macias Inigo 19 ES 999 999 - 999 - - -
21 Pellegrino Federico 18 IT 999 999 - 999 17 49 120
22 Avel Rauno 19 EE 999 999 - 999 - - -
23 Pohl Andrew 19 NZ 999 999 - 999 - - -
24 Herburger Aurelius 18 AT 999 999 - 999 - - -
25 Altin Ertan 16 TR 999 999 - 999 - - -
26 Bär Bernhard 18 AT 999 999 - 999 - - -
27 Almoukov Alex 18 AU 999 999 - 999 - - -
28 Reinmets Dmitri 19 EE 999 999 1 63.0 - - -
29 Bachl Philipp 20 AT 999 999 - 999 - - -
30 Gismondi Matteo 18 IT 999 999 - 999 - - -
31 Rzeszotko Marcin 18 PL 999 999 - 999 - - -
32 Buric Andrej 19 HR 999 999 - 999 - - -
33 Kontak Filip 18 HR 999 999 - 999 - - -
34 Northug Tomas 18 NO 999 999 - 999 1 1 6
35 Gazurek Sebastian 18 PL 999 999 - 999 - - -
36 Yusufuoglu Ömer 18 TR 999 999 - 999 - - -
37 Goalabre Paul 17 FR 999 999 - 999 - - -
38 Kautz Michal 20 CZ 999 999 - 999 - - -
39 Velichkov Lyuben 18 BG 999 999 - 999 - - -
40 Lenting Akira 18 JP 999 999 - 999 - - -
41 Nizzi Enrico 18 IT 999 999 - 999 - - -
42 Treinen Alexander 19 US 999 999 - 999 - - -
43 Smagin Nikita 17 KZ 999 999 - 999 - - -
44 Vaiciulis Modestas 19 LT 999 999 4 77.5 - - -
45 Puchianu Cornel 19 RO 999 999 - 999 - - -
46 Rimahazi Matija 19 SI 999 999 - 999 - - -
47 Rojo Imanol 18 ES 999 999 - 999 - - -
48 Ränkel Raido 19 EE 999 999 1 66.0 - - -
49 Watson Callum 19 AU 999 999 1 78.0 - - -
50 Impola Bill 19 SE 999 999 - 999 - - -
51 Egraz Martin 18 FR 999 999 - 999 - - -
52 Horcicka Jiri 18 CZ 999 999 - 999 - - -
53 Young Andrew 16 GB 999 999 3 81.0 - 4 11
54 Klavzar Bostjan 18 SI 999 999 - 999 - - -
55 Galandak Michal 20 CZ 999 999 - 999 - - -
56 Potocnik Domen 20 SI 999 999 - 999 - - -
57 Johnson Patrick 19 US 999 999 - 999 - - -
58 Stec Krzysztof 19 PL 999 999 - 999 - - -
59 Simenc Matej 19 SI 999 999 - 999 - - -
60 Cologna Gianluca 18 CH 999 999 - 999 - 1 2
61 Hyvärinen Perttu 17 FI 999 999 - 999 1 1 8
62 Guedon Pierre 19 FR 999 999 - 999 - - -
63 Furger Roman 18 CH 999 999 - 999 - - 3
64 Augustinak Dusan 19 CZ 999 999 - 999 - - -
65 Starega Maciej 19 PL 999 999 - 999 - - 6
66 Jonsson Fredrik 18 SE 999 999 - 999 - - -
67 Starostin Mark 18 KZ 999 999 - 999 - - -
68 Kryvchenko Mykola 19 UA 999 999 - 999 - - -
69 Liljemark Martin 19 SE 999 999 - 999 - - -
70 Nury Julien 19 CA 999 999 1 41.0 - - -
71 Hogiu Petrica 17 RO 999 999 - 999 - - -
72 Greer David 19 CA 999 999 - 999 - - -
73 Saarela Ville-Petteri 19 FI 999 999 - 999 - - -
74 Trifonov Ivan 19 KZ 999 999 - 999 - - -
75 Halfvarsson Calle 19 SE 999 999 5 54.4 3 19 87
76 Krogh Finn Hågen 18 NO 999 999 - 999 6 26 77
77 Kondo Hiroto 18 JP 999 999 - 999 - - -
78 Skinstad Petter Soleng 19 NO 999 999 - 999 - - -
79 Parhiala Tuomas 19 FI 999 999 - 999 - - -
80 Shimizu Kouhei 20 JP 999 999 - 999 - - -
81 Killick Graeme 19 CA 999 999 - 999 - - -
82 Pralong Candide 18 CH 999 999 - 999 - - -
83 Mikkonen Juho 18 FI 999 999 1 62.0 - - 2
84 Musgrave Andrew 18 GB 999 999 12 71.8 - 5 44
85 Tammjärv Karel 19 EE 999 999 2 70.0 - - -
86 Kalsin Andrey 20 RU 999 999 - 999 - - -
87 Vikulin Pavel 19 RU 999 999 - 999 - - -
88 Shakirzianov Raul 19 RU 999 999 - 999 - - -
89 Baumann Jonas 18 CH 999 999 - 999 - - 5
90 Hoffman Noah 19 US 162(6) 999 1 25.0 1 1 4
91 Mättig Valentin 18 DE 999 999 - 999 - - -
92 Sedov Petr 18 RU 112(26) 999 1 10.0 1 1 18
93 Bing Thomas 18 DE 999 999 - 999 - - 5
94 Holund Hans Christer 19 NO 999 999 2 43.0 2 20 80
95 Dotzler Hannes 18 DE 999 999 - 999 - 1 5
96 Tscharnke Tim 19 DE 999 999 3 43.0 2 2 13