30 km Free Mass Start - Sollefteå

Cross-Country, Junior World Championship, Tuesday 4.Feb 2003, Sweden

BiB Name Age Nat WC 2003 WC 2002 Events Avg Wins Top 3 Top 10
1 Göring Franz 18 DE 999 999 1 45.0 1 3 14
2 Dementiev Eugeniy 20 RU 90(20) 999 1 13.0 1 5 24
3 Legkov Alexander 19 RU 999 999 1 48.0 9 34 87
4 Jespersen Chris 19 NO 999 999 - 999 1 6 21
5 Trusov Alexej 19 RU 999 999 - 999 - - -
6 Livers Toni 19 CH 999 999 - 999 1 2 12
7 Heikkinen Matti 19 FI 999 999 3 68.0 4 15 55
8 Petukhov Alexey 19 RU 999 999 1 56.0 3 17 35
9 Schneider Erik 19 DE 999 999 - 999 - - -
10 Pettersen Øystein 20 NO 119(7) 999 2 34.5 - 6 19
11 Duvillard Robin 19 FR 999 999 - 999 - 1 13
12 Perl Curdin 18 CH 999 999 - 999 - 1 11
13 Ratti Rafael 19 CH 999 999 - 999 - - -
14 Zimmermann Leif Orin 19 US 999 999 - 999 - - -
15 Duchene Vincent 19 FR 999 999 - 999 - - -
16 Eder Johann 19 AT 999 999 - 999 - - -
17 Darragon Roddy 19 FR 999 999 - 999 - 1 9
18 Svanebo Andreas 19 SE 999 999 - 999 - - -
19 Hofer David 19 IT 999 999 - 999 - 1 11
20 Gjerdalen Tord Asle 19 NO 999 999 - 999 - 2 23
21 Jelenc Blaz 18 SI 999 999 - 999 - - -
22 Nighbor David 18 CA 999 999 - 999 - - -
23 Follador Alessandro 19 IT 999 999 - 999 - - -
24 Masson Jean-Baptiste 18 FR 999 999 - 999 - - -
25 Grab Pascal 19 CH 999 999 - 999 - - -
26 Varis Kari 19 FI 999 999 - 999 - - -
27 Eberharter Michael 20 AT 999 999 - 999 - - -
28 Svub Vaclav 20 CZ 999 999 - 999 - - -
29 Nousiainen Ville 19 FI 999 999 1 75.0 - 2 8
30 Uusitalo Fredrik 18 SE 999 999 1 62.0 - - -
31 Holmberg David 19 SE 999 999 - 999 - - -
32 Cherepanov Sergey 17 KZ 999 999 - 999 - 1 2
33 Hamlund Andreas 19 SE 999 999 - 999 - - -
34 Ruiz Alberto 19 ES 999 999 - 999 - - -
35 Valousek Zbynek 18 CZ 999 999 1 72.0 - - -
36 Sim Ben 17 AU 999 999 - 999 - - -
37 Yagi Takahito 19 JP 999 999 - 999 - - -
38 Omori Wataru 19 JP 999 999 - 999 - - -
39 Yamada Kenta 18 JP 999 999 - 999 - - -
40 Mojescik Wojciech 18 PL 999 999 - 999 - - -
41 Rocarek Jiri 19 CZ 999 999 1 73.0 - - -
42 Klobucar Denis 19 HR 999 999 - 999 - - -
43 Kangarloo Cyrus 19 CA 999 999 - 999 - - -
44 Michalek Andrzej 20 PL 999 999 - 999 - - -
45 Oğlago Sebahattin 18 TR 999 999 - 999 - - -
46 Blasko Milan 20 SK 999 999 - 999 - - -
47 Batyuk Alexander 18 UA 999 999 - 999 - - -
48 Kochevoy Yevgeniy 18 KZ 999 999 - 999 - - 1
49 Bobkov Dmytro 19 UA 999 999 - 999 - - -
50 Di Centa Patrick 18 IT 999 999 - 999 - - -
51 Kozisek Dusan 19 CZ 999 999 - 999 - 1 10
52 Nakamura Koshin 20 JP 999 999 - 999 - - -
53 Jakobsson Jakob 19 IS 999 999 - 999 - - -
54 Cook Bryan 19 US 999 999 - 999 - - -
55 Van Der Ploeg Daniel 19 AU 999 999 - 999 - - -
56 Sørensen Sebastian 18 DK 999 999 - 999 - - -
57 Oğlago Tahsin 18 TR 999 999 - 999 - - -
58 Sundby Martin Johnsrud 18 NO 999 999 - 999 29 72 128
59 Malyjurek Arkadiusz 19 PL 999 999 - 999 - - -
60 Martinelli Alan 17 IT 999 999 - 999 - - -
61 Ramstedt Thomas 18 FI 999 999 - 999 - - -
62 Kelder Ergo 18 EE 999 999 - 999 - - -
63 Martsyv Vitaly 19 UA 999 999 - 999 - - -
64 Steindorsson Andri 18 IS 999 999 - 999 - - -
65 Lowen Brent 19 US 999 999 - 999 - - -
66 Kondryschev Andrey 19 KZ 999 999 - 999 - - -
67 Bjornsson Markus-Thor 18 IS 999 999 - 999 - - -
68 Randall Glenn 16 US 999 999 - 999 - - -
69 Bilosyuk Ivan 19 UA 999 999 - 999 - - -
70 Poltoranin Alexey 15 KZ 999 999 - 999 12 28 56
71 Kuzminas Eduardas 18 LT 999 999 - 999 - - -