Gundersen HS140/10km - Whistler

Nordic Combined. World Cup, Friday 16.Jan 2009, Canada

Show more
Pos SJ CC Name Born Nation Time WC
1 2 10 Demong Bill 1980 USA 25:07.9 100
2 1 25 Koivuranta Anssi 1988 Finland + 18.4 80
3 12 4 Kircheisen Björn 1983 Germany + 32.3 60
4 5 17 Stecher Mario 1977 Austria + 32.6 50
5 14 1 Moan Magnus 1983 Norway + 33.1 45
6 10 5 Edelmann Tino 1985 Germany + 33.5 40
7 6 14 Lamy Chappuis Jason 1986 France + 34.1 36
8 3 26 Ryynänen Janne 1988 Finland + 51.6 32
9 24 2 Haseney Sebastian 1978 Germany + 54.5 29
10 21 3 Lodwick Todd 1976 USA + 55.4 26
11 18 7 Schmid Jan 1983 Norway + 59.8 24
12 15 8 Klapfer Lukas 1985 Austria + 01:03.7 22
13 9 18 Tallus Jaakko 1981 Finland + 01:05.7 20
14 22 6 Lacroix Sébastien 1983 France + 01:08.8 18
15 7 23 Gruber Bernhard 1982 Austria + 01:11.5 16
16 20 11 Pittin Alessandro 1990 Italy + 01:19.7 15
17 13 15 Braud François 1986 France + 01:23.6 14
18 15 16 Beetz Tom 1986 Germany + 01:29.4 13
19 25 13 Kokslien Mikko 1985 Norway + 01:45.7 12
20 19 21 Klemetsen Håvard 1979 Norway + 01:50.5 11
21 28 12 Heer Ronny 1981 Switzerland + 01:51.2 10
22 29 9 Spillane Johnny 1980 USA + 01:53.7 9
23 17 24 Maslennikov Sergej 1982 Russia + 01:58.9 8
24 8 28 Denifl Wilhelm 1980 Austria + 02:06.5 7
25 4 35 Takahashi Daito 1980 Japan + 02:22.1 6
26 27 27 Kammerlander Tobias 1986 Austria + 02:47.9 5
27 22 31 Hollenstein Michael 1984 Switzerland + 03:14.3 4
28 31 19 Michielli Giuseppe 1985 Italy + 03:20.4 3
29 26 34 Rydzek Johannes 1991 Germany + 03:49.3 2
30 30 29 Kamenev Anton 1986 Russia + 03:51.8 1
31 35 20 Camerota Brett 1985 USA + 03:56.5
32 33 22 Myslicki Jason 1977 Canada + 03:58.0
33 32 30 Felisaz Jonathan 1985 France + 04:39.6
34 11 37 Kobayashi Norhito 1982 Japan + 04:44.3
35 37 33 Bauer Armin 1990 Italy + 05:36.4
36 33 36 Schmid Tommy 1988 Switzerland + 05:41.1
37 38 32 Savill Wesley 1989 Canada + 05:47.9
38 36 38 Pretorius Chanon 1993 Canada + Lapped
DSQ Martineau Barrett 1991 Canada