Gundersen HS134/10km - Holmenkollen

Nordic Combined. World Cup, Saturday 5.Mar 2022, Norway

Show more
Pos SJ CC Name Born Nation Time WC
1 1 16 Riiber Jarl Magnus 1997 Norway 23:00.2 100
2 3 10 Lamparter Johannes 2001 Austria + 53.9 80
3 11 3 Oftebro Jens Lurås 2000 Norway + 01:05.4 60
4 15 1 Graabak Jørgen 1991 Norway + 01:14.8 50
5 9 11 Orter Philipp 1994 Austria + 01:19.3 45
6 4 19 Seidl Mario 1992 Austria + 01:25.2 40
7 10 14 Rehrl Franz-Josef 1993 Austria + 01:26.7 36
8 13 5 Rydzek Johannes 1991 Germany + 01:28.0 32
9 2 34 Ilves Kristjan 1996 Estonia + 01:28.0 29
10 7 20 Frenzel Eric 1988 Germany + 01:41.2 26
11 23 2 Herola Ilkka 1995 Finland + 01:49.0 24
12 22 4 Andersen Espen 1993 Norway + 01:52.8 22
13 5 38 Faißt Manuel 1993 Germany + 01:56.9 20
14 17 13 Skårset Lars Ivar 1998 Norway + 02:01.3 18
15 8 33 Greiderer Lukas 1993 Austria + 02:03.7 16
16 14 15 Watabe Akito 1988 Japan + 02:08.1 15
17 21 12 Muhlethaler Laurent 1997 France + 02:14.7 14
18 29 7 Geiger Vinzenz 1997 Germany + 02:21.9 13
19 28 9 Rießle Fabian 1990 Germany + 02:23.4 12
20 6 46 Yamamoto Ryota 1997 Japan + 02:32.3 11
21 19 27 Bjørnstad Espen 1993 Norway + 02:43.9 10
22 32 8 Hirvonen Eero 1996 Finland + 02:44.1 9
23 27 17 Mäkiaho Arttu 1997 Finland + 02:45.0 8
24 15 36 Schmid Julian 1999 Germany + 02:45.1 7
25 18 32 Kimura Kodai 2001 Japan + 02:56.5 6
26 24 31 Loomis Ben 1998 USA + 03:02.7 5
27 25 35 Portyk Tomáš 1996 Czechia + 03:12.1 4
28 31 23 Jöbstl Thomas Wolfgang 1995 Austria + 03:16.4 3
29 20 44 Weber Terence 1996 Germany + 03:18.1 2
30 26 40 Pažout Ondřej 1998 Czechia + 03:22.6 1
31 30 37 Tiller Simen 1995 Norway + 03:28.7
32 34 28 Nagai Hideaki 1983 Japan + 03:40.6
33 33 45 Yachi Sora 2000 Japan + 04:07.9
34 35 42 Flatla Kasper Moen 1999 Norway + 04:10.2
35 37 24 Gérard Antoine 1995 France + 04:13.3
36 43 6 Fletcher Taylor 1990 USA + 04:22.7
37 40 18 Sæthre Jakob Eiksund 1999 Norway + 04:31.0
38 38 29 Shumate Jared 1999 USA + 04:33.9
39 41 21 Daněk Lukáš 1997 Czechia + 04:56.3
40 42 21 Buzzi Raffaele 1995 Italy + 05:02.3
41 39 43 Vilhelmsen Emil 1994 Norway + 05:10.0
42 44 25 Blondeau Gael 2000 France + 05:20.7
43 36 48 Ottesen Emil 2001 Norway + 05:49.1
44 46 30 Costa Samuel 1992 Italy + 06:04.6
45 45 39 Niittykoski Otto 2001 Finland + 06:07.1
46 48 25 Pittin Alessandro 1990 Italy + 07:03.7
47 47 47 Vallet Edgar 2000 France + 07:15.1
48 49 41 Ähtävä Rasmus 2001 Finland + 08:18.4
DNS Fritz Martin 1994 Austria
DNF 12 Watabe Yoshito 1991 Japan