Gundersen HS142/10km - Ruka - Kuusamo

Nordic Combined. World Cup, Saturday 25.Nov 2023, Finland

Show more
Pos SJ CC Name Born Nation Time WC
1 1 11 Riiber Jarl Magnus 1997 Norway 26:17.3 100
2 2 23 Lamparter Johannes 2001 Austria + 53.8 90
3 4 5 Graabak Jørgen 1991 Norway + 01:26.2 80
4 5 18 Rettenegger Stefan 2002 Austria + 01:56.3 70
5 8 15 Schmid Julian 1999 Germany + 02:16.3 60
6 7 21 Ilves Kristjan 1996 Estonia + 02:17.3 55
7 3 40 Weber Terence 1996 Germany + 02:40.6 52
8 18 4 Rydzek Johannes 1991 Germany + 03:08.0 49
9 14 20 Mach David 2000 Germany + 03:14.7 46
10 16 14 Watabe Akito 1988 Japan + 03:15.2 43
11 9 34 Yamamoto Ryota 1997 Japan + 03:19.8 40
12 19 6 Andersen Espen 1993 Norway + 03:23.3 38
13 22 3 Geiger Vinzenz 1997 Germany + 03:26.0 36
14 10 36 Bjørnstad Espen 1993 Norway + 03:28.0 34
15 13 28 Baud Matteo 2002 France + 03:39.9 32
16 11 38 Rettenegger Thomas 2000 Austria + 03:52.1 30
17 15 30 Watabe Yoshito 1991 Japan + 03:53.4 28
18 12 35 Heinis Marco 2003 France + 03:59.2 26
19 34 1 Hirvonen Eero 1996 Finland + 04:00.5 24
20 35 2 Skoglund Andreas 2001 Norway + 04:09.1 22
21 17 32 Fritz Martin 1994 Austria + 04:18.0 20
22 20 26 Tiller Simen 1995 Norway + 04:19.9 19
23 26 12 Herola Ilkka 1995 Finland + 04:30.8 18
24 24 17 Oftebro Jens Lurås 2000 Norway + 04:31.7 17
25 23 21 Malacinski Niklas 2003 USA + 04:32.3 16
26 29 7 Faißt Manuel 1993 Germany + 04:33.7 15
27 21 27 Thannheimer Wendelin 1999 Germany + 04:51.6 14
28 30 16 Costa Samuel 1992 Italy + 04:57.6 13
29 31 24 Vrhovnik Vid 1999 Slovenia + 05:16.2 12
30 28 25 Loomis Ben 1998 USA + 05:17.5 11
31 25 33 Yachi Sora 2000 Japan + 05:18.6 10
32 41 10 Kostner Aaron 1999 Italy + 05:33.5 9
33 33 41 Kolb Florian 2001 Austria + 06:31.1 8
34 47 13 Karhumaa Wille 2000 Finland + 06:40.5 7
35 46 29 Mäkiaho Arttu 1997 Finland + 06:55.3 6
36 42 37 Bortolas Iacopo 2003 Italy + 06:56.5 5
37 36 44 Konvalinka Jiri 2004 Czechia + 06:57.6 4
38 39 42 Brecl Gašper 1999 Slovenia + 06:57.7 3
39 37 43 Müller Pascal 2001 Switzerland + 07:00.8 2
40 49 19 Gérard Antoine 1995 France + 07:01.4 1
41 51 9 Schumann Stephen 2000 USA + 07:04.0
42 27 46 Andrews Grant 1997 USA + 07:17.1
43 32 47 Yamamoto Yuya 2001 Japan + 07:32.9
44 48 31 Ähtävä Rasmus 2001 Finland + 07:38.5
45 53 8 Vytrval Jan 1998 Czechia + 07:46.8
46 52 45 Mazurchuk Dmytro 1999 Ukraine + 09:54.0
47 55 39 Happonen Herman 2004 Finland + 09:57.1
DSQ Hrebeniuk Vitaliy 2001 Ukraine
DNS Walcher Paul 2005 Austria
DNS 40 Muhlethaler Laurent 1997 France
DNS 44 Buzzi Raffaele 1995 Italy
DNS 45 Niittykoski Otto 2001 Finland
DNS 50 Sommerfeldt Tristan 2004 Germany
DNS 54 Pääkkönen Jesse 1999 Finland
DNS 6 Rehrl Franz-Josef 1993 Austria
DNF 38 Portyk Tomáš 1996 Czechia
DNF 43 Mariotti Domenico 2001 Italy