Gundersen HS140/10km - Lillehammer

Nordic Combined. World Cup, Sunday 3.Dec 2023, Norway

Show more
Pos SJ CC Name Born Nation Time WC
1 1 29 Riiber Jarl Magnus 1997 Norway 25:55.3 100
2 2 18 Lamparter Johannes 2001 Austria + 33.8 90
3 13 1 Graabak Jørgen 1991 Norway + 36.5 80
4 12 2 Oftebro Jens Lurås 2000 Norway + 36.5 70
5 5 16 Rettenegger Stefan 2002 Austria + 42.4 60
6 8 8 Schmid Julian 1999 Germany + 48.7 55
7 10 6 Hirvonen Eero 1996 Finland + 54.7 52
8 4 23 Rehrl Franz-Josef 1993 Austria + 57.6 49
9 9 10 Greiderer Lukas 1993 Austria + 01:08.4 46
10 7 27 Fritz Martin 1994 Austria + 01:20.9 43
11 16 17 Ilves Kristjan 1996 Estonia + 02:00.5 40
12 20 13 Rydzek Johannes 1991 Germany + 02:00.6 38
13 19 14 Faißt Manuel 1993 Germany + 02:00.7 36
14 17 15 Loomis Ben 1998 USA + 02:00.9 34
15 3 42 Yamamoto Ryota 1997 Japan + 02:02.8 32
16 6 41 Weber Terence 1996 Germany + 02:13.3 30
17 15 28 Yachi Sora 2000 Japan + 02:16.4 28
18 11 37 Flatla Kasper Moen 1999 Norway + 02:31.6 26
19 14 35 Rettenegger Thomas 2000 Austria + 02:34.2 24
20 32 12 Geiger Vinzenz 1997 Germany + 03:02.7 22
21 27 20 Costa Samuel 1992 Italy + 03:03.0 20
22 37 3 Schumann Stephen 2000 USA + 03:03.5 19
23 36 5 Buzzi Raffaele 1995 Italy + 03:04.0 18
24 34 9 Skoglund Andreas 2001 Norway + 03:04.0 17
25 33 11 Malacinski Niklas 2003 USA + 03:04.3 16
26 25 32 Thannheimer Wendelin 1999 Germany + 03:09.7 15
27 38 7 Herola Ilkka 1995 Finland + 03:11.5 14
28 39 4 Kostner Aaron 1999 Italy + 03:11.9 13
29 21 36 Watabe Yoshito 1991 Japan + 03:12.3 12
30 29 22 Watabe Akito 1988 Japan + 03:17.1 11
31 30 26 Obermeyr Fabio 2000 Austria + 03:20.7 10
32 26 34 Walcher Paul 2005 Austria + 03:28.8 9
33 18 44 Heinis Marco 2003 France + 03:35.1 8
34 21 40 Baud Matteo 2002 France + 03:35.4 7
35 35 19 Karhumaa Wille 2000 Finland + 03:39.7 6
36 24 39 Seljeset Torje 2005 Norway + 03:44.3 5
37 28 38 Bortolas Iacopo 2003 Italy + 04:04.1 4
38 23 46 Østvold Sebastian 2002 Norway + 04:10.7 3
39 44 25 Mäkiaho Arttu 1997 Finland + 04:12.3 2
40 40 33 Gérard Antoine 1995 France + 04:17.0 1
41 46 30 Vrhovnik Vid 1999 Slovenia + 04:43.1
42 51 21 Rießle Fabian 1990 Germany + 05:11.6
43 31 49 Brecl Gašper 1999 Slovenia + 05:17.7
44 52 31 Skoglund Aleksander 1999 Norway + 05:34.1
45 42 47 Yamamoto Yuya 2001 Japan + 05:35.4
46 53 24 Vytrval Jan 1998 Czechia + 05:39.9
47 41 48 Andrews Grant 1997 USA + 05:41.1
48 47 45 Rakparov Chingiz 1995 Kazakhstan + 06:03.9
49 49 43 Ottesen Emil 2001 Norway + 06:06.6
DSQ Ottesen Andreas 2003 Norway
DNS 43 Pažout Ondřej 1998 Czechia
DNS 48 Mariotti Domenico 2001 Italy
DNF 45 Solvik Marius 2001 Norway
DNF 50 Muhlethaler Laurent 1997 France