Mass Start HS97/10km - Otepää

Nordic Combined. World Cup, Friday 7.Feb 2025, Estonia

Show more
Pos SJ CC Name Born Nation Points WC
1 1 2 Riiber Jarl Magnus 1997 Norway 137.0 100
2 3 6 Lamparter Johannes 2001 Austria 126.9 90
3 4 1 Geiger Vinzenz 1997 Germany 126.4 80
4 5 9 Herola Ilkka 1995 Finland 125.4 70
5 8 5 Schmid Julian 1999 Germany 123.5 60
6 9 20 Greiderer Lukas 1993 Austria 117.8 55
7 10 13 Weber Terence 1996 Germany 117.7 52
8 11 22 Yamamoto Ryota 1997 Japan 116.7 49
9 14 14 Bjørnstad Espen 1993 Norway 116.2 46
10 12 23 Rehrl Franz-Josef 1993 Austria 116.1 43
11 19 3 Oftebro Jens Lurås 2000 Norway 115.7 40
12 16 15 Muhlethaler Laurent 1997 France 114.6 38
12 6 31 Fritz Martin 1994 Austria 114.6 38
14 7 27 Rettenegger Thomas 2000 Austria 113.9 34
15 21 10 Oftebro Einar Lurås 1998 Norway 113.1 32
16 17 24 Rydzek Johannes 1991 Germany 112.2 30
17 20 16 Thannheimer Wendelin 1999 Germany 111.1 28
18 2 41 Mach David 2000 Germany 110.9 26
19 28 12 Faißt Manuel 1993 Germany 109.5 24
20 15 32 Watabe Akito 1988 Japan 108.4 22
20 23 19 Ilves Kristjan 1996 Estonia 108.4 22
22 27 21 Baud Matteo 2002 France 106.2 19
23 34 4 Rettenegger Stefan 2002 Austria 104.8 18
24 24 26 Malacinski Niklas 2003 USA 104.0 17
25 39 7 Skoglund Aleksander 1999 Norway 99.6 16
26 22 40 Yachi Sora 2000 Japan 99.4 15
27 37 17 Flatla Kasper Moen 1999 Norway 99.2 14
28 30 38 Niittykoski Otto 2001 Finland 96.2 13
29 44 8 Blondeau Gael 2000 France 93.8 12
30 36 30 Pittin Alessandro 1990 Italy 92.3 11
31 42 25 Obermeyr Fabio 2000 Austria 91.6 10
32 18 50 Heinis Marco 2003 France 90.2 9
33 31 42 Vrhovnik Vid 1999 Slovenia 89.4 8
34 26 44 Loomis Ben 1998 USA 87.5 7
35 40 28 Vytrval Jan 1998 Czechia 86.3 6
36 41 34 Vallet Edgar 2000 France 85.7 5
37 13 53 Müller Pascal 2001 Switzerland 85.2 4
38 48 18 Kostner Aaron 1999 Italy 82.6 3
39 32 45 Kvamme Jens Dahlseide 2004 Norway 82.4 2
40 51 11 Schumann Stephen 2000 USA 80.5 1
41 46 36 Buzzi Raffaele 1995 Italy 79.9
42 33 49 Karhumaa Wille 2000 Finland 79.5
43 35 48 Watabe Yoshito 1991 Japan 78.7
44 47 29 Sommerfeldt Tristan 2004 Germany 78.3
45 38 43 Brecl Gašper 1999 Slovenia 77.6
46 25 52 Zhao Jiawen 2001 China 77.2
47 49 37 Mäkiaho Arttu 1997 Finland 73.7
48 42 46 Happonen Herman 2004 Finland 73.1
49 29 54 Shumbarets Oleksandr 2001 Ukraine 69.7
50 45 47 Mazurchuk Dmytro 1999 Ukraine 69.2
51 52 39 Brubaker Carter 2003 USA 67.9
52 53 35 Radovan Stefano 2003 Italy 54.6
53 54 33 Kimura Kodai 2001 Japan 53.3
54 55 51 Rakparov Chingiz 1995 Kazakhstan 35.4
55 50 55 Zhao Zihe 2000 China -0.7
DNS Graabak Jørgen 1991 Norway
DNF Hirvonen Eero 1996 Finland