Mass Start HS97/10km - Otepää

Nordic Combined. World Cup, Friday 9.Jan 2026, Estonia

Show more
Pos SJ CC Name Born Nation Points WC
1 3 4 Schmid Julian 1999 Germany 114.0 100
2 5 3 Lamparter Johannes 2001 Austria 113.4 90
3 8 2 Oftebro Einar Lurås 1998 Norway 109.9 80
4 16 1 Oftebro Jens Lurås 2000 Norway 107.2 70
5 7 6 Rydzek Johannes 1991 Germany 106.7 60
6 1 26 Rettenegger Thomas 2000 Austria 104.5 55
7 16 7 Rettenegger Stefan 2002 Austria 101.9 52
8 15 10 Ilves Kristjan 1996 Estonia 98.6 49
9 2 32 Yamamoto Ryota 1997 Japan 97.8 46
10 20 12 Geiger Vinzenz 1997 Germany 97.7 43
11 14 14 Herola Ilkka 1995 Finland 95.9 40
12 6 20 Fritz Martin 1994 Austria 95.1 38
13 35 5 Skoglund Andreas 2001 Norway 92.6 36
14 9 18 Greiderer Lukas 1993 Austria 92.1 34
15 29 8 Obermeyr Fabio 2000 Austria 92.0 32
16 26 15 Strøm Eidar Johan 2004 Norway 90.0 30
17 10 23 Mach David 2000 Germany 88.5 28
18 28 16 Hirvonen Eero 1996 Finland 87.5 26
19 12 31 Mach Simon 2002 Germany 86.6 24
20 18 24 Thannheimer Wendelin 1999 Germany 86.4 22
21 12 35 Watabe Akito 1988 Japan 86.1 20
22 18 29 Muhlethaler Laurent 1997 France 85.7 19
23 40 9 Skoglund Aleksander 1999 Norway 85.5 18
24 37 13 Costa Samuel 1992 Italy 84.2 17
25 34 17 Faißt Manuel 1993 Germany 83.1 16
26 4 42 Heinis Marco 2003 France 82.6 15
27 25 28 Loomis Ben 1998 USA 82.2 14
28 22 37 Stenzel Richard 2005 Germany 81.4 13
29 21 39 Rehrl Franz-Josef 1993 Austria 81.2 12
30 33 19 Vrhovnik Vid 1999 Slovenia 79.2 11
31 27 34 Vytrval Jan 1998 Czechia 79.0 10
32 31 21 Malacinski Niklas 2003 USA 78.2 9
33 11 43 Walcher Paul 2005 Austria 75.2 8
34 39 22 Kostner Aaron 1999 Italy 73.7 7
35 41 27 Andersen Espen 1993 Norway 71.0 6
36 44 33 Kimura Kodai 2001 Japan 65.8 5
37 42 40 Vallet Edgar 2000 France 64.5 4
38 31 45 Dolezal Lukas 2006 Czechia 64.0 3
39 49 25 Baud Matteo 2002 France 62.9 2
40 23 48 Niittykoski Otto 2001 Finland 61.4 1
41 48 36 Brecl Gašper 1999 Slovenia 61.3
42 38 44 Bortolas Iacopo 2003 Italy 60.6
43 54 11 Pittin Alessandro 1990 Italy 60.5
44 35 47 Watabe Yoshito 1991 Japan 58.6
45 24 52 Müller Pascal 2001 Switzerland 56.4
46 51 30 Lynch Erik 1994 USA 55.0
47 47 41 Happonen Herman 2004 Finland 53.2
48 43 46 Tyrode Mael 2000 France 52.5
49 30 50 Zhao Jiawen 2001 China 52.0
50 55 38 Johnstone Henry 2001 USA 43.0
51 46 51 Daněk Lukáš 1997 Czechia 40.4
52 45 53 Konvalinka Jiri 2004 Czechia 37.7
53 52 49 Yachi Sora 2000 Japan 30.0
54 50 54 Gustavson Fred 2008 Estonia 26.4
55 56 55 Teder Ruubert 2009 Estonia 11.6
56 53 56 Pastarus Karel 2008 Estonia 5.8
DNS Zhao Zihe 2000 China
DNS Narita Atsushi 2005 Japan
DNF Azegami Shogo 2001 Japan