| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Rygl Ladislav | 1976 | Czechia |
140 | |||
| 2 | Ogiwara Kenji | 1969 | Japan |
125 | |||
| 3 | Manninen Hannu | 1978 | Finland |
110 | |||
| 4 | Engen Vik Bjarte | 1971 | Norway |
95 | |||
| 5 | Lundberg Fred Børre | 1969 | Norway |
85 | |||
| 6 | Deimel Jens | 1972 | Germany |
75 | |||
| 7 | Lodwick Todd | 1976 | USA |
65 | |||
| 8 | Haseney Sebastian | 1978 | Germany |
60 | |||
| 9 | Kreiner David | 1981 | Austria |
55 | |||
| 10 | Braaten Kenneth | 1974 | Norway |
50 | |||
| 11 | Apeland Knut Tore | 1968 | Norway |
46 | |||
| 12 | Kaitainen Jouni | 1980 | Finland |
42 | |||
| 13 | Tomii Gen | 1973 | Japan |
39 | |||
| 14 | Mantila Jari | 1971 | Finland |
36 | |||
| 15 | Gottwald Felix | 1976 | Austria |
33 |